Tiruvallur Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Tiruvallur railway station (station code: TRL).
Train | Arrival | Departure |
---|---|---|
43253: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 00:30 | Last stop |
43255: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 01:05 | Last stop |
43201: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 05:00 | Last stop |
43203: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 06:35 | Last stop |
43701: Chennai Beach - Tiruvallur Emu Local Runs on ALL DAYS | 07:00 | Last stop |
43205: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 07:10 | Last stop |
43703: Chennai Beach - Tiruvallur Emu Local Runs on SUN | 07:45 | Last stop |
43761: Velachery - Tiruvallur Local Runs on MON TUE WED THU FRI SAT | 07:45 | Last stop |
43831: Avadi - Tiruvallur Emu Local Runs on ALL DAYS | 07:50 | Last stop |
43207: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 08:05 | Last stop |
43861: Ennore - Tiruvallur Emu Local Runs on ALL DAYS | 08:20 | Last stop |
43209: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 09:00 | Last stop |
43211: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 09:20 | Last stop |
43213: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 09:55 | Last stop |
43215: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 10:35 | Last stop |
43217: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 10:50 | Last stop |
43219: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 11:10 | Last stop |
43705: Chennai Beach - Tiruvallur Emu Local Runs on SUN | 11:15 | Last stop |
43763: Velachery - Tiruvallur Local Runs on MON TUE WED THU FRI SAT | 11:20 | Last stop |
43221: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 12:50 | Last stop |
43223: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 13:30 | Last stop |
43765: Velachery - Tiruvallur Local Runs on MON TUE WED THU FRI SAT | 14:30 | Last stop |
43707: Chennai Beach - Tiruvallur Emu Local Runs on SUN | 14:30 | Last stop |
43225: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 14:40 | Last stop |
43227: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 15:30 | Last stop |
43229: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 15:55 | Last stop |
43231: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 16:20 | Last stop |
43709: Chennai Beach - Tiruvallur Emu Local Runs on SUN | 16:50 | Last stop |
43767: Velachery - Tiruvallur Local Runs on MON TUE WED THU FRI SAT | 16:50 | Last stop |
43233: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 17:05 | Last stop |
43851: Ponneri - Tiruvallur Emu Local Runs on ALL DAYS | 17:45 | Last stop |
43235: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 17:50 | Last stop |
43237: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 18:15 | Last stop |
43239: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 18:45 | Last stop |
43711: Chennai Beach - Tiruvallur Emu Local Runs on SUN | 19:05 | Last stop |
43769: Velachery - Tiruvallur Local Runs on MON TUE WED THU FRI SAT | 19:10 | Last stop |
43241: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 19:15 | Last stop |
43243: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 19:50 | Last stop |
43245: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 20:10 | Last stop |
43771: Velachery - Tiruvallur Local Runs on MON TUE WED THU FRI SAT | 20:35 | Last stop |
43713: Chennai Beach - Tiruvallur Emu Local Runs on SUN | 20:35 | Last stop |
43715: Chennai Beach - Tiruvallur Local Runs on SUN | 21:10 | Last stop |
43773: Velachery - Tiruvallur Local Runs on MON TUE WED THU FRI SAT | 21:15 | Last stop |
43247: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 21:40 | Last stop |
43249: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 22:15 | Last stop |
43251: Mmc - Tiruvallur Emu Local Runs on ALL DAYS | 23:00 | Last stop |
11028: Chennai Central - Mumbai Cst Mumbai Mail Runs on ALL DAYS | 00:34 | 00:35 |
11027: Mumbai Cst - Chennai Central Mail Runs on ALL DAYS | 02:23 | 02:25 |
13351: Dhanbad - Allepy Express Runs on ALL DAYS | 02:33 | 02:35 |
43801: Chennai Beach - Arakkonam Emu Local Runs on ALL DAYS | 02:37 | 02:38 |
22650: Yercaud Express Runs on ALL DAYS | 02:53 | 02:55 |
43202: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 03:50 |
43402: Arakkonam-mmc Emu Local Runs on ALL DAYS | 04:19 | 04:20 |
12602: Chennai Mail Runs on ALL DAYS | 04:28 | 04:30 |
43932: Arakkonam - Velachery Emu Local Runs on MON TUE WED THU FRI SAT | 04:34 | 04:35 |
43802: Arakkonam - Chennai Beach Emu Local Runs on SUN | 04:34 | 04:35 |
43501: Mas - Tiruttani Emu Local Runs on ALL DAYS | 05:06 | 05:07 |
43404: Arakkonam-mmc Emu Local Runs on ALL DAYS | 05:14 | 05:15 |
43852: Tiruvallur - Ponneri Emu Local Runs on ALL DAYS | First stop | 05:20 |
43204: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 05:30 |
16022: Mysore Jn - Chennai Central Kaveri Express Runs on ALL DAYS | 05:33 | 05:35 |
43803: Chennai Beach - Arakkonam Emu Local Runs on ALL DAYS | 05:37 | 05:38 |
43921: Tiruvallur - Kadambattur Emu Local Runs on ALL DAYS | First stop | 05:50 |
43406: Arakkonam-mmc Emu Fast Runs on ALL DAYS | 05:49 | 05:50 |
43206: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 05:55 |
43401: Mmc - Arakkonam Emu Fast Runs on ALL DAYS | 06:14 | 06:15 |
43902: Kadambattur-mmc Emu Local Runs on ALL DAYS | 06:18 | 06:19 |
43502: Tiruttani-mmc Emu Local Runs on ALL DAYS | 06:35 | 06:36 |
43208: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 06:45 |
66016: Arakkonam - Chennai Beach Passenger Runs on ALL DAYS | 06:50 | 06:51 |
43847: Avadi - Tiruttani Emu Local Runs on ALL DAYS | 06:54 | 06:55 |
16057: Chennai Central - Tirupati Sapthagiri Express Runs on ALL DAYS | 06:58 | 07:00 |
43403: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 07:09 | 07:10 |
43408: Arakkonam-mmc Emu Fast Local Runs on ALL DAYS | 07:13 | 07:14 |
43210: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 07:15 |
43504: Tiruttani-mmc Emu Local Runs on ALL DAYS | 07:24 | 07:25 |
43934: Arakkonam - Velachery Local Runs on MON TUE WED THU FRI SAT | 07:29 | 07:30 |
43212: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 07:45 |
43405: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 07:54 | 07:55 |
16090: Yelagiri Express Runs on ALL DAYS | 07:58 | 08:00 |
66022: Tirupati-mmc Memu Runs on ALL DAYS | 07:59 | 08:00 |
43214: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 08:10 |
43216: Tiruvallur-mmc Emu Fast Runs on ALL DAYS | First stop | 08:15 |
43503: Mmc - Tiruttani Emu Local Runs on ALL DAYS | 08:15 | 08:16 |
43936: Arakkonam - Velachery Local Runs on MON TUE WED THU FRI SAT | 08:19 | 08:20 |
43804: Arakkonam - Chennai Beach Emu Fast Runs on SUN | 08:19 | 08:20 |
66018: Vellore Cant - Chennai Beach Passenger Runs on ALL DAYS | 08:22 | 08:23 |
66015: Mmc - Tirupati Memu Runs on ALL DAYS | 08:24 | 08:25 |
43218: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 08:30 |
43412: Arakkonam-mmc Emu Local Runs on ALL DAYS | 08:44 | 08:45 |
43220: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 09:10 |
16204: Tirupati - Chennai Central Express Runs on ALL DAYS | 09:08 | 09:10 |
43414: Arakkonam-mmc Emu Local Runs on ALL DAYS | 09:27 | 09:28 |
43222: Tiruvallur-mmc Emu Fast Runs on ALL DAYS | First stop | 09:30 |
43407: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 09:29 | 09:30 |
43820: Tiruttani - Chennai Beach Emu Local Runs on SUN | 09:46 | 09:47 |
43224: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 10:05 |
43409: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 10:19 | 10:20 |
43506: Tiruttani-mmc Emu Local Runs on ALL DAYS | 10:34 | 10:35 |
66047: Mmc - Tirupati Memu Runs on ALL DAYS | 10:36 | 10:37 |
43226: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 10:55 |
43762: Tiruvallur - Velachery Local Runs on MON TUE WED THU FRI SAT | First stop | 11:00 |
43702: Tiruvallur - Chennai Beach Emu Local Runs on SUN | First stop | 11:05 |
43505: Mmc - Tiruttani Emu Local Runs on ALL DAYS | 11:09 | 11:10 |
43228: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 11:30 |
66008: Arakkonam-mmc Passenger Runs on ALL DAYS | 11:33 | 11:35 |
43901: Mmc - Kadambattur Emu Local Runs on ALL DAYS | 11:37 | 11:38 |
43842: Arakkonam - Avadi Emu Local Runs on ALL DAYS | 11:54 | 11:55 |
43230: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 12:00 |
43411: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 12:14 | 12:15 |
43912: Kadambattur - Chennai Beach Runs on SUN | 12:14 | 12:15 |
43952: Kadambattur - Velachery Local Runs on MON TUE WED THU FRI SAT | 12:14 | 12:15 |
16054: Tirupati - Chennai Central Express Runs on ALL DAYS | 12:28 | 12:30 |
43418: Arakkonam-mmc Emu Local Runs on ALL DAYS | 12:34 | 12:35 |
43507: Mmc - Tiruttani Emu Local Runs on ALL DAYS | 12:54 | 12:55 |
43232: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 13:05 |
43903: Mmc - Kadambattur Emu Local Runs on ALL DAYS | 13:09 | 13:10 |
12610: Ksr Bengaluru - Chennai Central Express Runs on ALL DAYS | 13:23 | 13:25 |
43941: Velachery - Tiruttani Emu Local Runs on MON TUE WED THU FRI SAT | 13:31 | 13:32 |
43821: Chennai Beach - Tiruttani Emu Fast Runs on SUN | 13:34 | 13:35 |
43704: Tiruvallur - Chennai Beach Emu Local Runs on SUN | First stop | 13:40 |
43764: Tiruvallur - Velachery Local Runs on MON TUE WED THU FRI SAT | First stop | 13:40 |
43904: Kadambattur-mmc Emu Local Runs on ALL DAYS | 13:43 | 13:44 |
43413: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 13:59 | 14:00 |
56001: Chennai Central - Arakkonam Passenger Runs on ALL DAYS | 13:59 | 14:00 |
12609: Chennai Central - Ksr Bengaluru Express Runs on ALL DAYS | 14:03 | 14:05 |
43508: Tiruttani-mmc Emu Local Runs on ALL DAYS | 14:04 | 14:05 |
43420: Arakkonam-mmc Emu Local Runs on ALL DAYS | 14:24 | 14:25 |
43234: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 14:40 |
16053: Chennai Central - Tirupati Express Runs on ALL DAYS | 14:48 | 14:50 |
43415: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 14:52 | 14:53 |
43236: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 15:10 |
43510: Tiruttani-mmc Emu Local Runs on ALL DAYS | 15:29 | 15:30 |
43509: Mmc - Tiruttani Emu Local Runs on ALL DAYS | 15:34 | 15:35 |
43238: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 15:40 |
43805: Chennai Beach - Arakkonam Emu Local Runs on SUN | 15:40 | 15:41 |
43931: Velachery - Arakkonam Emu Local Runs on MON TUE WED THU FRI SAT | 15:44 | 15:45 |
66048: Tirupati-mmc Memu Runs on ALL DAYS | 15:44 | 15:45 |
43240: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 16:05 |
43422: Arakkonam-mmc Emu Local Runs on ALL DAYS | 16:14 | 16:15 |
43511: Mmc - Tiruttani Emu Local Runs on ALL DAYS | 16:37 | 16:38 |
43512: Tiruttani-mmc Emu Local Runs on ALL DAYS | 16:39 | 16:40 |
43242: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 16:45 |
43938: Arakkonam - Velachery Local Runs on MON TUE WED THU FRI SAT | 16:49 | 16:50 |
43806: Arakkonam - Chennai Beach Emu Local Runs on SUN | 16:54 | 16:55 |
43244: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 17:00 |
66011: Mmc - Arakkonam Passenger Runs on ALL DAYS | 16:59 | 17:00 |
43841: Avadi - Arakkonam Emu Local Runs on ALL DAYS | 17:09 | 17:10 |
16203: Chennai Central - Tirupati Express Runs on ALL DAYS | 17:13 | 17:15 |
43246: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 17:20 |
43424: Arakkonam-mmc Emu Local Runs on ALL DAYS | 17:34 | 17:35 |
43514: Tiruttani-mmc Emu Local Runs on ALL DAYS | 17:49 | 17:50 |
43419: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 17:52 | 17:53 |
43706: Tiruvallur - Chennai Beach Emu Local Runs on SUN | First stop | 17:55 |
43766: Tiruvallur - Velachery Local Runs on MON TUE WED THU FRI SAT | First stop | 17:55 |
43248: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 18:10 |
43708: Tiruvallur - Chennai Beach Emu Local Runs on SUN | First stop | 18:25 |
43768: Tiruvallur - Velachery Local Runs on MON TUE WED THU FRI SAT | First stop | 18:25 |
43421: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 18:24 | 18:25 |
66013: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 18:29 | 18:30 |
16089: Chennai Central-tpt Yelagiri Express Runs on ALL DAYS | 18:33 | 18:35 |
43426: Arakkonam-mmc Emu Local Runs on ALL DAYS | 18:44 | 18:45 |
43513: Mmc - Tiruttani Emu Local Runs on ALL DAYS | 18:47 | 18:48 |
43250: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 18:55 |
66017: Chennai Beach - Vellore Cant Passenger Runs on ALL DAYS | 18:54 | 18:55 |
43516: Tiruttani-mmc Emu Local Runs on ALL DAYS | 18:59 | 19:00 |
43425: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 19:14 | 19:15 |
66014: Tirupati-mmc Memu Runs on ALL DAYS | 19:14 | 19:15 |
43943: Velachery-trl Local Runs on MON TUE WED THU FRI SAT | 19:18 | 19:19 |
43933: Velachery - Arakkonam Emu Local Runs on MON TUE WED THU FRI SAT | 19:20 | 19:21 |
43823: Chennai Beach - Tiruttani Fast Emu Fast Runs on SUN | 19:22 | 19:23 |
43428: Arakkonam-mmc Emu Fast Local Runs on ALL DAYS | 19:29 | 19:30 |
43252: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 19:35 |
43770: Tiruvallur - Velachery Local Runs on MON TUE WED THU FRI SAT | First stop | 19:45 |
43710: Tiruvallur - Chennai Beach Emu Local Runs on SUN | First stop | 19:45 |
43427: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 19:47 | 19:48 |
66021: Mmc - Tirupati Memu Runs on ALL DAYS | 19:57 | 19:58 |
43254: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 20:00 |
43430: Arakkonam-mmc Emu Local Runs on ALL DAYS | 20:04 | 20:05 |
43515: Mmc - Tiruttani Emu Local Runs on ALL DAYS | 20:07 | 20:08 |
43429: Mmc - Arakkonam Emu Fast Runs on ALL DAYS | 20:09 | 20:10 |
16058: Saptagiri Express Runs on ALL DAYS | 20:13 | 20:15 |
13352: Allepy-dhanbad Express Runs on ALL DAYS | 20:18 | 20:20 |
66010: Arakkonam-mmc Passenger Runs on ALL DAYS | 20:29 | 20:30 |
43256: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 20:40 |
43433: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 20:39 | 20:40 |
43258: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 20:50 |
12601: Mangalore Mail Runs on ALL DAYS | 20:49 | 20:50 |
43431: Mmc - Arakkonam Emu Local Runs on ALL DAYS | 20:56 | 20:57 |
43434: Arakkonam-mmc Emu Local Runs on ALL DAYS | 20:56 | 21:00 |
43518: Tiruttani-mmc Emu Local Runs on ALL DAYS | 21:04 | 21:05 |
43517: Mmc - Tiruttani Emu Local Runs on ALL DAYS | 21:22 | 21:23 |
43832: Tiruvallur - Avadi Emu Local Runs on ALL DAYS | First stop | 21:25 |
16021: Kaveri Express Runs on ALL DAYS | 21:34 | 21:35 |
43260: Tiruvallur-mmc Emu Local Runs on ALL DAYS | First stop | 21:55 |
43438: Mmc - Arakkonam Runs on ALL DAYS | 22:19 | 22:20 |
43520: Tiruttani-mmc Emu Local Runs on ALL DAYS | 22:39 | 22:40 |
56002: Arakkonam - Chennai Central Passenger Runs on ALL DAYS | 22:48 | 22:50 |
22649: Yercaud Express Runs on ALL DAYS | 23:24 | 23:25 |
66009: Mmc - Arakkonam Passenger Runs on ALL DAYS | 23:53 | 23:54 |
Connecting Trains
- Trains from Tiruvallur to Adoni
- Trains from Tiruvallur to Akalkot Road
- Trains from Tiruvallur to Alappuzha
- Trains from Tiruvallur to Aluva
- Trains from Tiruvallur to Ambattur
- Trains from Tiruvallur to Ambodala
- Trains from Tiruvallur to Ambur
- Trains from Tiruvallur to Anakapalle
- Trains from Tiruvallur to Anaparti
- Trains from Tiruvallur to Anavardikhanpet