Ambala Cant Jn Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Ambala Cant Jn railway station (station code: UMB).
| Train | Arrival | Departure |
|---|---|---|
| 64483: Kurukshetra Jn - Ambala Cant Jn Memu Runs on ALL DAYS | 00:00 | Last stop |
| 04921: Saharanpur - Ambala Cant Jn Memu Special Runs on ALL DAYS | 06:30 | Last stop |
| 64501: Umb - Saharanpur Runs on ALL DAYS | 07:10 | Last stop |
| 14523: Mfp - Ambala Cant Jn Express Runs on TUE FRI | 07:55 | Last stop |
| 64541: Panipat Jn - Ambala Cant Jn Passenger Runs on ALL DAYS | 08:20 | Last stop |
| 64514: Nangal Dam - Ambala Cant Jn Passenger Runs on ALL DAYS | 09:30 | Last stop |
| 74646: Jalandhar City - Ambala Cant Jn Passenger Runs on ALL DAYS | 10:15 | Last stop |
| 54541: Meerut Ambala Passenger Runs on ALL DAYS | 11:10 | Last stop |
| 64545: Kurukshetra Jn - Ambala Cant Jn Passenger Runs on ALL DAYS | 11:35 | Last stop |
| 22926: Kalka - Ambala Cant Jn Link Express Runs on ALL DAYS | 12:05 | Last stop |
| 54552: Bhatinda Jn - Ambala Cant Jn Passenger Runs on ALL DAYS | 12:45 | Last stop |
| 74992: Chdl - Ambala Cant Jn Passenger Runs on ALL DAYS | 13:05 | Last stop |
| 74993: Kurukshetra Jn - Ambala Cant Jn Passenger Runs on ALL DAYS | 13:45 | Last stop |
| 54539: Delhi Ambala Passenger Runs on ALL DAYS | 14:15 | Last stop |
| 54532: Kalka - Ambala Cant Jn Passenger Runs on ALL DAYS | 14:45 | Last stop |
| 64516: Nangal Dam - Ambala Cant Jn Passenger Runs on ALL DAYS | 15:50 | Last stop |
| 54558: Patiala - Ambala Cant Jn Passenger Runs on MON TUE WED THU FRI SAT | 18:35 | Last stop |
| 64522: Ludhiana Jn - Ambala Cant Jn Memu Runs on ALL DAYS | 18:45 | Last stop |
| 64547: Kurukshetra Jn - Ambala Cant Jn Passenger Runs on ALL DAYS | 19:10 | Last stop |
| 14521: Delhi-ambala Express Runs on ALL DAYS | 19:10 | Last stop |
| 64561: Delhi - Ambala Cant Jn Memu Runs on ALL DAYS | 19:20 | Last stop |
| 54758: Shri Ganganagar - Ambala Cant Jn Passenger Runs on ALL DAYS | 19:35 | Last stop |
| 64564: Nangal Dam - Ambala Cant Jn Mumu Runs on ALL DAYS | 19:40 | Last stop |
| 64524: Ludhiana Jn - Ambala Cant Jn Memu Runs on ALL DAYS | 20:10 | Last stop |
| 64543: Panipat Jn - Ambala Cant Jn Memu Runs on ALL DAYS | 20:40 | Last stop |
| 14526: Shri Ganganagar - Ambala Cant Jn Intercity Express Runs on ALL DAYS | 20:55 | Last stop |
| 64518: Nangal Dam - Ambala Cant Jn Passenger Runs on ALL DAYS | 21:05 | Last stop |
| 24887: Haridwar Jn - Ambala Cant Jn Link Express Runs on ALL DAYS | 22:40 | Last stop |
| 64481: Panipat Jn - Ambala Cant Jn Memu Runs on ALL DAYS | 22:50 | Last stop |
| 54556: Bhatinda Jn - Ambala Cant Jn Passenger Runs on ALL DAYS | 23:10 | Last stop |
| 15532: Amritsar Jn - Saharsa Jn Jsadharan Express Runs on TUE | 00:02 | 00:10 |
| 15904: Chandigarh - Dibrugarh Express Runs on MON THU | 00:02 | 00:10 |
| 14033: Jammu Mail Runs on ALL DAYS | 00:15 | 00:25 |
| 18102: Jammu Tawi Muri - Tatanagar Jn Express Runs on ALL DAYS | 00:30 | 00:40 |
| 14011: Delhi - Hoshiarpur Express Train Runs on ALL DAYS | 00:35 | 00:45 |
| 13308: Gangasatluj Express Runs on ALL DAYS | 00:38 | 00:48 |
| 12903: Golden Temple Mail Runs on ALL DAYS | 00:45 | 00:55 |
| 12414: Jammu Tawi - Ajmer Pooja Express Runs on ALL DAYS | 00:55 | 01:00 |
| 14156: Udhampur - Kanpur Central Bi-wekly Express Runs on MON THU | 01:00 | 01:10 |
| 22401: Delhi Sarai Rohilla - Udhampur Ac Express Runs on SUN TUE THU | 01:05 | 01:10 |
| 22402: Udhampur - Delhi Sarai Rohilla Ac Express Runs on MON WED FRI | 01:15 | 01:20 |
| 12413: Ajmer - Jammu Tawi Pooja Express Runs on ALL DAYS | 01:25 | 01:35 |
| 14554: Himachal Express Runs on ALL DAYS | 01:30 | 01:40 |
| 11077: Jhelum Express Runs on ALL DAYS | 01:35 | 01:45 |
| 14034: Jammu Mail Runs on ALL DAYS | 01:40 | 01:50 |
| 14631: Dehradun - Amritsar Jn Express Runs on ALL DAYS | 01:40 | 01:50 |
| 12904: Golden Temple Mail Runs on ALL DAYS | 01:50 | 02:00 |
| 18103: Jallianwala Bagh Express Runs on WED FRI | 02:03 | 02:10 |
| 22423: Gorakhpur - Amritsar Jn Superfast Express Runs on TUE | 02:03 | 02:10 |
| 12312: Kalka Dli - Howrah Jn Mail Runs on ALL DAYS | 02:00 | 02:20 |
| 12311: Howrah Jn Dliklk Mail Runs on ALL DAYS | 02:10 | 02:20 |
| 18237: Bilaspur Jn - Amritsar Jn Chhatisgarh Express Runs on ALL DAYS | 02:18 | 02:25 |
| 12207: Kathgodam - Jammu Tawi Garib Rath Runs on WED | 02:25 | 02:33 |
| 12356: Archna Express Runs on MON THU | 02:25 | 02:35 |
| 12470: Jammu Tawi - Kanpur Central Express Runs on WED FRI | 02:25 | 02:35 |
| 12492: Mourdhaj Express Runs on SAT | 02:25 | 02:35 |
| 18101: Tatanagar Jn Muri -hte - Jammu Tawi Express Runs on ALL DAYS | 02:35 | 02:45 |
| 14610: Hemkunt Express Runs on ALL DAYS | 02:40 | 02:50 |
| 12450: Goa Sampark Kranti Express Runs on MON SAT | 02:50 | 03:00 |
| 14553: Himachal Express Runs on ALL DAYS | 02:55 | 03:05 |
| 14012: Hoshiarpur - Delhi Express Train Runs on ALL DAYS | 03:00 | 03:10 |
| 13005: Amritsar Mail Runs on ALL DAYS | 02:55 | 03:15 |
| 12355: Archna Express Runs on SUN WED | 03:15 | 03:25 |
| 19805: Kota Jn - Udhampur Weekly Express Runs on THU | 03:15 | 03:25 |
| 04401: Anand Vihar Terminal - Udhampur Express Special Runs on TUE SAT | 03:15 | 03:25 |
| 14632: Amritsar Jn - Dehradun Passenger Runs on ALL DAYS | 03:17 | 03:25 |
| 22687: Saharanpur - Chandigarh Link Express Runs on WED SAT | 03:30 | 03:38 |
| 12446: Uttar Sampark Kranti Express Runs on ALL DAYS | 03:35 | 03:40 |
| 13307: Gangasutlej Express Runs on ALL DAYS | 03:45 | 03:55 |
| 01707: Jabalpur - Atari Bi-weekly Special Runs on SUN WED | 04:00 | 04:05 |
| 19326: Amritsar Jn - Indore Exprss Runs on SUN THU | 04:00 | 04:10 |
| 19717: Jaipur - Chandigarh Intercity Runs on ALL DAYS | 03:50 | 04:12 |
| 22686: Chandigarh - Yesvantpur Jn Bi Weekly Express Runs on TUE SAT | 04:10 | 04:20 |
| 18508: Amritsar Jn - Visakhapatnam Hirakud Express Runs on SUN MON THU | 04:10 | 04:20 |
| 12237: Varanasi Jn - Jammu Tawi Express Runs on ALL DAYS | 04:10 | 04:20 |
| 14888: Barmer Kalka Express Runs on ALL DAYS | 03:55 | 04:27 |
| 64482: Ambala Cant Jn - Kurukshetra Jn Memu Runs on ALL DAYS | First stop | 04:35 |
| 24888: Ambala Cant Jn - Haridwar Jn Link Express Runs on ALL DAYS | First stop | 04:45 |
| 13049: Amritsar Express Runs on ALL DAYS | 04:35 | 04:45 |
| 14646: Shalimar Express Runs on ALL DAYS | 04:50 | 05:00 |
| 22445: Kanpur Central - Amritsar Jn Superfast Runs on TUE | 05:05 | 05:10 |
| 14155: Kanpur Central-svdk Bi-wekly Express Runs on SUN WED | 05:05 | 05:10 |
| 12491: Mourdhwaj Express Runs on MON | 05:05 | 05:10 |
| 12469: Kanpur Central - Jammu Tawi Express Runs on THU SAT | 05:05 | 05:10 |
| 14525: Ambala Cant Jn - Shri Ganganagar Intercity Express Runs on ALL DAYS | First stop | 05:15 |
| 12332: Himgiri Express Runs on MON TUE FRI | 05:17 | 05:25 |
| 12588: Jammu - Gorakhpur Express Runs on SUN | 05:17 | 05:25 |
| 15098: Amarnath Express Runs on WED | 05:17 | 05:25 |
| 15652: Guwahati Lohit Express Runs on THU | 05:17 | 05:25 |
| 15654: Jammu - Guwahati Expres Runs on SAT | 05:17 | 05:25 |
| 14522: Ambala-delhi Express Runs on ALL DAYS | First stop | 05:40 |
| 12331: Himgiri Express Runs on SUN MON THU | 05:40 | 05:48 |
| 12587: Amar Nath Express Runs on TUE | 05:40 | 05:48 |
| 15097: Amarnath Express Runs on SAT | 05:40 | 05:48 |
| 15651: Guwahati - Jammu Tawi Lohit Express Runs on WED | 05:40 | 05:48 |
| 15653: Amarnath Express Runs on FRI | 05:40 | 05:48 |
| 64521: Ambala Cant Jn - Ludhiana Jn Passenger Runs on ALL DAYS | First stop | 05:50 |
| 11078: Jhelum Express Runs on ALL DAYS | 05:40 | 05:50 |
| 64562: Ambala Cant Jn - Delhi Memu Runs on ALL DAYS | First stop | 06:00 |
| 19307: Indore Jn Bg - Chandigarh Express Runs on FRI | 05:50 | 06:00 |
| 12983: Ajmer - Chandigarh G Rath Runs on MON WED SAT | 05:50 | 06:00 |
| 64515: Ambala Cant Jn - Nangal Dam Passenger Runs on ALL DAYS | First stop | 06:10 |
| 54757: Ambala Cant Jn - Shri Ganganagar Passenger Runs on ALL DAYS | First stop | 06:25 |
| 12208: Jammu Tawi - Kathgodam Garibrath Runs on MON | 06:15 | 06:25 |
| 14606: Jammu Tawi - Haridwar Jn Express Runs on MON | 06:30 | 06:40 |
| 22452: Chandigarh - Bandra Terminus Express Runs on SUN WED | 06:30 | 06:40 |
| 64532: Ambala Cant Jn-dli Memu Runs on ALL DAYS | First stop | 06:50 |
| 15655: Kamakhya - Sri Mata Vaishno Devi Katra Express Runs on TUE | 06:42 | 06:50 |
| 15707: Katihar Jn - Amritsar Jn Express Runs on ALL DAYS | 06:50 | 07:00 |
| 64546: Ambala Cant Jn - Kurukshetra Jn Passenger Runs on ALL DAYS | First stop | 07:25 |
| 64563: Ambala Cant Jn - Nangal Dam Memu Runs on ALL DAYS | First stop | 07:35 |
| 12006: Kalka - New Delhi Shatabdi Express Runs on ALL DAYS | 07:33 | 07:38 |
| 54557: Ambala Cant Jn - Patiala Passenger Runs on MON TUE WED THU FRI SAT | First stop | 07:40 |
| 14682: Jalandhar City - New Delhi Express Runs on ALL DAYS | 07:35 | 07:45 |
| 22462: Shri Shakti Express Runs on ALL DAYS | 07:55 | 08:00 |
| 15531: Saharsa Jn - Amritsar Jn Jsadharan Express Runs on MON | 07:55 | 08:00 |
| 14615: Lal Kuan - Amritsar Jn Express Runs on SUN | 07:55 | 08:00 |
| 12471: Swaraj Express Runs on MON TUE FRI SAT | 07:55 | 08:05 |
| 12473: Sarvodaya Express Runs on SUN | 07:55 | 08:05 |
| 12475: Hapa Jat Express Runs on THU | 07:55 | 08:05 |
| 12477: Jamnagar - Sri Mata Vaishno Devi Katra Express Runs on WED | 07:55 | 08:05 |
| 12204: Garib Rath Runs on SUN WED SAT | 08:05 | 08:10 |
| 02126: Amritsar Jn - Nagpur Special Runs on MON | 08:15 | 08:20 |
| 12014: Amritsar Jn - New Delhi Shatabdi Express Runs on ALL DAYS | 08:30 | 08:32 |
| 64523: Ambala Cant Jn - Ludhiana Jn Memu Runs on ALL DAYS | First stop | 08:35 |
| 14217: Unchahar Express Runs on ALL DAYS | 08:30 | 08:42 |
| 12058: Una - New Delhi Janshtb Express Runs on ALL DAYS | 08:30 | 08:45 |
| 22688: Chandigarh-saharanpur Link Express Runs on MON FRI | 08:40 | 08:45 |
| 64511: Saharanpur - Nangal Dam Passenger Runs on ALL DAYS | 08:30 | 08:55 |
| 12919: Malwa Express Runs on ALL DAYS | 08:55 | 09:05 |
| 14732: Fazilka - Delhi Express Runs on ALL DAYS | 09:00 | 09:05 |
| 12231: Lucknow - Chandigarh Express Runs on ALL DAYS | 09:07 | 09:15 |
| 04402: Udhampur - Anand Vihar Terminal Express Special Runs on SUN WED | 09:10 | 09:20 |
| 54304: Kalka - Delhi Passenger Runs on ALL DAYS | 09:13 | 09:30 |
| 11057: Amritsar Express Runs on ALL DAYS | 09:20 | 09:40 |
| 14095: Himalayan Queen Express Runs on ALL DAYS | 09:45 | 09:50 |
| 12029: Swarna Shatabdi Express Runs on SUN MON TUE WED FRI SAT | 09:55 | 09:57 |
| 12031: New Delhi - Amritsar Jn-shatabadi Express Runs on THU | 09:55 | 09:57 |
| 12716: Amritsar Jn - Nanded Sachkhand Express Runs on ALL DAYS | 09:55 | 10:00 |
| 12358: Amritsar Jn - Kolkata Sup Express Runs on MON THU | 10:05 | 10:15 |
| 12326: Nangal Dam - Kolkata Weekly Express Runs on SAT | 10:05 | 10:15 |
| 12318: Akal Takhat Express Runs on TUE FRI | 10:05 | 10:15 |
| 12497: Shane Punjab Express Runs on ALL DAYS | 10:10 | 10:15 |
| 12484: Kochuveli Express Runs on SUN | 10:05 | 10:20 |
| 12218: Kerala S.kranti Express Runs on WED FRI | 10:15 | 10:20 |
| 74994: Ambala Cant Jn - Kurukshetra Jn Passenger Runs on ALL DAYS | First stop | 10:30 |
| 12011: New Delhi - Kalka Shatabdi Express Runs on ALL DAYS | 10:28 | 10:30 |
| 14712: Shri Ganganagar Rishikesh Express Runs on ALL DAYS | 10:30 | 10:35 |
| 82651: Yesvantpur Jn - Sri Mata Vaishno Devi Katra Weekly Suvidh Sp Runs on MON | 10:50 | 10:52 |
| 12460: Amritsar Jn - New Delhi Express Runs on ALL DAYS | 10:45 | 10:55 |
| 22455: Sainagar Siridi - Kalka Superfast Expres Runs on SUN WED | 10:50 | 10:58 |
| 12054: Amritsar Jn - Haridwar Jn Jan Shatabdi Express Runs on SUN MON TUE WED FRI SAT | 10:55 | 11:05 |
| 14037: Delhi - Pathankot Express Runs on SUN MON TUE WED FRI SAT | 11:15 | 11:20 |
| 18215: Durg - Jammu Tawi Express Runs on THU | 11:15 | 11:20 |
| 15210: Amritsar Jn - Saharsa Jn Jansewa Express Runs on ALL DAYS | 11:25 | 11:35 |
| 64517: Ambala Cant Jn - Nangal Dam Passenger Runs on ALL DAYS | First stop | 11:40 |
| 22942: Jammu Tawi - Indore Jn Bg Superfast Express Runs on WED | 11:40 | 11:50 |
| 14616: Amritsar Jn - Lal Kuan Express Runs on SAT | 11:40 | 11:50 |
| 12550: Jammu Tawi - Durg Superfast Express Runs on THU | 11:40 | 11:50 |
| 15708: Amritsar Jn - Katihar Jn Express Runs on ALL DAYS | 11:55 | 12:00 |
| 64502: Ambala Cant Jn - Saharanpur Passenger Runs on ALL DAYS | First stop | 12:10 |
| 15209: Saharsa Jn - Amritsar Jn Jansewa Express Runs on ALL DAYS | 12:05 | 12:15 |
| 12527: Ramnagar - Chandigarh - Weekly Express Runs on MON | 12:30 | 12:42 |
| 15903: Dibrugarh - Chandigarh Express Runs on SUN WED | 12:30 | 12:42 |
| 12046: Chandigarh - New Delhi Shatabdi Express Runs on MON TUE WED THU FRI SAT | 12:40 | 12:42 |
| 54551: Ambala Cant Jn - Bhatinda Jn Passenger Runs on ALL DAYS | First stop | 12:45 |
| 12317: Akal Takht Express Runs on MON THU | 12:50 | 13:00 |
| 12325: Kolkata-nangaldam Weekly Express Runs on FRI | 12:50 | 13:00 |
| 12357: Durgiana Express Runs on SUN WED | 12:50 | 13:00 |
| 12926: Paschim Express Runs on ALL DAYS | 12:35 | 13:05 |
| 12549: Durg - Jammu Tawi Superfast Express Runs on WED | 12:55 | 13:10 |
| 15656: Sri Mata Vaishno Devi Katra - Kamakhya Express Runs on WED | 13:00 | 13:10 |
| 12407: Karmabhoomi Superfast Runs on THU | 13:20 | 13:25 |
| 19718: Chandigarh - Jaipur Intercit Runs on ALL DAYS | 13:35 | 13:45 |
| 12408: Karmabhoomi Superfast Runs on FRI | 13:45 | 13:50 |
| 14038: Pathankot - Delhi Express Runs on SUN MON TUE WED THU SAT | 13:45 | 13:55 |
| 15011: Lucknow Junction-sre Express Runs on ALL DAYS | 13:55 | 14:05 |
| 82652: Sri Mata Vaishno Devi Katra - Yesvantpur Jn Weekly Suvidha S Runs on TUE | 14:08 | 14:10 |
| 74991: Ambala Cant Jn-chdl Passenger Runs on ALL DAYS | First stop | 14:20 |
| 54540: Ambala Delhi Passenger Runs on ALL DAYS | First stop | 14:35 |
| 12925: Paschim Express Runs on ALL DAYS | 14:40 | 14:55 |
| 12217: Kerala S.kranti Express Runs on MON WED | 14:50 | 15:00 |
| 12483: Kochuveli Express Runs on FRI | 14:50 | 15:05 |
| 22925: Ambala Cant Jn - Kalka Link Express Runs on ALL DAYS | First stop | 15:15 |
| 12380: Jalianwala B Express Runs on SUN | 15:05 | 15:20 |
| 18216: Jammu Tawi - Durg Express Runs on FRI | 15:05 | 15:20 |
| 12379: Jalianwala Bagh Express Runs on SAT | 15:15 | 15:25 |
| 22451: Bandra Terminus - Chandigarh Express Runs on TUE FRI | 15:15 | 15:25 |
| 12920: Malwa Express Runs on ALL DAYS | 15:35 | 15:40 |
| 11058: Amritsar Jn - Mumbai Cst Express Runs on ALL DAYS | 15:20 | 15:50 |
| 12715: Nanded - Amritsar Jn Sachkhand Express Runs on ALL DAYS | 15:45 | 15:50 |
| 54553: Ambala Cant Jn - Dhuri Jn Passenger Runs on ALL DAYS | First stop | 15:55 |
| 64548: Ambala Cant Jn - Kurukshetra Jn Passenger Runs on ALL DAYS | First stop | 16:10 |
| 15933: Dibrugarh - Amritsar Jn Express Runs on THU | 16:05 | 16:15 |
| 54542: Ambala Meerut Passenger Runs on ALL DAYS | First stop | 16:25 |
| 19325: Indore Jn - Amritsar Jn Express Runs on WED SAT | 16:25 | 16:35 |
| 13255: Patliputra - Chandigarh Express Runs on MON THU | 16:25 | 16:42 |
| 22457: Nanded-nldm Superfast Express Runs on SUN | 16:25 | 16:42 |
| 12203: Garib Rath Runs on MON TUE FRI | 16:47 | 16:52 |
| 22424: Amritsar Jn - Gorakhpur Superfast Runs on SUN | 16:47 | 16:55 |
| 02125: Nagpur - Amritsar Jn-ngp-special Runs on SUN | 16:50 | 16:55 |
| 12528: Chandigarh - Ramnagar-weekly Express Runs on MON | 16:40 | 17:00 |
| 18104: Jallianwalabagh Express Runs on WED FRI | 16:55 | 17:00 |
| 22446: Amritsar Jn - Kanpur Central Express Runs on TUE | 16:55 | 17:00 |
| 14674: Shaheed Express Runs on SUN TUE THU FRI | 17:00 | 17:10 |
| 14650: Saryuyamuna Express Runs on MON WED SAT | 17:05 | 17:10 |
| 12459: Amritsar Jn Express Runs on ALL DAYS | 17:15 | 17:20 |
| 14604: Jansadharan Express Runs on WED | 17:15 | 17:25 |
| 14218: Unchahar Express Runs on ALL DAYS | 17:25 | 17:30 |
| 14711: Rishikesh - Shri Ganganagar Express Runs on ALL DAYS | 17:30 | 17:35 |
| 22685: Yesvantpur Jn - Chandigarh Bi- Weekly Express Runs on MON FRI | 17:30 | 17:35 |
| 12053: Haridwar Jn - Amritsar Jn Express Runs on SUN MON TUE WED FRI SAT | 17:41 | 17:50 |
| 14673: Shaheed Express Runs on SUN TUE THU FRI | 17:47 | 17:55 |
| 14649: Saryuyamuna Express Runs on MON WED SAT | 17:47 | 17:55 |
| 15012: Lucknow Junction Sre Express Runs on ALL DAYS | 17:50 | 17:55 |
| 12478: Sri Mata Vaishno Devi Katra - Jamnagarnagr Express Runs on SUN | 17:50 | 18:00 |
| 12476: Sarvodaya Express Runs on MON | 17:50 | 18:00 |
| 12474: Sarvodaya Express Runs on THU | 17:50 | 18:00 |
| 12472: Swaraj Express Runs on TUE WED FRI SAT | 17:50 | 18:00 |
| 12057: New Delhi-nldm- Janshatabdi Runs on ALL DAYS | 18:07 | 18:20 |
| 64512: Nangal Dam - Saharanpur Passenger Runs on ALL DAYS | 18:10 | 18:20 |
| 14731: Delhi - Fazilka Express Runs on ALL DAYS | 18:15 | 18:25 |
| 54531: Ambala Cant Jn - Kalka Passenger Runs on ALL DAYS | First stop | 18:30 |
| 14096: Himalayan Queen Express Runs on ALL DAYS | 18:20 | 18:30 |
| 22941: Indore - Jammu Tawi Superfast Express Runs on TUE | 18:30 | 18:40 |
| 18507: Visakhapatnam - Amritsar Jn Hirakud Express Runs on SUN WED SAT | 18:30 | 18:40 |
| 12013: New Delhi - Amritsar Jn Shatabdi Express Runs on ALL DAYS | 18:50 | 18:52 |
| 64513: Saharanpur - Nangal Dam Passenger Runs on ALL DAYS | 18:25 | 18:55 |
| 12012: Kalka - New Delhi Shatabdi Express Runs on ALL DAYS | 19:03 | 19:05 |
| 12498: Shane Punjab Express Runs on ALL DAYS | 19:20 | 19:25 |
| 64504: Ambala Cant Jn - Saharanpur Passenger Runs on ALL DAYS | First stop | 19:30 |
| 12005: New Delhi - Kalka- Shatabdi Express Runs on ALL DAYS | 19:55 | 19:58 |
| 19308: Chandigarh - Indore Jn Bg Express Runs on FRI | 19:58 | 20:08 |
| 22458: Nldm - Nanded Superfast Express Runs on THU | 19:58 | 20:08 |
| 14681: Jalandhar City Express Runs on ALL DAYS | 20:10 | 20:20 |
| 22461: Shri Shakti Express Runs on ALL DAYS | 20:18 | 20:30 |
| 15934: Amritsar Jn - Dibrugarh Express Runs on FRI | 20:20 | 20:30 |
| 12030: Swarna Shatabdi Express Runs on SUN MON TUE WED FRI SAT | 20:30 | 20:32 |
| 12032: Amritsar Jn - New Delhi Shatabdi Express Runs on THU | 20:30 | 20:32 |
| 22456: Kalka - Sainagar Siridi Superfast Train Runs on SUN THU | 20:30 | 20:40 |
| 14605: Haridwar Jn - Jammu Tawi Express Runs on MON | 20:30 | 20:40 |
| 04922: Ambala Cant Jn - Saharanpur Memu Special Runs on ALL DAYS | First stop | 20:45 |
| 64542: Ambala Cant Jn - Panipat Jn Passenger Runs on ALL DAYS | First stop | 20:50 |
| 12238: Jammu Tawi - Varanasi Jn Express Runs on ALL DAYS | 20:50 | 21:00 |
| 15211: Darbhanga Jn - Amritsar Jn Jannayak Express Runs on ALL DAYS | 20:50 | 21:00 |
| 01708: Atari - Jabalpur Bi-weekly Special Runs on SUN WED | 21:10 | 21:15 |
| 14609: Hemkunt Express Runs on ALL DAYS | 21:10 | 21:20 |
| 12984: Chandigarh - Ajmer G Rath Runs on MON WED SAT | 21:30 | 21:40 |
| 14645: Shalimar Express Runs on ALL DAYS | 21:35 | 21:45 |
| 12232: Chandigarh - Lucknow Express Runs on ALL DAYS | 21:50 | 22:00 |
| 12045: New Delhi - Chandigarh Shatabdi Express Runs on MON TUE WED THU FRI SAT | 21:58 | 22:00 |
| 54303: Delhi - Kalka Passenger Runs on ALL DAYS | 21:25 | 22:08 |
| 14603: Jansadharan Express Runs on SAT | 22:00 | 22:18 |
| 18238: Amritsar Jn - Bilaspur Jn Chhatisgarh Express Runs on ALL DAYS | 22:08 | 22:20 |
| 12449: Goa Sampark K Express Runs on WED THU | 22:20 | 22:37 |
| 14524: Ambala Cant Jn-mfp Harihar Express Runs on TUE SAT | First stop | 22:45 |
| 13256: Chandigarh - Patliputra Express Runs on MON THU | 22:35 | 22:45 |
| 13050: Amritsar Jn - Howrah Jn Express Runs on ALL DAYS | 23:00 | 23:10 |
| 13151: Jammu Tawi Express Runs on ALL DAYS | 23:00 | 23:10 |
| 13006: Asr Hwh Mail Runs on ALL DAYS | 23:20 | 23:30 |
| 14887: Kalka - Barmer Express Runs on ALL DAYS | 23:15 | 23:45 |
| 15212: Amritsar Jn - Darbhanga Jn Jannayak Express Runs on ALL DAYS | 23:35 | 23:45 |
| 19806: Udhampur - Kota Jn Weekly Express Runs on THU | 23:45 | 23:55 |
| 12445: Uttar Sampark Kranti Express Runs on ALL DAYS | 23:50 | 23:55 |
Connecting Trains
- Trains from Ambala Cant Jn to A N Dev Nagar
- Trains from Ambala Cant Jn to Abhaipur
- Trains from Ambala Cant Jn to Abohar
- Trains from Ambala Cant Jn to Abu Road
- Trains from Ambala Cant Jn to Agra Cantt
- Trains from Ambala Cant Jn to Ahmadgarh
- Trains from Ambala Cant Jn to Ahmadnagar
- Trains from Ambala Cant Jn to Ahmedabad Jn
- Trains from Ambala Cant Jn to Aithal
- Trains from Ambala Cant Jn to Ajmer