Tokisud Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Tokisud railway station (station code: TKS).
| Train | Arrival | Departure | 
|---|---|---|
| 53525: Barka Kana - Varanasi Jn Passenger Runs on ALL DAYS | 04:29 | 04:31 | 
| 53357: Barka Kana - Dehri On Sone Passenger Runs on ALL DAYS | 07:20 | 07:21 | 
| 53348: Barwadih Jn - Gomoh Jn Passenger Runs on ALL DAYS | 08:41 | 08:42 | 
| 53343: Gomoh Jn - Chopan Passenger Runs on ALL DAYS | 09:12 | 09:14 | 
| 53347: Gomoh Jn - Barwadih Jn Passenger Runs on ALL DAYS | 13:44 | 13:45 | 
| 53344: Chopan - Gomoh Jn Passenger Runs on ALL DAYS | 15:08 | 15:09 | 
| 53526: Varanasi Jn - Barka Kana Passenger Runs on ALL DAYS | 19:31 | 19:33 | 
| 53358: Dehri On Sone - Barka Kana Passenger Runs on ALL DAYS | 23:02 | 23:03 | 
Connecting Trains
- Trains from Tokisud to Amlo
- Trains from Tokisud to Ankorah Akorha
- Trains from Tokisud to Bagahabishunpur
- Trains from Tokisud to Barka Kana
- Trains from Tokisud to Barkisalalya
- Trains from Tokisud to Barwadih Jn
- Trains from Tokisud to Bendi
- Trains from Tokisud to Bermo
- Trains from Tokisud to Bhabua Road
- Trains from Tokisud to Bhandaridah