Sonarpur Jn Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Sonarpur Jn railway station (station code: SPR).
| Train | Arrival | Departure |
|---|---|---|
| 34412: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 04:43 | Last stop |
| 34351: Canning - Sonarpur Jn Local Runs on MON TUE WED THU FRI SAT | 07:10 | Last stop |
| 34353: Canning - Sonarpur Jn Local Runs on MON TUE WED THU FRI SAT | 08:38 | Last stop |
| 34414: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 08:52 | Last stop |
| 34416: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 09:12 | Last stop |
| 34418: Sealdah - Sonarpur Jn Local Runs on MON TUE WED THU FRI SAT | 10:01 | Last stop |
| 34420: Sealdah - Sonarpur Jn Local Runs on MON TUE WED THU FRI SAT | 10:22 | Last stop |
| 34422: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 11:02 | Last stop |
| 34424: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 11:17 | Last stop |
| 34426: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 11:24 | Last stop |
| 34428: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 11:39 | Last stop |
| 34881: Diamond Harbour Sonarpur Local Runs on ALL DAYS | 11:50 | Last stop |
| 34430: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 14:20 | Last stop |
| 34432: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 17:49 | Last stop |
| 34434: Sealdah - Sonarpur Jn Local Runs on MON TUE WED THU FRI SAT | 19:00 | Last stop |
| 34311: Baruipur Jn - Sonarpur Jn Local Runs on MON TUE WED THU FRI SAT | 21:30 | Last stop |
| 34313: Baruipur Jn - Sonarpur Jn Local Runs on ALL DAYS | 22:15 | Last stop |
| 34355: Canning - Sonarpur Jn Local Runs on MON TUE WED THU FRI SAT | 22:32 | Last stop |
| 34436: Sealdah - Sonarpur Jn Local Runs on ALL DAYS | 22:57 | Last stop |
| 34858: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 00:09 | 00:10 |
| 34812: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 04:03 | 04:04 |
| 34811: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 04:07 | 04:08 |
| 34711: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 04:15 | 04:17 |
| 34712: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 04:23 | 04:24 |
| 34411: Sonarpur Jn - Sealdah Local Runs on ALL DAYS | First stop | 04:30 |
| 34511: Canning - Sealdah Local Runs on ALL DAYS | 04:36 | 04:37 |
| 34352: Sonarpur Jn - Canning Local Runs on ALL DAYS | First stop | 04:50 |
| 34713: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 04:49 | 04:50 |
| 34714: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 04:54 | 04:55 |
| 34813: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 05:00 | 05:01 |
| 34814: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 05:09 | 05:10 |
| 34513: Canning - Sealdah Local Runs on ALL DAYS | 05:13 | 05:14 |
| 34715: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 05:22 | 05:23 |
| 34354: Sonarpur Jn - Canning Local Runs on ALL DAYS | First stop | 05:30 |
| 34612: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 05:29 | 05:30 |
| 34716: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 05:36 | 05:37 |
| 34815: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 05:39 | 05:40 |
| 34717: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 05:45 | 05:46 |
| 34816: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 05:51 | 05:52 |
| 34356: Sonarpur Jn - Canning Local Runs on MON TUE WED THU FRI SAT | First stop | 05:57 |
| 34515: Canning - Sealdah Local Runs on ALL DAYS | 06:01 | 06:02 |
| 34512: Sealdah - Canning Local Runs on ALL DAYS | 06:11 | 06:12 |
| 34791: Namkhana - Sealdah Local Runs on ALL DAYS | 06:16 | 06:17 |
| 34718: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 06:19 | 06:20 |
| 34817: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 06:23 | 06:24 |
| 34614: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 06:25 | 06:26 |
| 34611: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 06:30 | 06:31 |
| 34358: Sonarpur Jn - Canning Local Runs on MON TUE WED THU FRI SAT | First stop | 06:40 |
| 34517: Canning - Sealdah Local Runs on ALL DAYS | 06:41 | 06:42 |
| 34818: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 06:46 | 06:47 |
| 34719: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 06:50 | 06:51 |
| 34514: Sealdah - Canning Local Runs on ALL DAYS | 06:58 | 06:59 |
| 34819: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 07:00 | 07:01 |
| 34322: Sonarpur Mathurapur Rd Em Runs on ALL DAYS | First stop | 07:02 |
| 34616: Sealdah - Baruipur Jn Local Runs on MON TUE WED THU FRI SAT | 07:06 | 07:07 |
| 34613: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 07:09 | 07:10 |
| 34360: Sonarpur Jn - Canning Local Runs on MON TUE WED THU FRI SAT | First stop | 07:20 |
| 34413: Sonarpur Jn - Sealdah Local Runs on ALL DAYS | First stop | 07:20 |
| 34820: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 07:26 | 07:27 |
| 34721: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 07:30 | 07:31 |
| 34618: Sealdah - Baruipur Jn Local Runs on MON TUE WED THU FRI SAT | 07:34 | 07:35 |
| 34519: Canning - Sealdah Local Runs on ALL DAYS | 07:38 | 07:39 |
| 34720: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 07:41 | 07:42 |
| 34615: Baruipur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | 07:45 | 07:46 |
| 34822: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 07:48 | 07:49 |
| 34821: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 07:52 | 07:53 |
| 34620: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 07:55 | 07:56 |
| 34521: Canning - Sealdah Local Runs on ALL DAYS | 08:00 | 08:01 |
| 34617: Baruipur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | 08:08 | 08:09 |
| 34516: Sealdah - Canning Local Runs on ALL DAYS | 08:11 | 08:12 |
| 34723: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 08:14 | 08:15 |
| 34824: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 08:16 | 08:17 |
| 30511: Champahati - Majerhat Local Runs on ALL DAYS | 08:20 | 08:21 |
| 34622: Sealdah - Baruipur Jn Local Runs on MON TUE WED THU FRI SAT | 08:26 | 08:27 |
| 34619: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 08:33 | 08:34 |
| 34415: Sonarpur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | First stop | 08:42 |
| 34722: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 08:41 | 08:42 |
| 34823: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 08:46 | 08:47 |
| 34523: Canning - Sealdah Local Runs on ALL DAYS | 08:52 | 08:53 |
| 34312: Sonarpur Jn - Baruipur Jn Local Runs on ALL DAYS | First stop | 08:55 |
| 34518: Sealdah - Canning Local Runs on ALL DAYS | 08:59 | 09:00 |
| 34725: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 09:01 | 09:02 |
| 34621: Baruipur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | 09:08 | 09:09 |
| 34501: Canning - Sealdah Local Runs on MON TUE WED THU FRI SAT | 09:14 | 09:15 |
| 34624: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 09:16 | 09:17 |
| 34417: Sonarpur Jn - Sealdah Local Runs on ALL DAYS | First stop | 09:22 |
| 34826: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 09:23 | 09:24 |
| 34825: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 09:28 | 09:29 |
| 34623: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 09:34 | 09:35 |
| 34520: Sealdah - Canning Local Runs on ALL DAYS | 09:39 | 09:40 |
| 34727: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 09:40 | 09:41 |
| 34724: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 09:43 | 09:44 |
| 34525: Canning - Sealdah Local Runs on ALL DAYS | 09:47 | 09:48 |
| 34601: Baruipur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | 09:52 | 09:53 |
| 34625: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 10:01 | 10:02 |
| 34626: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 10:05 | 10:06 |
| 34419: Sonarpur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | First stop | 10:11 |
| 34827: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 10:16 | 10:17 |
| 34828: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 10:23 | 10:24 |
| 30712: Majerhat - Lakshmikantpur Runs on ALL DAYS | 10:28 | 10:29 |
| 34729: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 10:28 | 10:29 |
| 34829: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 10:37 | 10:38 |
| 34628: Sealdah - Baruipur Jn Local Runs on MON TUE WED THU FRI SAT | 10:38 | 10:39 |
| 34527: Canning - Sealdah Local Runs on ALL DAYS | 10:45 | 10:46 |
| 34522: Sealdah - Canning Local Runs on ALL DAYS | 10:52 | 10:53 |
| 34627: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 10:52 | 10:53 |
| 34830: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 11:06 | 11:07 |
| 34831: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 11:08 | 11:09 |
| 34629: Baruipur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | 11:18 | 11:19 |
| 34726: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 11:28 | 11:29 |
| 34529: Canning - Sealdah Local Runs on ALL DAYS | 11:29 | 11:30 |
| 34731: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 11:35 | 11:36 |
| 34630: Sealdah - Baruipur Jn Local Runs on MON TUE WED THU FRI SAT | 11:44 | 11:45 |
| 34524: Sealdah - Canning Local Runs on ALL DAYS | 11:54 | 11:55 |
| 34833: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 12:04 | 12:05 |
| 34832: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 12:08 | 12:09 |
| 34631: Baruipur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | 12:20 | 12:21 |
| 34728: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 12:22 | 12:23 |
| 34526: Sealdah - Canning Local Runs on ALL DAYS | 12:39 | 12:40 |
| 34733: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 12:41 | 12:42 |
| 34531: Canning - Sealdah Local Runs on ALL DAYS | 12:48 | 12:49 |
| 34632: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 12:51 | 12:52 |
| 34834: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 13:01 | 13:02 |
| 34835: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 13:03 | 13:04 |
| 34730: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 13:16 | 13:17 |
| 34633: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 13:28 | 13:29 |
| 34062: Bangaon Jn - Canning Local Runs on ALL DAYS | 13:29 | 13:30 |
| 34792: Sealdah - Namkhana Local Runs on ALL DAYS | 13:46 | 13:47 |
| 34837: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 13:51 | 13:52 |
| 34836: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 13:52 | 13:53 |
| 34634: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 13:58 | 13:59 |
| 34533: Canning - Sealdah Local Runs on ALL DAYS | 13:59 | 14:00 |
| 34528: Sealdah - Canning Local Runs on ALL DAYS | 14:10 | 14:11 |
| 34735: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 14:13 | 14:14 |
| 34530: Sealdah - Canning Local Runs on MON TUE WED THU FRI SAT | 14:30 | 14:31 |
| 34421: Sonarpur Jn - Sealdah Local Runs on ALL DAYS | First stop | 14:35 |
| 34838: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 14:36 | 14:37 |
| 34535: Canning - Sealdah Local Runs on ALL DAYS | 14:41 | 14:42 |
| 34732: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 14:46 | 14:47 |
| 34635: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 14:50 | 14:51 |
| 34737: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 15:01 | 15:02 |
| 33061: Canning - Barasat Local Runs on ALL DAYS | 15:12 | 15:13 |
| 34532: Sealdah - Canning Local Runs on ALL DAYS | 15:17 | 15:18 |
| 34839: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 15:22 | 15:23 |
| 34636: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 15:28 | 15:29 |
| 30711: Lakshmikantpur - Majerhat Local Runs on ALL DAYS | 15:37 | 15:38 |
| 34734: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 15:41 | 15:42 |
| 34537: Canning - Sealdah Local Runs on ALL DAYS | 15:48 | 15:49 |
| 34841: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 15:54 | 15:55 |
| 34739: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 16:01 | 16:02 |
| 34534: Sealdah - Canning Local Runs on ALL DAYS | 16:02 | 16:03 |
| 34840: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 16:08 | 16:09 |
| 34423: Sonarpur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | First stop | 16:16 |
| 34736: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 16:16 | 16:17 |
| 34637: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 16:20 | 16:21 |
| 34539: Canning - Sealdah Local Runs on MON TUE WED THU FRI SAT | 16:26 | 16:27 |
| 34843: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 16:42 | 16:43 |
| 34638: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 16:44 | 16:45 |
| 34541: Canning - Sealdah Local Runs on ALL DAYS | 16:55 | 16:56 |
| 34425: Sonarpur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | First stop | 17:05 |
| 34536: Sealdah - Canning Local Runs on ALL DAYS | 17:04 | 17:05 |
| 34845: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 17:08 | 17:09 |
| 34738: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 17:14 | 17:15 |
| 34639: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 17:20 | 17:21 |
| 34842: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 17:21 | 17:22 |
| 34741: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 17:28 | 17:29 |
| 34640: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 17:31 | 17:32 |
| 34427: Sonarpur Jn - Sealdah Local Runs on ALL DAYS | First stop | 17:40 |
| 34538: Sealdah - Canning Local Runs on ALL DAYS | 17:43 | 17:44 |
| 34543: Canning - Sealdah Local Runs on ALL DAYS | 17:50 | 17:51 |
| 34740: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 17:54 | 17:55 |
| 34602: Sealdah - Baruipur Jn Local Runs on MON TUE WED THU FRI SAT | 18:02 | 18:03 |
| 34429: Sonarpur Jn - Sealdah Local Runs on ALL DAYS | First stop | 18:04 |
| 34642: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 18:07 | 18:08 |
| 34641: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 18:08 | 18:09 |
| 34743: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 18:17 | 18:18 |
| 34540: Sealdah - Canning Local Runs on ALL DAYS | 18:21 | 18:22 |
| 34844: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 18:28 | 18:29 |
| 34847: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 18:31 | 18:32 |
| 34742: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 18:41 | 18:42 |
| 34793: Namkhana - Sealdah Local Runs on ALL DAYS | 18:43 | 18:44 |
| 34502: Sealdah - Canning Local Runs on MON TUE WED THU FRI SAT | 18:50 | 18:51 |
| 34643: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 18:52 | 18:53 |
| 34545: Canning - Sealdah Local Runs on ALL DAYS | 18:59 | 19:00 |
| 30612: Bbdb - Baruipur Jn Local Runs on ALL DAYS | 19:06 | 19:07 |
| 34542: Sealdah - Canning Local Runs on ALL DAYS | 19:10 | 19:11 |
| 34745: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 19:10 | 19:11 |
| 34431: Sonarpur Jn - Sealdah Local Runs on MON TUE WED THU FRI SAT | First stop | 19:17 |
| 34846: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 19:18 | 19:19 |
| 34744: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 19:25 | 19:26 |
| 34547: Canning - Sealdah Local Runs on ALL DAYS | 19:25 | 19:26 |
| 34898: Sealdah - Magra Hat Local Runs on ALL DAYS | 19:30 | 19:31 |
| 34645: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 19:42 | 19:43 |
| 34644: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 19:45 | 19:46 |
| 34747: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 19:53 | 19:54 |
| 34544: Sealdah - Canning Local Runs on ALL DAYS | 19:56 | 19:57 |
| 34549: Canning - Sealdah Local Runs on ALL DAYS | 19:59 | 20:00 |
| 34746: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 20:00 | 20:01 |
| 34849: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 20:09 | 20:10 |
| 34848: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 20:10 | 20:11 |
| 30552: Majerhat - Ghutiari Sharif Local Runs on ALL DAYS | 20:16 | 20:17 |
| 34646: Sealdah - Baruipur Jn Local Runs on MON TUE WED THU FRI SAT | 20:27 | 20:28 |
| 34749: Lakshmikantpur - Sealdah Local Runs on MON TUE WED THU FRI SAT | 20:37 | 20:38 |
| 34546: Sealdah - Canning Local Runs on ALL DAYS | 20:39 | 20:40 |
| 34551: Canning - Sealdah Local Runs on ALL DAYS | 20:43 | 20:44 |
| 34850: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 20:47 | 20:48 |
| 34647: Baruipur Jn - Sealdah Local Runs on ALL DAYS | 20:50 | 20:51 |
| 34782: Sealdah - Kakdwip Local Runs on ALL DAYS | 20:56 | 20:57 |
| 34648: Sealdah - Baruipur Jn Local Runs on ALL DAYS | 21:06 | 21:07 |
| 34851: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 21:09 | 21:10 |
| 34548: Sealdah - Canning Local Runs on ALL DAYS | 21:16 | 21:17 |
| 34751: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 21:17 | 21:18 |
| 34748: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 21:26 | 21:27 |
| 34899: Magra Hat - Sealdah Local Runs on ALL DAYS | 21:35 | 21:36 |
| 34852: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 21:36 | 21:37 |
| 34553: Canning - Sealdah Local Runs on ALL DAYS | 21:46 | 21:47 |
| 34794: Sealdah - Namkhana Local Runs on ALL DAYS | 21:49 | 21:50 |
| 34753: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 21:53 | 21:54 |
| 34853: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 22:03 | 22:04 |
| 34550: Sealdah - Canning Local Runs on ALL DAYS | 22:08 | 22:09 |
| 34555: Canning - Sealdah Local Runs on ALL DAYS | 22:13 | 22:14 |
| 34750: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 22:14 | 22:15 |
| 34854: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 22:21 | 22:22 |
| 34855: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 22:42 | 22:43 |
| 34752: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 22:46 | 22:47 |
| 34755: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 22:53 | 22:54 |
| 34557: Canning - Sealdah Local Runs on ALL DAYS | 23:00 | 23:01 |
| 34552: Sealdah - Canning Local Runs on ALL DAYS | 23:04 | 23:05 |
| 34856: Sealdah - Diamond Harbour Local Runs on ALL DAYS | 23:10 | 23:11 |
| 34857: Diamond Harbour - Sealdah Local Runs on ALL DAYS | 23:16 | 23:17 |
| 34757: Lakshmikantpur - Sealdah Local Runs on ALL DAYS | 23:26 | 23:27 |
| 34754: Sealdah - Lakshmikantpur Local Runs on ALL DAYS | 23:31 | 23:32 |
| 34554: Sealdah - Canning Local Runs on ALL DAYS | 23:44 | 23:45 |
Connecting Trains
- Trains from Sonarpur Jn to Bagha Jatin
- Trains from Sonarpur Jn to Baharu
- Trains from Sonarpur Jn to Bahrupiya Halt
- Trains from Sonarpur Jn to Ballygunge Jn
- Trains from Sonarpur Jn to Barasat
- Trains from Sonarpur Jn to Baruipur Jn
- Trains from Sonarpur Jn to Basuldanga
- Trains from Sonarpur Jn to Betheria Ghola
- Trains from Sonarpur Jn to Bidhan Nagar
- Trains from Sonarpur Jn to Bidyadharpur