Seoraphuli Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Seoraphuli railway station (station code: SHE).
Train | Arrival | Departure |
---|---|---|
37412: Tarakeswar - Seoraphuli Local Runs on ALL DAYS | 05:05 | Last stop |
37041: Howrah Jn - Seoraphuli Local Runs on MON TUE WED THU FRI SAT | 08:08 | Last stop |
37043: Howrah Jn - Seoraphuli Local Runs on MON TUE WED THU FRI SAT | 08:50 | Last stop |
37045: Howrah Jn - Seoraphuli Local Runs on MON TUE WED THU FRI SAT | 09:30 | Last stop |
37047: Howrah Jn - Seoraphuli Local Runs on ALL DAYS | 09:53 | Last stop |
37049: Howrah Jn - Seoraphuli Local Runs on ALL DAYS | 10:17 | Last stop |
37053: Howrah Jn - Seoraphuli Local Runs on ALL DAYS | 11:37 | Last stop |
37055: Howrah Jn - Seoraphuli Local Runs on ALL DAYS | 12:27 | Last stop |
37057: Howrah Jn - Seoraphuli Local Runs on ALL DAYS | 16:28 | Last stop |
37059: Howrah Jn - Seoraphuli Local Runs on MON TUE WED THU FRI SAT | 17:08 | Last stop |
37061: Howrah Jn - Seoraphuli Local Runs on ALL DAYS | 17:27 | Last stop |
37063: Howrah Jn - Seoraphuli Local Runs on MON TUE WED THU FRI SAT | 17:42 | Last stop |
37065: Howrah Jn - Seoraphuli Local Runs on MON TUE WED THU FRI SAT | 19:03 | Last stop |
37414: Tarakeswar - Seoraphuli Local Runs on ALL DAYS | 22:48 | Last stop |
37291: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 00:17 | 00:18 |
53050: Mokameh Jn - Howrah Jn Passenger Runs on ALL DAYS | 01:18 | 01:23 |
53002: Azimganj Jn - Howrah Jn Passenger Runs on ALL DAYS | 02:38 | 02:42 |
13022: Mithila Express Runs on ALL DAYS | 03:09 | 03:10 |
53004: Malda Town - Howrah Jn Fast Passenger Runs on ALL DAYS | 03:19 | 03:20 |
37212: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 03:26 | 03:27 |
37214: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 04:09 | 04:10 |
37312: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 04:35 | 04:37 |
37812: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 04:41 | 04:42 |
37811: Howrah Jn - Barddhaman M/local Runs on ALL DAYS | 04:47 | 04:48 |
37371: Howrah Jn-arambag Local Runs on ALL DAYS | 05:00 | 05:01 |
37216: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 05:04 | 05:05 |
37411: Seoraphuli - Tarakeswar Local Runs on ALL DAYS | First stop | 05:15 |
37211: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 05:19 | 05:20 |
37218: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 05:29 | 05:30 |
37813: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 05:32 | 05:33 |
37314: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 05:38 | 05:39 |
37361: Howrah Jn-arambagh Local Runs on ALL DAYS | 05:46 | 05:48 |
37814: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 05:47 | 05:48 |
37213: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 05:48 | 05:49 |
37815: Howrah Jn - Barddhaman M/local Runs on ALL DAYS | 05:53 | 05:54 |
37220: Bandel Jn - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 05:59 | 06:00 |
37911: Howrah Jn - Katwa Jn Local Runs on ALL DAYS | 06:09 | 06:10 |
37393: Howrah Jn - Singur Local Runs on ALL DAYS | 06:09 | 06:10 |
37912: Katwa Jn - Howrah Jn Local Runs on ALL DAYS | 06:15 | 06:16 |
37316: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 06:21 | 06:23 |
37311: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 06:31 | 06:32 |
13017: Ganadevta Express Runs on ALL DAYS | 06:33 | 06:34 |
37816: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 06:40 | 06:41 |
22387: Black Diamond Express Runs on ALL DAYS | 06:40 | 06:41 |
37222: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 06:50 | 06:51 |
37817: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 06:52 | 06:53 |
37215: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 06:59 | 07:00 |
37224: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 07:07 | 07:08 |
37313: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 07:10 | 07:11 |
37318: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 07:13 | 07:14 |
37818: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 07:22 | 07:23 |
37385: Howrah Jn - Haripal Local Runs on ALL DAYS | 07:28 | 07:29 |
37819: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 07:30 | 07:31 |
37226: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 07:34 | 07:35 |
37217: Howrah Jn - Bandel Jn Local Runs on MON TUE WED THU FRI SAT | 07:37 | 07:38 |
53041: Howrah Jn - Jaynagar Passenger Runs on ALL DAYS | 07:46 | 07:47 |
37820: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 07:52 | 07:53 |
37320: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 07:57 | 07:58 |
37373: Howrah-arambag Local Runs on MON TUE WED THU FRI SAT | 08:02 | 08:04 |
37219: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 08:12 | 08:13 |
37042: Seoraphuli - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 08:20 |
37228: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 08:24 | 08:25 |
37394: Singur - Howrah Jn Local Runs on ALL DAYS | 08:27 | 08:28 |
37913: Howrah Jn - Katwa Jn Local Runs on ALL DAYS | 08:32 | 08:33 |
37821: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 08:37 | 08:38 |
37824: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 08:39 | 08:40 |
37322: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 08:43 | 08:44 |
37221: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 08:52 | 08:53 |
37230: Bandel Jn - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 08:52 | 08:53 |
37202: Bandel Jn - Howrah Jn Matribhumi Local Runs on MON TUE WED THU FRI SAT | 08:59 | 09:00 |
37044: Seoraphuli - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 09:01 |
37315: Howrah Jn - Ambg Local Runs on ALL DAYS | 09:01 | 09:03 |
37386: Haripal - Howrah Jn Local Runs on ALL DAYS | 09:04 | 09:06 |
37651: Howrah Jn - Memari Local Runs on ALL DAYS | 09:07 | 09:08 |
37232: Bandel Jn - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 09:13 | 09:14 |
37223: Howrah Jn - Bandel Jn Local Runs on MON TUE WED THU FRI SAT | 09:17 | 09:18 |
37372: Arambag - Howrah Jn Local Runs on ALL DAYS | 09:21 | 09:22 |
37234: Bandel Jn - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 09:29 | 09:30 |
37823: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 09:32 | 09:33 |
37918: Katwa Jn - Howrah Jn Local Runs on ALL DAYS | 09:34 | 09:35 |
37612: Pundooah - Howrah Jn Local Runs on ALL DAYS | 09:39 | 09:40 |
37317: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 09:40 | 09:41 |
37225: Howrah Jn - Bandel Jn Local Runs on MON TUE WED THU FRI SAT | 09:43 | 09:44 |
37046: Seoraphuli - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 09:50 |
37828: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 09:59 | 10:00 |
37227: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 10:00 | 10:01 |
37362: Arambagh-howrah Local Runs on ALL DAYS | 10:02 | 10:03 |
37236: Bandel Jn - Howrah Jnlocal Runs on ALL DAYS | 10:06 | 10:07 |
37048: Seoraphuli - Howrah Jn Local Runs on ALL DAYS | First stop | 10:15 |
37324: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 10:19 | 10:20 |
37229: Howrah Jn - Bandel Jn Local Runs on MON TUE WED THU FRI SAT | 10:22 | 10:23 |
37830: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 10:26 | 10:27 |
37363: Howrah Jn-arambagh Local Runs on ALL DAYS | 10:30 | 10:31 |
37050: Seoraphuli - Howrah Jn Local Runs on ALL DAYS | First stop | 10:32 |
37915: Howrah Jn - Katwa Jn Local Runs on ALL DAYS | 10:31 | 10:32 |
37825: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 10:37 | 10:38 |
37231: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 10:47 | 10:48 |
37238: Bandel Jn - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 10:49 | 10:50 |
37319: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 10:56 | 10:57 |
37233: Howrah Jn - Bandel Jn Local Runs on MON TUE WED THU FRI SAT | 11:04 | 11:05 |
37240: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 11:05 | 11:06 |
37375: Howrah Jn-arambag Local Runs on ALL DAYS | 11:11 | 11:13 |
37326: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 11:12 | 11:15 |
53044: Rajgir - Howrah Jn Passenger Runs on ALL DAYS | 11:17 | 11:19 |
37235: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 11:18 | 11:19 |
37321: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 11:26 | 11:28 |
37237: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 11:28 | 11:29 |
37242: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 11:42 | 11:43 |
53043: Howrah Jn - Rajgir Passenger Runs on ALL DAYS | 11:43 | 11:45 |
37239: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 11:48 | 11:49 |
37832: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 11:59 | 12:00 |
37827: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 12:00 | 12:01 |
37328: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 12:02 | 12:03 |
37653: Howrah Jn - Memari Local Runs on MON TUE WED THU FRI SAT | 12:05 | 12:06 |
37323: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 12:12 | 12:13 |
37054: Seoraphuli - Howrah Jn Local Runs on ALL DAYS | First stop | 12:15 |
37611: Howrah Jn - Pundooah Local Runs on ALL DAYS | 12:14 | 12:15 |
37652: Memari - Howrah Jn Local Runs on ALL DAYS | 12:25 | 12:26 |
37241: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 12:32 | 12:33 |
37244: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 12:34 | 12:35 |
37056: Seoraphuli - Howrah Jn Local Runs on ALL DAYS | First stop | 12:40 |
37917: Howrah Jn - Katwa Local Runs on ALL DAYS | 12:42 | 12:43 |
37330: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 12:50 | 12:51 |
37243: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 12:53 | 12:54 |
37365: Howrah Jn-arambagh Local Runs on ALL DAYS | 12:53 | 12:54 |
37829: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 13:02 | 13:03 |
37834: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 13:04 | 13:05 |
37246: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 13:04 | 13:05 |
37655: Howrah Jn - Memari Local Runs on ALL DAYS | 13:17 | 13:18 |
37922: Katwa Jn - Howrah Jn Local Runs on ALL DAYS | 13:22 | 13:23 |
37245: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 13:27 | 13:28 |
37332: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 13:29 | 13:31 |
37248: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 13:37 | 13:38 |
37247: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 13:47 | 13:48 |
37364: Arambagh-howrah Local Runs on ALL DAYS | 13:54 | 13:55 |
37250: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 13:54 | 13:55 |
37249: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 13:58 | 13:59 |
37325: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 13:58 | 13:59 |
37251: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 14:05 | 14:06 |
37836: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 14:05 | 14:06 |
37334: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 14:14 | 14:16 |
37657: Howrah Jn - Memari Local Runs on ALL DAYS | 14:15 | 14:16 |
37327: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 14:16 | 14:17 |
37614: Pundooah - Howrah Jn Local Runs on ALL DAYS | 14:24 | 14:25 |
13049: Amritsar Express Runs on ALL DAYS | 14:30 | 14:31 |
37252: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 14:31 | 14:32 |
37374: Arambag - Howrah Jn Local Runs on ALL DAYS | 14:45 | 14:47 |
37329: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 14:46 | 14:47 |
37831: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 14:48 | 14:49 |
13050: Amritsar Jn - Howrah Jn Express Runs on ALL DAYS | 14:52 | 14:54 |
37654: Memari - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 14:53 | 14:54 |
37919: Howrah Jn - Katwa Local Runs on ALL DAYS | 14:55 | 14:56 |
37336: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 15:05 | 15:07 |
37254: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 15:13 | 15:14 |
37253: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 15:14 | 15:15 |
37833: Howrah Jn - Barddhaman Local (sao) Runs on SAT | 15:18 | 15:19 |
37835: Howrah Jn - Barddhaman Local Runs on SUN MON TUE WED THU FRI | 15:19 | 15:20 |
37838: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 15:20 | 15:21 |
37256: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 15:29 | 15:30 |
37255: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 15:33 | 15:34 |
37331: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 15:43 | 15:47 |
37258: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 15:54 | 15:55 |
37837: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 15:54 | 15:55 |
37338: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 16:00 | 16:01 |
37257: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 16:07 | 16:08 |
37656: Memari - Howrah Jn Local Runs on ALL DAYS | 16:10 | 16:11 |
37366: Arambag - Howrah Jn Local Runs on ALL DAYS | 16:19 | 16:20 |
13021: Mithila Express Runs on ALL DAYS | 16:20 | 16:25 |
37260: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 16:27 | 16:28 |
37058: Seoraphuli - Howrah Jn Local Runs on ALL DAYS | First stop | 16:40 |
53001: Howrah Jn - Azimganj Jn Passenger Runs on ALL DAYS | 16:35 | 16:40 |
37512: Bandel Jn - Bally Local Runs on MON TUE WED THU FRI SAT | 16:45 | 16:46 |
37333: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 16:46 | 16:47 |
37259: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 16:49 | 16:50 |
37840: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 16:53 | 16:54 |
37262: Bandel Jn - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 16:59 | 17:00 |
37340: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 17:00 | 17:01 |
37264: Bandel Jn - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 17:08 | 17:09 |
37839: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 17:11 | 17:12 |
37658: Memari - Howrah Jn Local Runs on ALL DAYS | 17:12 | 17:13 |
37060: Seoraphuli - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 17:18 |
37924: Katwa Jn - Howrah Jn Local Runs on ALL DAYS | 17:24 | 17:25 |
37261: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 17:28 | 17:29 |
37266: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 17:31 | 17:32 |
37062: Seoraphuli - Howrah Jn Local Runs on ALL DAYS | First stop | 17:38 |
37921: Howrah Jn - Katwa Local Runs on ALL DAYS | 17:37 | 17:38 |
37367: Howrah Jn - Arambag Local Runs on ALL DAYS | 17:47 | 17:48 |
37268: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 17:49 | 17:50 |
37342: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 17:52 | 17:53 |
37841: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 17:55 | 17:56 |
37926: Katwa Jn - Howrah Jn Local Runs on ALL DAYS | 18:07 | 18:08 |
37511: Bally-bandel Local Runs on MON TUE WED THU FRI SAT | 18:07 | 18:08 |
37064: Seoraphuli - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 18:13 |
37263: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 18:19 | 18:20 |
37842: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 18:19 | 18:20 |
37335: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 18:22 | 18:23 |
37270: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 18:24 | 18:25 |
37845: Howrah Jn - Barddhaman Local Runs on MON TUE WED THU FRI SAT | 18:33 | 18:34 |
37272: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 18:39 | 18:40 |
37337: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 18:45 | 18:46 |
37265: Howrah Jn - Bandel Jn Local Runs on MON TUE WED THU FRI SAT | 18:47 | 18:48 |
37267: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 18:52 | 18:53 |
37344: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 18:56 | 18:57 |
37847: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 19:01 | 19:02 |
37846: Barddhaman - Howrah Jn Local Runs on SAT | 19:05 | 19:06 |
37844: Barddhaman - Howrah Jn Local Runs on SUN MON TUE WED THU FRI | 19:05 | 19:06 |
37274: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 19:10 | 19:11 |
37377: Howrah Jn-arambag Local Runs on ALL DAYS | 19:15 | 19:16 |
37269: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 19:17 | 19:18 |
37066: Seoraphuli - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 19:22 |
37849: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 19:25 | 19:26 |
37201: Matribhumi Local Runs on MON TUE WED THU FRI SAT | 19:27 | 19:28 |
37848: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 19:40 | 19:41 |
37851: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 19:42 | 19:43 |
37346: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 19:45 | 19:46 |
37339: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 19:45 | 19:47 |
37276: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 19:54 | 19:55 |
37395: Andolan Local Runs on ALL DAYS | 19:58 | 20:00 |
37271: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 20:02 | 20:03 |
37278: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 20:04 | 20:05 |
37273: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 20:12 | 20:13 |
37850: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 20:15 | 20:16 |
37341: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 20:21 | 20:22 |
37348: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 20:21 | 20:23 |
37853: Howrah Jn - Barddhaman Local Runs on ALL DAYS | 20:22 | 20:23 |
37275: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 20:32 | 20:33 |
37343: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 20:42 | 20:43 |
22388: Black Diamond Express Runs on ALL DAYS | 20:43 | 20:44 |
37396: Singur - Howrah Jn Local Runs on ALL DAYS | 20:46 | 20:47 |
37280: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 20:52 | 20:53 |
37927: Howrah Jn - Katwa Local Runs on ALL DAYS | 20:57 | 20:58 |
13018: Ganadevta Express Runs on ALL DAYS | 21:01 | 21:02 |
37368: Arambag - Howrah Jn Local Runs on ALL DAYS | 21:10 | 21:12 |
37345: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 21:16 | 21:17 |
37282: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 21:19 | 21:20 |
37855: Howrah Jn - Barddhaman Main Local Runs on ALL DAYS | 21:19 | 21:20 |
37852: Barddhaman - Howrah Jn Main Local Runs on ALL DAYS | 21:33 | 21:34 |
37277: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 21:37 | 21:38 |
37279: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 21:42 | 21:43 |
37350: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 21:48 | 21:50 |
37347: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 21:51 | 21:52 |
53003: Howrah Jn - Malda Town Fast Passenger Runs on ALL DAYS | 21:54 | 21:55 |
37928: Katwa Jn - Howrah Jn Local Runs on ALL DAYS | 21:57 | 21:58 |
37281: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 22:02 | 22:03 |
37284: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 22:04 | 22:05 |
53042: Jaynagar - Howrah Jn Passenger Runs on ALL DAYS | 22:14 | 22:18 |
37283: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 22:23 | 22:24 |
37352: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 22:26 | 22:27 |
37854: Barddhaman - Howrah Jn Non - Stop Local Runs on ALL DAYS | 22:26 | 22:27 |
37286: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 22:37 | 22:38 |
37857: Howrah Jn - Barddhaman Non -stop Local Runs on ALL DAYS | 22:42 | 22:43 |
37349: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 22:45 | 22:47 |
37288: Bandel Jn - Howrah Jn Local Runs on ALL DAYS | 22:49 | 22:50 |
37285: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 22:52 | 22:53 |
37287: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 23:03 | 23:04 |
37290: Bandel Jn Local Runs on ALL DAYS | 23:04 | 23:05 |
37413: Seoraphuli - Tarakeswar Local Runs on ALL DAYS | First stop | 23:10 |
37376: Arambag - Howrah Jn Local Runs on ALL DAYS | 23:15 | 23:16 |
63502: Barddhaman - Howrah Jn Local Runs on ALL DAYS | 23:29 | 23:30 |
37351: Howrah Jn - Tarakeswar Local Runs on ALL DAYS | 23:36 | 23:37 |
37354: Tarakeswar - Howrah Jn Local Runs on ALL DAYS | 23:37 | 23:38 |
53049: Howrah Jn - Mokameh Jn Passenger Runs on ALL DAYS | 23:42 | 23:44 |
37289: Howrah Jn - Bandel Jn Local Runs on ALL DAYS | 23:48 | 23:49 |
Connecting Trains
- Trains from Seoraphuli to Abhaipur
- Trains from Seoraphuli to Adi Saptagram
- Trains from Seoraphuli to Agradwip
- Trains from Seoraphuli to Ahamadpur Jn
- Trains from Seoraphuli to Ahiran
- Trains from Seoraphuli to Akbarganj
- Trains from Seoraphuli to Akbarnagar
- Trains from Seoraphuli to Alamnagar
- Trains from Seoraphuli to Ambala Cant Jn
- Trains from Seoraphuli to Ambala City