Panskura Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Panskura railway station (station code: PKU).
Train | Arrival | Departure |
---|---|---|
38453: Howrah Jn - Panskura Local Runs on ALL DAYS | 00:13 | Last stop |
38455: Howrah Jn - Panskura Local Runs on ALL DAYS | 01:25 | Last stop |
38401: Howrah Jn - Panskura Local Runs on ALL DAYS | 07:08 | Last stop |
38403: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 07:33 | Last stop |
38405: Howrah Jn - Panskura Local Runs on ALL DAYS | 08:30 | Last stop |
38407: Santragachi Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 09:13 | Last stop |
68688: Digha Flag Stn - Panskura Emu Local Runs on ALL DAYS | 09:20 | Last stop |
38409: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 09:43 | Last stop |
38411: Howrah Jn - Panskura Local Runs on ALL DAYS | 09:57 | Last stop |
38413: Howrah Jn - Panskura Local Runs on ALL DAYS | 10:53 | Last stop |
38415: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 11:05 | Last stop |
38054: Haldia - Panskura Local Runs on ALL DAYS | 11:35 | Last stop |
38417: Santragachi Jn - Panskura Local Runs on ALL DAYS | 11:50 | Last stop |
38419: Howrah Jn - Panskura Local Runs on ALL DAYS | 12:12 | Last stop |
38421: Howrah Jn - Panskura Local Runs on ALL DAYS | 13:08 | Last stop |
38423: Howrah Jn - Panskura Local Runs on ALL DAYS | 14:52 | Last stop |
38425: Howrah Jn - Panskura Local Runs on ALL DAYS | 15:45 | Last stop |
38427: Howrah Jn - Panskura Local Runs on ALL DAYS | 16:25 | Last stop |
38429: Howrah Jn - Panskura Local Runs on ALL DAYS | 16:58 | Last stop |
38431: Howrah Jn - Panskura Local Runs on ALL DAYS | 17:35 | Last stop |
38433: Howrah Jn - Panskura Local Runs on ALL DAYS | 18:02 | Last stop |
38435: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 18:20 | Last stop |
38437: Howrah Jn - Panskura Local Runs on ALL DAYS | 18:40 | Last stop |
38439: Howrah Jn - Panskura Local Runs on ALL DAYS | 19:40 | Last stop |
38441: Howrah Jn - Panskura Local Runs on ALL DAYS | 20:15 | Last stop |
38443: Howrah Jn - Panskura Local Runs on ALL DAYS | 20:55 | Last stop |
38445: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 21:13 | Last stop |
38447: Howrah Jn - Panskura Local Runs on ALL DAYS | 21:38 | Last stop |
38449: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 22:13 | Last stop |
38451: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 23:13 | Last stop |
58011: Howrah Jn-adra Ckp/bksc Passenger Runs on ALL DAYS | 00:34 | 00:39 |
12834: Howrah-ahmedabad Express Runs on ALL DAYS | 01:09 | 01:10 |
58001: Howrah Jn - Puri Passenger Runs on ALL DAYS | 01:58 | 02:00 |
13417: Digha - Malda Town Weekly Express Runs on FRI | 02:07 | 02:12 |
58012: Chakradharpur-adra - Howrah Jn Passenger Runs on ALL DAYS | 02:21 | 02:23 |
38402: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 03:05 |
38404: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 03:22 |
38702: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 03:44 | 03:45 |
38406: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 04:00 |
38801: Howrah Jn - Midnapore Local Runs on ALL DAYS | 04:07 | 04:08 |
18006: Jagdalpur-krpu - Howrah Jn Express Runs on ALL DAYS | 04:10 | 04:12 |
38701: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 04:17 | 04:18 |
38408: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 04:35 |
38704: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 04:42 | 04:43 |
38703: Howrah Jn - Kharagpur Jn Emu Local Runs on ALL DAYS | 05:01 | 05:02 |
38410: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 05:05 |
38802: Midnapore - Howrah Jn Local Runs on ALL DAYS | 05:21 | 05:22 |
38412: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 05:43 |
38803: Howrah Jn - Midnapore Local Runs on ALL DAYS | 06:07 | 06:08 |
38706: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 06:14 | 06:15 |
38414: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 06:28 |
38705: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 06:34 | 06:35 |
22890: Puri - Digha Flag Stn Superfast Weekly Runs on SUN | 06:58 | 07:00 |
22874: Visakhapatnam - Digha Flag Stn Superfast Weekly Runs on FRI | 06:58 | 07:00 |
38804: Midnapore - Howrah Jn Local Runs on ALL DAYS | 07:01 | 07:02 |
38805: Howrah Jn - Midnapore Ocal Runs on ALL DAYS | 07:18 | 07:19 |
38806: Midnapore - Howrah Jn Local Runs on ALL DAYS | 07:18 | 07:19 |
38416: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 07:25 |
38052: Haldia - Howrah Jn Local Runs on ALL DAYS | 07:28 | 07:38 |
38708: Kharagpur Jn - Howrah Jn Emu Local Runs on ALL DAYS | 07:43 | 07:44 |
68001: Santragachi Jn - Jhargram Memu Local Runs on MON TUE WED THU FRI | 07:47 | 07:48 |
38808: Midnapore - Howrah Jn Local Runs on ALL DAYS | 07:51 | 07:52 |
38710: Kharagpur Jn - Howrah Jn Ladies Local Runs on ALL DAYS | 07:56 | 07:57 |
38051: Howrah Jn - Haldia Local Runs on ALL DAYS | 07:58 | 08:08 |
38712: Kharagpur Jn-santragachi Local Runs on MON TUE WED THU FRI SAT | 08:08 | 08:09 |
68002: Jaleswar - Howrah Jn Local Runs on ALL DAYS | 08:12 | 08:13 |
38807: Howrah Jn - Midnapore Local Runs on ALL DAYS | 08:16 | 08:17 |
68686: Digha Flag Stn - Santragachi Jn Demu Passenger Runs on ALL DAYS | 08:05 | 08:20 |
68685: Mecheda - Digha Flag Stn Local Runs on ALL DAYS | 08:10 | 08:20 |
38418: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 08:25 |
38714: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 08:29 | 08:30 |
58016: Adra Jn - Howrah Jn Shiromani Fast Runs on ALL DAYS | 08:33 | 08:34 |
38420: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 08:47 |
12885: Shalimar - Bhojudih Jn Aranyak Express Runs on MON TUE WED THU FRI SAT | 08:46 | 08:48 |
38707: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 08:56 | 08:57 |
38810: Midnapore - Howrah Jn Local Runs on ALL DAYS | 09:02 | 09:03 |
38422: Panskura - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 09:23 |
12443: Haldia - Anand Vihar Terminal Express Runs on THU | 09:40 | 09:42 |
58004: Bhadrakh - Howrah Jn Passenger Runs on ALL DAYS | 09:47 | 09:48 |
38809: Howrah Jn - Midnapore Local Runs on ALL DAYS | 09:50 | 09:51 |
38424: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 09:55 |
38426: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 10:10 |
18029: Lokmanyatilak - Shalimar-kurla T Express Runs on ALL DAYS | 10:11 | 10:12 |
38811: Howrah Jn - Midnapore Local Runs on ALL DAYS | 10:29 | 10:30 |
38812: Midnapore - Howrah Jn Local Runs on ALL DAYS | 10:34 | 10:35 |
18008: Bpo - Shalimar Simlipal Express Runs on TUE WED THU | 10:43 | 10:44 |
08094: Bhanjpur - Shalimar Special Runs on SUN | 10:44 | 10:45 |
13502: Asansol Jn - Haldia Express Runs on MON TUE WED THU FRI SAT | 10:50 | 10:52 |
13506: Digha-asansol Express Runs on SUN | 10:50 | 10:54 |
68003: Howrah Jn - Ghatsila Memu Local Runs on SUN MON TUE WED THU FRI | 11:14 | 11:15 |
68008: Jhargram - Santragachi Jn Memu Local Runs on MON TUE WED THU FRI | 11:23 | 11:24 |
38813: Howrah Jn - Midnapore Local Runs on ALL DAYS | 11:29 | 11:30 |
38428: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 11:32 |
38716: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 11:43 | 11:44 |
38430: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 12:05 |
38815: Howrah Jn - Midnapore Local Runs on ALL DAYS | 12:12 | 12:13 |
38814: Midnapore - Howrah Jn Local Runs on ALL DAYS | 12:21 | 12:22 |
38709: Santragachi Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 12:30 | 12:31 |
38711: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 12:37 | 12:38 |
38432: Panskura - Santragachi Jn Suburban Local Runs on MON TUE WED THU FRI SAT | First stop | 12:40 |
18645: Howrah Jn - Hyderabad Decan East Coast Express Runs on ALL DAYS | 12:54 | 12:55 |
22614: Haldia - Chennai Central Weekly Express Runs on SAT | 13:00 | 13:05 |
38816: Midnapore - Howrah Jn Local Runs on ALL DAYS | 13:08 | 13:09 |
38501: Howrah Jn - Balichak Local Runs on ALL DAYS | 13:10 | 13:11 |
38713: Howrah Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 13:38 | 13:39 |
68690: Digha Flag Stn - Mecheda Local Runs on ALL DAYS | 13:37 | 13:45 |
38817: Howrah Jn - Midnapore Local Runs on ALL DAYS | 13:48 | 13:49 |
38434: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 14:00 |
38715: Santragachi - Kharagpur Jnlocal Runs on MON TUE WED THU FRI SAT | 13:59 | 14:00 |
38818: Midnapore - Howrah Jn Local Runs on ALL DAYS | 14:20 | 14:21 |
18646: Hyderabad Decan - Howrah Jn East Coast Express Runs on ALL DAYS | 14:28 | 14:30 |
38502: Balichak - Howrah Jn Local Runs on ALL DAYS | 14:30 | 14:31 |
38717: Howrah Jn - Kharagpur Jnlocal Runs on MON TUE WED THU FRI SAT | 14:32 | 14:33 |
38718: Kharagpur Jn - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | 14:50 | 14:51 |
13501: Haldia - Asansol Express Runs on MON TUE WED THU FRI SAT | 15:06 | 15:08 |
38720: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 15:13 | 15:14 |
38055: Panskura - Haldia Local Runs on ALL DAYS | First stop | 15:15 |
38819: Howrah Jn - Midnapore Local Runs on ALL DAYS | 15:16 | 15:17 |
38436: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 15:32 |
38820: Midnapore - Howrah Jn Local Runs on ALL DAYS | 15:44 | 15:45 |
38438: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 15:57 |
38719: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 16:03 | 16:04 |
38722: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 16:05 | 16:06 |
68004: Ghatsila - Howrah Jn Memu Local Runs on SUN MON TUE WED THU FRI | 16:33 | 16:34 |
18030: Shalimar - Lokmanyatilak Kurla T Express Runs on ALL DAYS | 16:33 | 16:35 |
38440: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 16:40 |
13505: Digha-asansol Express Runs on SUN | 16:43 | 16:45 |
38822: Midnapore - Howrah Jn Local Runs on ALL DAYS | 16:50 | 16:51 |
22613: Chennai Central - Haldia Weekly Express Runs on FRI | 16:54 | 16:55 |
58003: Howrah Jn - Bhadrakh Passenger Runs on ALL DAYS | 16:59 | 17:00 |
38442: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 17:08 |
38821: Howrah Jn - Midnapore Local Runs on ALL DAYS | 17:19 | 17:20 |
38824: Midnapore - Howrah Jn Local Runs on ALL DAYS | 17:22 | 17:23 |
12886: Bhojudih Jn - Shalimar Aranyak Ex Runs on MON TUE WED THU FRI SAT | 17:38 | 17:40 |
38444: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 17:50 |
38446: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 18:00 |
68687: Panskura - Digha Flag Stn Emu Passenger Runs on ALL DAYS | First stop | 18:00 |
38724: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 18:05 | 18:06 |
38448: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 18:18 |
38726: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 18:28 | 18:29 |
08093: Shalimar - Bhanjpur Weekly Special Runs on FRI | 18:39 | 18:41 |
18007: Shalimar-bpo Simlipal Express Runs on MON TUE WED | 18:39 | 18:41 |
38450: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 18:50 |
68007: Howrah Jn - Jaleswar Memu Local Runs on ALL DAYS | 18:49 | 18:50 |
38823: Howrah Jn - Midnapore Local Runs on ALL DAYS | 18:55 | 18:56 |
12444: Anand Vihar Terminal - Haldia Express Runs on WED | 19:00 | 19:02 |
58015: Howrah Jn - Adra Jn Shiromani Passenger Runs on ALL DAYS | 19:01 | 19:02 |
38058: Haldia - Howrah Jn Local Runs on ALL DAYS | 18:50 | 19:05 |
38826: Midnapore - Howrah Jn Local Runs on ALL DAYS | 19:15 | 19:16 |
22889: Digha Flag Stn - Puri Superfast Weekly Runs on SUN | 19:21 | 19:23 |
22873: Digha Flag Stn - Visakhapatnam Superfast Weekly Runs on FRI | 19:21 | 19:23 |
68689: Santragachi Jn - Digha Flag Stn Demu Passenger Runs on ALL DAYS | 19:20 | 19:30 |
38825: Howrah Jn - Midnapore Local Runs on ALL DAYS | 19:35 | 19:36 |
38452: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 19:40 |
38057: Howrah Jn - Haldia Local Runs on ALL DAYS | 19:50 | 20:00 |
38827: Howrah Jn - Midnapore Local Runs on ALL DAYS | 19:59 | 20:00 |
38454: Panskura - Howrah Jn Local Runs on ALL DAYS | First stop | 20:15 |
38721: Howrah Jn - Kharagpur Jn Ladies Local Runs on ALL DAYS | 20:25 | 20:26 |
13418: Malda Town-digha Runs on THU | 20:32 | 20:34 |
38828: Midnapore - Howrah Jn Local Runs on ALL DAYS | 20:34 | 20:35 |
38829: Howrah Jn - Midnapore Local Runs on ALL DAYS | 21:06 | 21:07 |
38456: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | First stop | 21:23 |
38728: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 21:35 | 21:36 |
38831: Howrah Jn - Midnapore Local Runs on ALL DAYS | 21:39 | 21:40 |
38830: Midnapore - Howrah Jn Local Runs on ALL DAYS | 22:12 | 22:13 |
38723: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 22:30 | 22:31 |
18005: Howrah Jn - Jagdalpur Express Runs on ALL DAYS | 22:53 | 22:55 |
38725: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 23:19 | 23:20 |
58002: Puri - Santragachi Jn Passenger Runs on ALL DAYS | 23:30 | 23:33 |
Connecting Trains
- Trains from Panskura to Abada
- Trains from Panskura to Adra Jn
- Trains from Panskura to Ahmedabad Jn
- Trains from Panskura to Ajni
- Trains from Panskura to Akaltara
- Trains from Panskura to Akola Jn
- Trains from Panskura to Aler
- Trains from Panskura to Allahabad Jn
- Trains from Panskura to Amalner
- Trains from Panskura to Amarda Road