Nizamabad Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Nizamabad railway station (station code: NZB).
| Train | Arrival | Departure |
|---|---|---|
| 11205: Lokmanyatilak - Nizamabad Express Runs on SUN | 09:15 | Last stop |
| 57601: Kacheguda - Nizamabad Passenger Runs on ALL DAYS | 10:25 | Last stop |
| 51421: Pune Jn - Nizamabad Passenger Runs on ALL DAYS | 10:35 | Last stop |
| 57690: Kacheguda - Nizamabad Passenger Runs on MON TUE WED THU FRI SAT | 14:00 | Last stop |
| 57504: Passenger Runs on ALL DAYS | 20:40 | Last stop |
| 57558: Nanded - Nizamabad Passenger Runs on ALL DAYS | 21:05 | Last stop |
| 51434: Pandharpur - Nizamabad Passenger Runs on ALL DAYS | 23:05 | Last stop |
| 57688: Kacheguda - Nizamabad Runs on ALL DAYS | 23:45 | Last stop |
| 17405: Tirupati - Adilabad Krishna Express Runs on ALL DAYS | 00:01 | 00:05 |
| 17417: Tirupati - Sainagar Siridi Runs on WED | 00:30 | 00:32 |
| 19714: Secunderabad Jn - Jaipur Express Runs on TUE | 00:30 | 00:35 |
| 17231: Narasapur - Nagarsol Express Runs on MON SAT | 01:10 | 01:15 |
| 18503: Visakhapatnam - Sainagar Siridi Weekly Express Runs on FRI | 01:10 | 01:15 |
| 17406: Adilabad - Tirupati Krishna Express Runs on ALL DAYS | 02:05 | 02:10 |
| 57564: Nanded - Hyderabad Decan Passenger Runs on ALL DAYS | 02:15 | 02:20 |
| 19302: Yesvantpur Jn - Indore Jn Bg Express Runs on THU | 03:08 | 03:10 |
| 16733: Rameswaram - Okha Express Runs on SUN | 03:08 | 03:10 |
| 16003: Chennai Central - Nagarsol Weekly Express Runs on MON | 03:08 | 03:10 |
| 17019: Ajmer - Hyderabad Decan Express Runs on THU | 03:15 | 03:20 |
| 19713: Jaipur - Secunderabad Jn Express Runs on MON | 03:15 | 03:20 |
| 57563: Hyderabad Decan - Parbhani Jn Passenger Runs on ALL DAYS | 03:15 | 03:25 |
| 57689: Nizamabad - Kacheguda Passenger Runs on MON TUE WED THU FRI SAT | First stop | 05:00 |
| 17063: Manmad Jn - Secunderabad Jn Ajantha Express Runs on ALL DAYS | 05:25 | 05:30 |
| 57474: Bodhan - Mahbubnagar Passenger Runs on ALL DAYS | 05:30 | 05:45 |
| 18504: Sainagar Siridi - Visakhapatnam Weekly Express Runs on SAT | 05:58 | 06:00 |
| 17418: Sainagar Siridi - Tirupati Weekly Express Runs on THU | 05:58 | 06:00 |
| 57557: Nizamabad - Nanded Passenger Runs on ALL DAYS | First stop | 06:05 |
| 57501: Passenger Runs on ALL DAYS | First stop | 06:35 |
| 12765: Tirupati - Amravati Express Runs on SUN WED | 06:45 | 06:47 |
| 07608: Tirupati - Nanded Runs on THU | 08:25 | 08:30 |
| 57594: Nanded - Medchal Passenger Runs on ALL DAYS | 08:40 | 08:45 |
| 57502: Bodhan - Mirzapali Passenger Runs on ALL DAYS | 08:40 | 09:05 |
| 57561: Kacheguda - Manmad Jn Passenger Runs on ALL DAYS | 09:35 | 09:40 |
| 17639: Kacheguda - Akola Jn Express Runs on MON | 10:40 | 10:45 |
| 17641: Kacheguda - Narkher Runs on SUN TUE WED THU FRI SAT | 10:40 | 10:45 |
| 17057: Mumbai Cst - Secunderabad Jn Devagiri Express Runs on ALL DAYS | 11:00 | 11:05 |
| 18309: Sambalpur - Nanded Nagawali Bi-week Runs on MON TUE SAT | 11:55 | 11:57 |
| 18509: Visakhapatnam-nanded Express Runs on SUN WED THU | 11:55 | 11:57 |
| 51433: Nizamabad - Pandharpur Passenger Runs on ALL DAYS | First stop | 13:25 |
| 57687: Nizamabad - Kacheguda Passenger Runs on ALL DAYS | First stop | 14:15 |
| 16734: Okha - Rameswaram Express Runs on WED | 14:30 | 14:32 |
| 12766: Amravati - Tirupati Express Runs on MON THU | 14:30 | 14:32 |
| 17058: Secunderabad Jn - Mumbai Cst Devagiri Express Runs on ALL DAYS | 15:00 | 15:05 |
| 17640: Akola Jn - Kacheguda Express Runs on TUE | 16:40 | 16:45 |
| 17642: Narkher - Kacheguda Runs on SUN MON WED THU FRI SAT | 16:40 | 16:45 |
| 57562: Manmad Jn - Kacheguda- Passenger Runs on ALL DAYS | 17:13 | 17:16 |
| 57503: Mirzapali - Bodhan Passenger Runs on ALL DAYS | 17:50 | 17:55 |
| 57593: Medchal - Nanded Passenger Runs on ALL DAYS | 18:03 | 18:05 |
| 18510: Nanded-visakhapatnam Express Runs on SUN WED THU | 18:10 | 18:15 |
| 18310: Nanded - Sambalpur Nagawali Bi-week Runs on MON TUE SAT | 18:10 | 18:15 |
| 17020: Hyderabad Decan - Ajmer Express Runs on SAT | 18:12 | 18:15 |
| 57602: Nizamabad - Kacheguda Passenger Runs on ALL DAYS | First stop | 18:40 |
| 19301: Yeshvantpur Express Runs on MON | 18:45 | 18:50 |
| 17214: Nagarsol - Narasapur Express Runs on SUN TUE WED THU FRI | 19:45 | 19:50 |
| 17232: Nagarsol - Narasapur Express Runs on MON SAT | 19:45 | 19:50 |
| 17064: Secunderabad Jn - Manmad Jn Ajantha Express Runs on ALL DAYS | 21:00 | 21:05 |
| 57473: Kacheguda - Bodhan Passenger Runs on ALL DAYS | 21:20 | 21:25 |
| 07607: Nanded - Tirupati Holiday Special Runs on TUE | 21:30 | 21:35 |
| 12719: Ajmer - Hyderabad Decan Express Runs on THU SAT | 21:38 | 21:40 |
| 16004: Nagarsol - Chennai Central Weekly Express Runs on MON | 21:38 | 21:40 |
| 11206: Nizamabad - Lokmanyatilak Weekly Runs on SUN | First stop | 23:15 |
| 17213: Narasapur - Nagarsol Express Runs on MON TUE WED THU SAT | 23:13 | 23:15 |
| 12720: Hyderabad Decan - Ajmer Express Runs on MON WED | 23:23 | 23:25 |
| 51422: Nizamabad - Pune Jn Passenger Runs on ALL DAYS | First stop | 23:40 |
Connecting Trains
- Trains from Nizamabad to Adilabad
- Trains from Nizamabad to Adoni
- Trains from Nizamabad to Ahmadnagar
- Trains from Nizamabad to Ahmedabad Jn
- Trains from Nizamabad to Ajmer
- Trains from Nizamabad to Akanapet
- Trains from Nizamabad to Akividu
- Trains from Nizamabad to Akola Jn
- Trains from Nizamabad to Akolner
- Trains from Nizamabad to Aler