Nalpur Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Nalpur railway station (station code: NALR).
| Train | Arrival | Departure |
|---|---|---|
| 38455: Howrah Jn - Panskura Local Runs on ALL DAYS | 00:13 | 00:14 |
| 58001: Howrah Jn - Puri Passenger Runs on ALL DAYS | 00:41 | 00:43 |
| 58002: Puri - Santragachi Jn Passenger Runs on ALL DAYS | 01:01 | 01:02 |
| 38302: Mecheda - Howrah Jn Local Runs on ALL DAYS | 03:49 | 03:50 |
| 38703: Howrah Jn - Kharagpur Jn Emu Local Runs on ALL DAYS | 03:57 | 03:58 |
| 38402: Panskura - Howrah Jn Local Runs on ALL DAYS | 04:06 | 04:07 |
| 38404: Panskura - Howrah Jn Local Runs on ALL DAYS | 04:23 | 04:24 |
| 38304: Mecheda - Howrah Jn Local Runs on ALL DAYS | 04:34 | 04:35 |
| 38702: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 04:46 | 04:47 |
| 38406: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 05:01 | 05:02 |
| 38803: Howrah Jn - Midnapore Local Runs on ALL DAYS | 05:02 | 05:03 |
| 38306: Mecheda - Howrah Jn Local Runs on ALL DAYS | 05:19 | 05:20 |
| 38705: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 05:31 | 05:32 |
| 38408: Panskura - Howrah Jn Local Runs on ALL DAYS | 05:36 | 05:37 |
| 38704: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 05:46 | 05:47 |
| 38401: Howrah Jn - Panskura Local Runs on ALL DAYS | 05:57 | 05:58 |
| 38101: Santragachi Jn - Ulubaria Runs on MON TUE WED THU FRI SAT | 06:03 | 06:04 |
| 38410: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 06:06 | 06:07 |
| 38805: Howrah Jn - Midnapore Ocal Runs on ALL DAYS | 06:12 | 06:13 |
| 38403: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 06:22 | 06:23 |
| 38802: Midnapore - Howrah Jn Local Runs on ALL DAYS | 06:23 | 06:24 |
| 38301: Santragachi Jn - Mecheda Local Runs on ALL DAYS | 06:28 | 06:29 |
| 38412: Panskura - Howrah Jn Local Runs on ALL DAYS | 06:44 | 06:45 |
| 38051: Howrah Jn - Haldia Local Runs on ALL DAYS | 06:46 | 06:47 |
| 38308: Mecheda - Howrah Jn Local Runs on ALL DAYS | 06:59 | 07:00 |
| 38102: Ulubaria - Santragachi Jn Emu Local Runs on MON TUE WED THU FRI SAT | 07:05 | 07:06 |
| 38807: Howrah Jn - Midnapore Local Runs on ALL DAYS | 07:11 | 07:12 |
| 38706: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 07:15 | 07:16 |
| 38405: Howrah Jn - Panskura Local Runs on ALL DAYS | 07:21 | 07:22 |
| 38414: Panskura - Howrah Jn Local Runs on ALL DAYS | 07:28 | 07:29 |
| 38103: Howrah Jn - Ulubaria Local Runs on MON TUE WED THU FRI SAT | 07:38 | 07:39 |
| 38310: Mecheda - Shalimar Local Runs on ALL DAYS | 07:48 | 07:49 |
| 38707: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 07:52 | 07:53 |
| 38804: Midnapore - Howrah Jn Local Runs on ALL DAYS | 08:00 | 08:01 |
| 38407: Santragachi Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 08:03 | 08:04 |
| 38202: Bagnan - Howrah Jn Suburban Local Runs on ALL DAYS | 08:09 | 08:10 |
| 38303: Howrah Jn - Mecheda Local Runs on ALL DAYS | 08:13 | 08:14 |
| 38409: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 08:23 | 08:24 |
| 38416: Panskura - Howrah Jn Local Runs on ALL DAYS | 08:26 | 08:27 |
| 38104: Ulubaria - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 08:30 | 08:31 |
| 38411: Howrah Jn - Panskura Local Runs on ALL DAYS | 08:36 | 08:37 |
| 38708: Kharagpur Jn - Howrah Jn Emu Local Runs on ALL DAYS | 08:44 | 08:45 |
| 38809: Howrah Jn - Midnapore Local Runs on ALL DAYS | 08:45 | 08:46 |
| 38204: Bagnan - Howrah Jn Local Runs on ALL DAYS | 08:49 | 08:50 |
| 38710: Kharagpur Jn - Howrah Jn Ladies Local Runs on ALL DAYS | 08:58 | 08:59 |
| 38105: Howrah Jn - Ulubaria Local Runs on MON TUE WED THU FRI SAT | 09:12 | 09:13 |
| 38811: Howrah Jn - Midnapore Local Runs on ALL DAYS | 09:26 | 09:27 |
| 38418: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 09:27 | 09:28 |
| 38413: Howrah Jn - Panskura Local Runs on ALL DAYS | 09:42 | 09:43 |
| 38420: Panskura - Howrah Jn Local Runs on ALL DAYS | 09:48 | 09:49 |
| 38415: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 09:52 | 09:53 |
| 38601: Howrah Jn - Kolaghat Goods Sub Local Runs on MON TUE WED THU FRI SAT | 10:03 | 10:04 |
| 38810: Midnapore - Howrah Jn Local Runs on ALL DAYS | 10:04 | 10:05 |
| 38106: Ulubaria - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 10:11 | 10:12 |
| 38422: Panskura - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | 10:23 | 10:24 |
| 38813: Howrah Jn - Midnapore Local Runs on ALL DAYS | 10:25 | 10:26 |
| 38312: Mecheda - Howrah Jn Local Runs on ALL DAYS | 10:35 | 10:36 |
| 38417: Santragachi Jn - Panskura Local Runs on ALL DAYS | 10:39 | 10:40 |
| 38419: Howrah Jn - Panskura Local Runs on ALL DAYS | 10:50 | 10:51 |
| 38424: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 10:56 | 10:57 |
| 38815: Howrah Jn - Midnapore Local Runs on ALL DAYS | 10:59 | 11:00 |
| 38305: Shalimar - Mecheda Local Runs on ALL DAYS | 11:06 | 11:07 |
| 38426: Panskura - Howrah Jn Local Runs on ALL DAYS | 11:11 | 11:12 |
| 38709: Santragachi Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 11:20 | 11:21 |
| 38711: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 11:29 | 11:30 |
| 38812: Midnapore - Howrah Jn Local Runs on ALL DAYS | 11:35 | 11:36 |
| 38602: Kolaghat Goods - Howrah Jn Sub Local Runs on MON TUE WED THU FRI SAT | 11:51 | 11:52 |
| 38421: Howrah Jn - Panskura Local Runs on ALL DAYS | 11:52 | 11:53 |
| 38501: Howrah Jn - Balichak Local Runs on ALL DAYS | 12:06 | 12:07 |
| 38428: Panskura - Howrah Jn Local Runs on ALL DAYS | 12:33 | 12:34 |
| 38713: Howrah Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 12:34 | 12:35 |
| 38716: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 12:45 | 12:46 |
| 38817: Howrah Jn - Midnapore Local Runs on ALL DAYS | 12:47 | 12:48 |
| 38307: Howrah Jn - Mecheda Local Runs on ALL DAYS | 13:06 | 13:07 |
| 38430: Panskura - Howrah Jn Local Runs on ALL DAYS | 13:06 | 13:07 |
| 38814: Midnapore - Howrah Jn Local Runs on ALL DAYS | 13:28 | 13:29 |
| 38717: Howrah Jn - Kharagpur Jnlocal Runs on MON TUE WED THU FRI SAT | 13:29 | 13:30 |
| 38432: Panskura - Santragachi Jn Suburban Local Runs on MON TUE WED THU FRI SAT | 13:41 | 13:42 |
| 38423: Howrah Jn - Panskura Local Runs on ALL DAYS | 13:42 | 13:43 |
| 38816: Midnapore - Howrah Jn Local Runs on ALL DAYS | 14:10 | 14:11 |
| 38819: Howrah Jn - Midnapore Local Runs on ALL DAYS | 14:12 | 14:13 |
| 38425: Howrah Jn - Panskura Local Runs on ALL DAYS | 14:32 | 14:33 |
| 38314: Mecheda - Howrah Jn Local Runs on ALL DAYS | 14:35 | 14:36 |
| 38316: Mecheda - Santragachi Jn Local Runs on ALL DAYS | 14:52 | 14:53 |
| 38719: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 14:55 | 14:56 |
| 38434: Panskura - Howrah Jn Local Runs on ALL DAYS | 15:03 | 15:04 |
| 38318: Mecheda - Howrah Jn Local Runs on ALL DAYS | 15:12 | 15:13 |
| 38427: Howrah Jn - Panskura Local Runs on ALL DAYS | 15:16 | 15:17 |
| 38818: Midnapore - Howrah Jn Local Runs on ALL DAYS | 15:21 | 15:22 |
| 38502: Balichak - Howrah Jn Local Runs on ALL DAYS | 15:34 | 15:35 |
| 38429: Howrah Jn - Panskura Local Runs on ALL DAYS | 15:47 | 15:48 |
| 38718: Kharagpur Jn - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | 15:54 | 15:55 |
| 38720: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 16:17 | 16:18 |
| 38431: Howrah Jn - Panskura Local Runs on ALL DAYS | 16:22 | 16:23 |
| 38436: Panskura - Howrah Jn Local Runs on ALL DAYS | 16:35 | 16:36 |
| 38820: Midnapore - Howrah Jn Local Runs on ALL DAYS | 16:49 | 16:50 |
| 38433: Howrah Jn - Panskura Local Runs on ALL DAYS | 16:51 | 16:52 |
| 38107: Santragachi Jn - Ulubaria Emu Local Runs on MON TUE WED THU FRI SAT | 16:58 | 16:59 |
| 38438: Panskura - Howrah Jn Local Runs on ALL DAYS | 17:01 | 17:02 |
| 38435: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 17:07 | 17:08 |
| 38722: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 17:08 | 17:09 |
| 38437: Howrah Jn - Panskura Local Runs on ALL DAYS | 17:27 | 17:28 |
| 38201: Howrah Jn - Bagnan Emu Local Runs on MON TUE WED THU FRI SAT | 17:37 | 17:38 |
| 38440: Panskura - Howrah Jn Local Runs on ALL DAYS | 17:41 | 17:42 |
| 68007: Howrah Jn - Jaleswar Memu Local Runs on ALL DAYS | 17:42 | 17:43 |
| 38309: Santragachi Jn - Mecheda Suburban Local Runs on ALL DAYS | 17:48 | 17:49 |
| 38822: Midnapore - Howrah Jn Local Runs on ALL DAYS | 17:50 | 17:51 |
| 38311: Howrah Jn - Mecheda Local Runs on ALL DAYS | 18:12 | 18:13 |
| 38108: Ulubaria - Howrah Jn Sub Local Runs on MON TUE WED THU FRI SAT | 18:21 | 18:22 |
| 38442: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:25 | 18:26 |
| 38439: Howrah Jn - Panskura Local Runs on ALL DAYS | 18:27 | 18:28 |
| 38824: Midnapore - Howrah Jn Local Runs on ALL DAYS | 18:30 | 18:31 |
| 38057: Howrah Jn - Haldia Local Runs on ALL DAYS | 18:35 | 18:36 |
| 38444: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:51 | 18:52 |
| 38206: Bagnan - Santragachi Jn Emu Local Runs on MON TUE WED THU FRI SAT | 19:00 | 19:01 |
| 38441: Howrah Jn - Panskura Local Runs on ALL DAYS | 19:02 | 19:03 |
| 38446: Panskura - Howrah Jn Local Runs on ALL DAYS | 19:04 | 19:05 |
| 38724: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 19:13 | 19:14 |
| 38448: Panskura - Howrah Jn Local Runs on ALL DAYS | 19:21 | 19:22 |
| 38721: Howrah Jn - Kharagpur Jn Ladies Local Runs on ALL DAYS | 19:24 | 19:25 |
| 38313: Howrah Jn - Mecheda Local Runs on ALL DAYS | 19:32 | 19:33 |
| 38726: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 19:34 | 19:35 |
| 38443: Howrah Jn - Panskura Local Runs on ALL DAYS | 19:40 | 19:41 |
| 38315: Shalimar - Mecheda Local Runs on ALL DAYS | 19:49 | 19:50 |
| 38450: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 19:54 | 19:55 |
| 38445: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 20:02 | 20:03 |
| 38829: Howrah Jn - Midnapore Local Runs on ALL DAYS | 20:06 | 20:07 |
| 38826: Midnapore - Howrah Jn Local Runs on ALL DAYS | 20:18 | 20:19 |
| 38447: Howrah Jn - Panskura Local Runs on ALL DAYS | 20:25 | 20:26 |
| 38831: Howrah Jn - Midnapore Local Runs on ALL DAYS | 20:37 | 20:38 |
| 38452: Panskura - Howrah Jn Local Runs on ALL DAYS | 20:43 | 20:44 |
| 38317: Howrah Jn - Mecheda Local Runs on ALL DAYS | 20:47 | 20:48 |
| 38449: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 20:59 | 21:00 |
| 38454: Panskura - Howrah Jn Local Runs on ALL DAYS | 21:17 | 21:18 |
| 38723: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 21:25 | 21:26 |
| 38828: Midnapore - Howrah Jn Local Runs on ALL DAYS | 21:35 | 21:36 |
| 38451: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 21:51 | 21:52 |
| 38725: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 22:13 | 22:14 |
| 38456: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 22:24 | 22:25 |
| 38319: Howrah Jn - Mecheda Local Runs on ALL DAYS | 22:37 | 22:38 |
| 38453: Howrah Jn - Panskura Local Runs on ALL DAYS | 23:02 | 23:03 |
| 38830: Midnapore - Howrah Jn Local Runs on ALL DAYS | 23:13 | 23:14 |
| 38321: Howrah Jn - Mecheda Local Runs on ALL DAYS | 23:33 | 23:34 |
Connecting Trains
- Trains from Nalpur to Abada
- Trains from Nalpur to Amarda Road
- Trains from Nalpur to Andul
- Trains from Nalpur to Angua
- Trains from Nalpur to Bada Padagaon
- Trains from Nalpur to Bagnan
- Trains from Nalpur to Bahanaga Bazar
- Trains from Nalpur to Baitarani Road
- Trains from Nalpur to Bakhrabad
- Trains from Nalpur to Balasore