Mysore Jn Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Mysore Jn railway station (station code: MYS).
Train | Arrival | Departure |
---|---|---|
16230: Varanasi Jn - Mysore Jn Bi Weekly Express Runs on SUN TUE | 02:50 | Last stop |
22817: Howrah Jn - Mysore Jn Superfast Express Runs on SUN | 03:45 | Last stop |
56264: Ksr Bengaluru - Mysore Jn Passenger Runs on ALL DAYS | 04:00 | Last stop |
12782: Swarna Jayanthi Express Runs on WED | 04:55 | Last stop |
16209: Ajmer - Mysore Jn Express Runs on SUN TUE | 06:00 | Last stop |
16218: Sainagar Siridi - Mysore Jn Express Runs on THU | 06:00 | Last stop |
16021: Kaveri Express Runs on ALL DAYS | 06:50 | Last stop |
17302: Dharwar Mysore Express Runs on ALL DAYS | 07:00 | Last stop |
56233: Ksr Bengaluru - Mysore Jn Passenger Runs on ALL DAYS | 08:00 | Last stop |
22682: Chennai Central - Mysore Jn Express Runs on FRI | 08:20 | Last stop |
16231: Mayiladuturai J - Mysore Jnore Express Runs on ALL DAYS | 08:40 | Last stop |
16591: Hubli Jn - Mysore Jn Hampi Express Runs on ALL DAYS | 09:15 | Last stop |
56267: Arsikere Jn - Mysore Jn Passenger Runs on ALL DAYS | 09:25 | Last stop |
16235: Tuticorin - Mysore Jn Express Runs on ALL DAYS | 09:45 | Last stop |
16536: Solapur Jn - Mysore Jn Golgumbaz Express Runs on ALL DAYS | 11:00 | Last stop |
56205: Nanjangud Town - Mysore Jn Passenger Runs on ALL DAYS | 11:10 | Last stop |
56203: Chamarajanagar - Mysore Jn Passenger Runs on ALL DAYS | 12:25 | Last stop |
56232: Ksr Bengaluru - Mysore Jn Passenger Runs on ALL DAYS | 12:50 | Last stop |
12007: Chennai Central - Mysore Jn Shatabdi Express Runs on SUN MON TUE THU FRI SAT | 13:00 | Last stop |
16558: Ksr Bengaluru - Mysore Jn Rajya Rani Expres Runs on ALL DAYS | 13:30 | Last stop |
17308: Bagalkot - Mysore Jn Basava Express Runs on ALL DAYS | 13:50 | Last stop |
56275: Smet - Mysore Jn Passenger Runs on ALL DAYS | 14:30 | Last stop |
12976: Jaipur - Mysore Jn Superfast Express Runs on WED FRI | 15:45 | Last stop |
16024: Yesvantpur Jn - Mysore Jn Express Runs on ALL DAYS | 16:15 | Last stop |
56269: Shimoga Town - Mysore Jn Passenger Runs on ALL DAYS | 16:30 | Last stop |
12614: Tippu Express Runs on ALL DAYS | 17:30 | Last stop |
56207: Chamarajanagar - Mysore Jn Runs on ALL DAYS | 18:35 | Last stop |
56209: Chamarajanagar - Mysore Jn Pasenger Runs on ALL DAYS | 19:50 | Last stop |
56215: Shravanabelagola - Mysore Jn Passenger Runs on ALL DAYS | 20:00 | Last stop |
16216: Chamundi Express Runs on ALL DAYS | 21:05 | Last stop |
56265: Arsikere Jn - Mysore Jn Passenger Runs on ALL DAYS | 21:25 | Last stop |
11035: Sharavathi Express Runs on FRI | 21:40 | Last stop |
16205: Talguppa - Mysore Jn Intercity Express Runs on ALL DAYS | 22:15 | Last stop |
56238: Ksr Bengaluru - Mysore Jn Passenger Runs on ALL DAYS | 22:20 | Last stop |
56201: Chamarajanagar - Mysore Jn Passenger Runs on ALL DAYS | 22:30 | Last stop |
12577: Bagmati Express Runs on THU | 23:30 | Last stop |
22818: Mysore Jn - Howrah Jn Superfast Express Runs on MON | First stop | 00:30 |
56202: Mysore Jn - Chamarajanagar Passenger Runs on ALL DAYS | First stop | 05:00 |
16217: Mysore Jn - Sainagar Siridi Express Runs on MON | First stop | 05:10 |
16518: Kannur - Ksr Bengaluru Express Runs on ALL DAYS | 05:15 | 05:30 |
56231: Mysore Jn - Ksr Bengaluru Passenger Runs on ALL DAYS | First stop | 05:50 |
16206: Mysore Jn - Talguppa Intercity Express Runs on ALL DAYS | First stop | 06:00 |
11036: Sharavati Express Runs on SUN | First stop | 06:15 |
16215: Mysore Jn - Ksr Bengaluru Chamundi Express Runs on ALL DAYS | First stop | 06:45 |
56266: Mysore Jn - Arsikere Jn Passenger Runs on ALL DAYS | First stop | 07:15 |
16229: Mysore Jn - Varanasi Jn Bi-weekly Express Runs on TUE THU | First stop | 07:20 |
56204: Mysore Jn - Chamarajanagar Passenger Runs on ALL DAYS | First stop | 07:20 |
12578: Bagmati Express Runs on SAT | First stop | 07:20 |
16023: Mysore Jn - Yesvantpur Jn Express Runs on ALL DAYS | First stop | 08:20 |
56206: Mysore Jn - Nanjangud Town Passenger Runs on ALL DAYS | First stop | 09:00 |
56281: Chamarajanagar - Ksr Bengaluru Fast Passenger Runs on ALL DAYS | 09:00 | 09:05 |
12975: Mysore Jn - Jaipur Superfast Express Runs on THU SAT | First stop | 10:20 |
56270: Mysore Jn - Shimoga Town Passenger Runs on ALL DAYS | First stop | 10:20 |
56214: Tirupati-mys Passenger Runs on ALL DAYS | 10:25 | 10:30 |
12613: Tipu Express Runs on ALL DAYS | First stop | 11:15 |
56216: Mysore Jn - Shravanabelagola Passenger Runs on ALL DAYS | First stop | 11:25 |
56210: Mysore Jn - Chamarajanagar Passenger Runs on ALL DAYS | First stop | 12:30 |
56276: Mysore Jn-smet Passenger Runs on ALL DAYS | First stop | 13:10 |
17307: Mysore Jn - Bagalkot Basava Express Runs on ALL DAYS | First stop | 13:30 |
12008: Mysore Jn - Chennai Central Shatabdi Express Runs on SUN MON TUE THU FRI SAT | First stop | 14:15 |
16557: Mysore Jn - Ksr Bengaluru Rajya Rani Expres Runs on ALL DAYS | First stop | 14:30 |
56237: Mysore Jn - Ksr Bengaluru Passenger Runs on ALL DAYS | First stop | 14:45 |
56208: Mysore Jn - Chamarajanagar Passenger Runs on ALL DAYS | First stop | 14:50 |
16232: Mayiladutarai Express Runs on ALL DAYS | First stop | 15:30 |
16535: Mysore Jn - Solapur Jn Golgumbaz Express Runs on ALL DAYS | First stop | 16:00 |
56213: Mys - Tirupati Runs on ALL DAYS | 16:55 | 17:00 |
16236: Mysore Jn - Tuticorin Express Runs on ALL DAYS | First stop | 18:00 |
56268: Mysore Jn - Arsikere Jn Passenger Runs on ALL DAYS | First stop | 18:20 |
16210: Ajmer Express Runs on TUE THU | First stop | 18:30 |
56282: Ksr Bengaluru - Chamarajanagar Fast Passenger Runs on ALL DAYS | 18:40 | 18:45 |
16592: Mysore Jn - Hubli Jn Hampi Express Runs on ALL DAYS | First stop | 19:00 |
56234: Mysore Jn - Ksr Bengaluru Passenger Runs on ALL DAYS | First stop | 19:10 |
22681: Mysore Jn - Chennai Central Express Runs on WED | First stop | 20:10 |
12781: Swarna Jayanthi Express Runs on FRI | First stop | 20:10 |
16022: Mysore Jn - Chennai Central Kaveri Express Runs on ALL DAYS | First stop | 20:30 |
17301: Mysore Jn Dharwad Express Runs on ALL DAYS | First stop | 22:30 |
16517: Bangalore - Kannur Express Runs on ALL DAYS | 23:05 | 23:20 |
56263: Mysore Jn - Ksr Bengaluru Passenger Runs on ALL DAYS | First stop | 23:55 |
Connecting Trains
- Trains from Mysore Jn to Abu Road
- Trains from Mysore Jn to Adoni
- Trains from Mysore Jn to Aduturai
- Trains from Mysore Jn to Agra Cantt
- Trains from Mysore Jn to Ahmadnagar
- Trains from Mysore Jn to Ahmedabad Jn
- Trains from Mysore Jn to Ajmer
- Trains from Mysore Jn to Akkihebbaiu
- Trains from Mysore Jn to Almatti
- Trains from Mysore Jn to Alnavar Jn