Kulgachia Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Kulgachia railway station (station code: KGY).
| Train | Arrival | Departure |
|---|---|---|
| 38321: Howrah Jn - Mecheda Local Runs on ALL DAYS | 00:01 | 00:02 |
| 58002: Puri - Santragachi Jn Passenger Runs on ALL DAYS | 00:22 | 00:23 |
| 38455: Howrah Jn - Panskura Local Runs on ALL DAYS | 00:38 | 00:39 |
| 58001: Howrah Jn - Puri Passenger Runs on ALL DAYS | 01:16 | 01:17 |
| 38302: Mecheda - Howrah Jn Local Runs on ALL DAYS | 03:25 | 03:26 |
| 38801: Howrah Jn - Midnapore Local Runs on ALL DAYS | 03:28 | 03:29 |
| 38402: Panskura - Howrah Jn Local Runs on ALL DAYS | 03:42 | 03:43 |
| 38404: Panskura - Howrah Jn Local Runs on ALL DAYS | 03:59 | 04:00 |
| 38304: Mecheda - Howrah Jn Local Runs on ALL DAYS | 04:10 | 04:11 |
| 38702: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 04:22 | 04:23 |
| 38703: Howrah Jn - Kharagpur Jn Emu Local Runs on ALL DAYS | 04:22 | 04:23 |
| 38406: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 04:37 | 04:38 |
| 38306: Mecheda - Howrah Jn Local Runs on ALL DAYS | 04:55 | 04:56 |
| 38408: Panskura - Howrah Jn Local Runs on ALL DAYS | 05:12 | 05:13 |
| 38704: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 05:22 | 05:23 |
| 38803: Howrah Jn - Midnapore Local Runs on ALL DAYS | 05:27 | 05:28 |
| 38410: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 05:42 | 05:43 |
| 38705: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 05:55 | 05:56 |
| 38802: Midnapore - Howrah Jn Local Runs on ALL DAYS | 05:59 | 06:00 |
| 38412: Panskura - Howrah Jn Local Runs on ALL DAYS | 06:20 | 06:21 |
| 38401: Howrah Jn - Panskura Local Runs on ALL DAYS | 06:22 | 06:23 |
| 38308: Mecheda - Howrah Jn Local Runs on ALL DAYS | 06:35 | 06:36 |
| 38805: Howrah Jn - Midnapore Ocal Runs on ALL DAYS | 06:38 | 06:39 |
| 38403: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 06:47 | 06:48 |
| 38706: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 06:50 | 06:51 |
| 38301: Santragachi Jn - Mecheda Local Runs on ALL DAYS | 06:54 | 06:55 |
| 38414: Panskura - Howrah Jn Local Runs on ALL DAYS | 07:04 | 07:05 |
| 38051: Howrah Jn - Haldia Local Runs on ALL DAYS | 07:11 | 07:12 |
| 38310: Mecheda - Shalimar Local Runs on ALL DAYS | 07:25 | 07:26 |
| 38804: Midnapore - Howrah Jn Local Runs on ALL DAYS | 07:36 | 07:37 |
| 38807: Howrah Jn - Midnapore Local Runs on ALL DAYS | 07:37 | 07:38 |
| 38202: Bagnan - Howrah Jn Suburban Local Runs on ALL DAYS | 07:44 | 07:45 |
| 38405: Howrah Jn - Panskura Local Runs on ALL DAYS | 07:46 | 07:47 |
| 38416: Panskura - Howrah Jn Local Runs on ALL DAYS | 08:02 | 08:03 |
| 38707: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 08:17 | 08:18 |
| 38708: Kharagpur Jn - Howrah Jn Emu Local Runs on ALL DAYS | 08:20 | 08:21 |
| 38204: Bagnan - Howrah Jn Local Runs on ALL DAYS | 08:25 | 08:26 |
| 38808: Midnapore - Howrah Jn Local Runs on ALL DAYS | 08:29 | 08:30 |
| 38407: Santragachi Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 08:31 | 08:32 |
| 38710: Kharagpur Jn - Howrah Jn Ladies Local Runs on ALL DAYS | 08:35 | 08:36 |
| 38303: Howrah Jn - Mecheda Local Runs on ALL DAYS | 08:39 | 08:40 |
| 38409: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 08:49 | 08:50 |
| 38411: Howrah Jn - Panskura Local Runs on ALL DAYS | 09:00 | 09:01 |
| 38418: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 09:03 | 09:04 |
| 38809: Howrah Jn - Midnapore Local Runs on ALL DAYS | 09:10 | 09:11 |
| 38420: Panskura - Howrah Jn Local Runs on ALL DAYS | 09:24 | 09:25 |
| 38810: Midnapore - Howrah Jn Local Runs on ALL DAYS | 09:40 | 09:41 |
| 38811: Howrah Jn - Midnapore Local Runs on ALL DAYS | 09:50 | 09:51 |
| 38422: Panskura - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | 10:00 | 10:01 |
| 38413: Howrah Jn - Panskura Local Runs on ALL DAYS | 10:07 | 10:08 |
| 38312: Mecheda - Howrah Jn Local Runs on ALL DAYS | 10:10 | 10:11 |
| 38415: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 10:17 | 10:18 |
| 38601: Howrah Jn - Kolaghat Goods Sub Local Runs on MON TUE WED THU FRI SAT | 10:29 | 10:30 |
| 38424: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 10:32 | 10:33 |
| 38426: Panskura - Howrah Jn Local Runs on ALL DAYS | 10:46 | 10:47 |
| 38813: Howrah Jn - Midnapore Local Runs on ALL DAYS | 10:51 | 10:52 |
| 38417: Santragachi Jn - Panskura Local Runs on ALL DAYS | 11:05 | 11:06 |
| 38812: Midnapore - Howrah Jn Local Runs on ALL DAYS | 11:10 | 11:11 |
| 38419: Howrah Jn - Panskura Local Runs on ALL DAYS | 11:17 | 11:18 |
| 38815: Howrah Jn - Midnapore Local Runs on ALL DAYS | 11:23 | 11:24 |
| 38602: Kolaghat Goods - Howrah Jn Sub Local Runs on MON TUE WED THU FRI SAT | 11:26 | 11:27 |
| 38305: Shalimar - Mecheda Local Runs on ALL DAYS | 11:33 | 11:34 |
| 38709: Santragachi Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 11:44 | 11:45 |
| 38711: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 11:55 | 11:56 |
| 38428: Panskura - Howrah Jn Local Runs on ALL DAYS | 12:09 | 12:10 |
| 38421: Howrah Jn - Panskura Local Runs on ALL DAYS | 12:17 | 12:18 |
| 38716: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 12:21 | 12:22 |
| 38501: Howrah Jn - Balichak Local Runs on ALL DAYS | 12:30 | 12:31 |
| 38430: Panskura - Howrah Jn Local Runs on ALL DAYS | 12:42 | 12:43 |
| 38713: Howrah Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 12:59 | 13:00 |
| 38814: Midnapore - Howrah Jn Local Runs on ALL DAYS | 13:03 | 13:04 |
| 38817: Howrah Jn - Midnapore Local Runs on ALL DAYS | 13:11 | 13:12 |
| 38432: Panskura - Santragachi Jn Suburban Local Runs on MON TUE WED THU FRI SAT | 13:17 | 13:18 |
| 38307: Howrah Jn - Mecheda Local Runs on ALL DAYS | 13:30 | 13:31 |
| 38816: Midnapore - Howrah Jn Local Runs on ALL DAYS | 13:46 | 13:47 |
| 38717: Howrah Jn - Kharagpur Jnlocal Runs on MON TUE WED THU FRI SAT | 13:53 | 13:54 |
| 38423: Howrah Jn - Panskura Local Runs on ALL DAYS | 14:07 | 14:08 |
| 38314: Mecheda - Howrah Jn Local Runs on ALL DAYS | 14:10 | 14:11 |
| 38316: Mecheda - Santragachi Jn Local Runs on ALL DAYS | 14:27 | 14:28 |
| 38819: Howrah Jn - Midnapore Local Runs on ALL DAYS | 14:37 | 14:38 |
| 38434: Panskura - Howrah Jn Local Runs on ALL DAYS | 14:39 | 14:40 |
| 38318: Mecheda - Howrah Jn Local Runs on ALL DAYS | 14:47 | 14:48 |
| 38425: Howrah Jn - Panskura Local Runs on ALL DAYS | 14:57 | 14:58 |
| 38818: Midnapore - Howrah Jn Local Runs on ALL DAYS | 14:58 | 14:59 |
| 38502: Balichak - Howrah Jn Local Runs on ALL DAYS | 15:10 | 15:11 |
| 38719: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 15:23 | 15:24 |
| 38718: Kharagpur Jn - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | 15:29 | 15:30 |
| 38427: Howrah Jn - Panskura Local Runs on ALL DAYS | 15:40 | 15:41 |
| 38720: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 15:52 | 15:53 |
| 38436: Panskura - Howrah Jn Local Runs on ALL DAYS | 16:10 | 16:11 |
| 38429: Howrah Jn - Panskura Local Runs on ALL DAYS | 16:12 | 16:13 |
| 38820: Midnapore - Howrah Jn Local Runs on ALL DAYS | 16:24 | 16:25 |
| 38438: Panskura - Howrah Jn Local Runs on ALL DAYS | 16:36 | 16:37 |
| 38722: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 16:43 | 16:44 |
| 38431: Howrah Jn - Panskura Local Runs on ALL DAYS | 16:47 | 16:48 |
| 38433: Howrah Jn - Panskura Local Runs on ALL DAYS | 17:15 | 17:16 |
| 38440: Panskura - Howrah Jn Local Runs on ALL DAYS | 17:18 | 17:19 |
| 38822: Midnapore - Howrah Jn Local Runs on ALL DAYS | 17:24 | 17:25 |
| 38435: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 17:32 | 17:33 |
| 38437: Howrah Jn - Panskura Local Runs on ALL DAYS | 17:52 | 17:53 |
| 38442: Panskura - Howrah Jn Local Runs on ALL DAYS | 17:54 | 17:55 |
| 38201: Howrah Jn - Bagnan Emu Local Runs on MON TUE WED THU FRI SAT | 18:02 | 18:03 |
| 38824: Midnapore - Howrah Jn Local Runs on ALL DAYS | 18:03 | 18:04 |
| 68007: Howrah Jn - Jaleswar Memu Local Runs on ALL DAYS | 18:08 | 18:09 |
| 38309: Santragachi Jn - Mecheda Suburban Local Runs on ALL DAYS | 18:13 | 18:14 |
| 38444: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:27 | 18:28 |
| 38206: Bagnan - Santragachi Jn Emu Local Runs on MON TUE WED THU FRI SAT | 18:35 | 18:36 |
| 38311: Howrah Jn - Mecheda Local Runs on ALL DAYS | 18:37 | 18:38 |
| 38446: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:39 | 18:40 |
| 38724: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 18:45 | 18:46 |
| 38439: Howrah Jn - Panskura Local Runs on ALL DAYS | 18:52 | 18:53 |
| 38448: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:56 | 18:57 |
| 38057: Howrah Jn - Haldia Local Runs on ALL DAYS | 19:01 | 19:02 |
| 38726: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 19:07 | 19:08 |
| 38441: Howrah Jn - Panskura Local Runs on ALL DAYS | 19:27 | 19:28 |
| 38450: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 19:29 | 19:30 |
| 38721: Howrah Jn - Kharagpur Jn Ladies Local Runs on ALL DAYS | 19:46 | 19:47 |
| 38826: Midnapore - Howrah Jn Local Runs on ALL DAYS | 19:53 | 19:54 |
| 38313: Howrah Jn - Mecheda Local Runs on ALL DAYS | 19:57 | 19:58 |
| 38443: Howrah Jn - Panskura Local Runs on ALL DAYS | 20:04 | 20:05 |
| 38315: Shalimar - Mecheda Local Runs on ALL DAYS | 20:15 | 20:16 |
| 38452: Panskura - Howrah Jn Local Runs on ALL DAYS | 20:18 | 20:19 |
| 38445: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 20:27 | 20:28 |
| 38829: Howrah Jn - Midnapore Local Runs on ALL DAYS | 20:30 | 20:31 |
| 38447: Howrah Jn - Panskura Local Runs on ALL DAYS | 20:50 | 20:51 |
| 38454: Panskura - Howrah Jn Local Runs on ALL DAYS | 20:53 | 20:54 |
| 38831: Howrah Jn - Midnapore Local Runs on ALL DAYS | 21:02 | 21:03 |
| 38828: Midnapore - Howrah Jn Local Runs on ALL DAYS | 21:11 | 21:12 |
| 38317: Howrah Jn - Mecheda Local Runs on ALL DAYS | 21:12 | 21:13 |
| 38449: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 21:24 | 21:25 |
| 38723: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 21:50 | 21:51 |
| 38456: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 22:00 | 22:01 |
| 38728: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 22:11 | 22:12 |
| 38451: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 22:24 | 22:25 |
| 38725: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 22:39 | 22:40 |
| 38830: Midnapore - Howrah Jn Local Runs on ALL DAYS | 22:50 | 22:51 |
| 38319: Howrah Jn - Mecheda Local Runs on ALL DAYS | 23:02 | 23:03 |
| 38453: Howrah Jn - Panskura Local Runs on ALL DAYS | 23:27 | 23:28 |
Connecting Trains
- Trains from Kulgachia to Abada
- Trains from Kulgachia to Amarda Road
- Trains from Kulgachia to Andul
- Trains from Kulgachia to Angua
- Trains from Kulgachia to Bada Padagaon
- Trains from Kulgachia to Bagnan
- Trains from Kulgachia to Bahanaga Bazar
- Trains from Kulgachia to Baitarani Road
- Trains from Kulgachia to Bakhrabad
- Trains from Kulgachia to Balasore