Deulti Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Deulti railway station (station code: DTE).
| Train | Arrival | Departure |
|---|---|---|
| 58002: Puri - Santragachi Jn Passenger Runs on ALL DAYS | 00:06 | 00:07 |
| 38321: Howrah Jn - Mecheda Local Runs on ALL DAYS | 00:14 | 00:15 |
| 38455: Howrah Jn - Panskura Local Runs on ALL DAYS | 00:52 | 00:53 |
| 58001: Howrah Jn - Puri Passenger Runs on ALL DAYS | 01:31 | 01:32 |
| 38302: Mecheda - Howrah Jn Local Runs on ALL DAYS | 03:13 | 03:14 |
| 38402: Panskura - Howrah Jn Local Runs on ALL DAYS | 03:30 | 03:31 |
| 38801: Howrah Jn - Midnapore Local Runs on ALL DAYS | 03:41 | 03:42 |
| 38404: Panskura - Howrah Jn Local Runs on ALL DAYS | 03:47 | 03:48 |
| 38701: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 03:55 | 03:56 |
| 38304: Mecheda - Howrah Jn Local Runs on ALL DAYS | 03:58 | 03:59 |
| 38702: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 04:10 | 04:11 |
| 38406: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 04:25 | 04:26 |
| 38703: Howrah Jn - Kharagpur Jn Emu Local Runs on ALL DAYS | 04:35 | 04:36 |
| 38306: Mecheda - Howrah Jn Local Runs on ALL DAYS | 04:43 | 04:44 |
| 38408: Panskura - Howrah Jn Local Runs on ALL DAYS | 05:00 | 05:01 |
| 38704: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 05:08 | 05:09 |
| 38410: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 05:30 | 05:31 |
| 38803: Howrah Jn - Midnapore Local Runs on ALL DAYS | 05:39 | 05:40 |
| 38802: Midnapore - Howrah Jn Local Runs on ALL DAYS | 05:46 | 05:47 |
| 38412: Panskura - Howrah Jn Local Runs on ALL DAYS | 06:08 | 06:09 |
| 38705: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 06:08 | 06:09 |
| 38308: Mecheda - Howrah Jn Local Runs on ALL DAYS | 06:23 | 06:24 |
| 38401: Howrah Jn - Panskura Local Runs on ALL DAYS | 06:35 | 06:36 |
| 38706: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 06:38 | 06:39 |
| 38805: Howrah Jn - Midnapore Ocal Runs on ALL DAYS | 06:51 | 06:52 |
| 38414: Panskura - Howrah Jn Local Runs on ALL DAYS | 06:52 | 06:53 |
| 38403: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 07:00 | 07:01 |
| 38301: Santragachi Jn - Mecheda Local Runs on ALL DAYS | 07:07 | 07:08 |
| 38310: Mecheda - Shalimar Local Runs on ALL DAYS | 07:13 | 07:14 |
| 38051: Howrah Jn - Haldia Local Runs on ALL DAYS | 07:24 | 07:25 |
| 38804: Midnapore - Howrah Jn Local Runs on ALL DAYS | 07:24 | 07:25 |
| 38807: Howrah Jn - Midnapore Local Runs on ALL DAYS | 07:49 | 07:50 |
| 38416: Panskura - Howrah Jn Local Runs on ALL DAYS | 07:50 | 07:51 |
| 38405: Howrah Jn - Panskura Local Runs on ALL DAYS | 07:59 | 08:00 |
| 38052: Haldia - Howrah Jn Local Runs on ALL DAYS | 08:00 | 08:01 |
| 38708: Kharagpur Jn - Howrah Jn Emu Local Runs on ALL DAYS | 08:08 | 08:09 |
| 38808: Midnapore - Howrah Jn Local Runs on ALL DAYS | 08:16 | 08:17 |
| 38710: Kharagpur Jn - Howrah Jn Ladies Local Runs on ALL DAYS | 08:21 | 08:22 |
| 38707: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 08:30 | 08:31 |
| 68002: Jaleswar - Howrah Jn Local Runs on ALL DAYS | 08:38 | 08:39 |
| 38407: Santragachi Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 08:43 | 08:44 |
| 38418: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 08:51 | 08:52 |
| 38303: Howrah Jn - Mecheda Local Runs on ALL DAYS | 08:52 | 08:53 |
| 38409: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 09:03 | 09:04 |
| 38420: Panskura - Howrah Jn Local Runs on ALL DAYS | 09:12 | 09:13 |
| 38411: Howrah Jn - Panskura Local Runs on ALL DAYS | 09:13 | 09:14 |
| 38809: Howrah Jn - Midnapore Local Runs on ALL DAYS | 09:23 | 09:24 |
| 38810: Midnapore - Howrah Jn Local Runs on ALL DAYS | 09:28 | 09:29 |
| 38422: Panskura - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | 09:48 | 09:49 |
| 38312: Mecheda - Howrah Jn Local Runs on ALL DAYS | 09:58 | 09:59 |
| 38811: Howrah Jn - Midnapore Local Runs on ALL DAYS | 10:03 | 10:04 |
| 38413: Howrah Jn - Panskura Local Runs on ALL DAYS | 10:20 | 10:21 |
| 38424: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 10:20 | 10:21 |
| 38415: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 10:30 | 10:31 |
| 38426: Panskura - Howrah Jn Local Runs on ALL DAYS | 10:35 | 10:36 |
| 38601: Howrah Jn - Kolaghat Goods Sub Local Runs on MON TUE WED THU FRI SAT | 10:44 | 10:45 |
| 38812: Midnapore - Howrah Jn Local Runs on ALL DAYS | 10:58 | 10:59 |
| 38813: Howrah Jn - Midnapore Local Runs on ALL DAYS | 11:03 | 11:04 |
| 38602: Kolaghat Goods - Howrah Jn Sub Local Runs on MON TUE WED THU FRI SAT | 11:14 | 11:15 |
| 38417: Santragachi Jn - Panskura Local Runs on ALL DAYS | 11:18 | 11:19 |
| 38419: Howrah Jn - Panskura Local Runs on ALL DAYS | 11:31 | 11:32 |
| 38815: Howrah Jn - Midnapore Local Runs on ALL DAYS | 11:38 | 11:39 |
| 38305: Shalimar - Mecheda Local Runs on ALL DAYS | 11:46 | 11:47 |
| 38428: Panskura - Howrah Jn Local Runs on ALL DAYS | 11:57 | 11:58 |
| 38709: Santragachi Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 11:57 | 11:58 |
| 38711: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 12:09 | 12:10 |
| 38716: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 12:09 | 12:10 |
| 38421: Howrah Jn - Panskura Local Runs on ALL DAYS | 12:30 | 12:31 |
| 38430: Panskura - Howrah Jn Local Runs on ALL DAYS | 12:30 | 12:31 |
| 38501: Howrah Jn - Balichak Local Runs on ALL DAYS | 12:42 | 12:43 |
| 38814: Midnapore - Howrah Jn Local Runs on ALL DAYS | 12:48 | 12:49 |
| 38432: Panskura - Santragachi Jn Suburban Local Runs on MON TUE WED THU FRI SAT | 13:05 | 13:06 |
| 38713: Howrah Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 13:12 | 13:13 |
| 38817: Howrah Jn - Midnapore Local Runs on ALL DAYS | 13:25 | 13:26 |
| 38715: Santragachi - Kharagpur Jnlocal Runs on MON TUE WED THU FRI SAT | 13:32 | 13:33 |
| 38816: Midnapore - Howrah Jn Local Runs on ALL DAYS | 13:33 | 13:34 |
| 38307: Howrah Jn - Mecheda Local Runs on ALL DAYS | 13:43 | 13:44 |
| 38314: Mecheda - Howrah Jn Local Runs on ALL DAYS | 13:58 | 13:59 |
| 38717: Howrah Jn - Kharagpur Jnlocal Runs on MON TUE WED THU FRI SAT | 14:06 | 14:07 |
| 38316: Mecheda - Santragachi Jn Local Runs on ALL DAYS | 14:16 | 14:17 |
| 38423: Howrah Jn - Panskura Local Runs on ALL DAYS | 14:20 | 14:21 |
| 38434: Panskura - Howrah Jn Local Runs on ALL DAYS | 14:26 | 14:27 |
| 38318: Mecheda - Howrah Jn Local Runs on ALL DAYS | 14:36 | 14:37 |
| 38818: Midnapore - Howrah Jn Local Runs on ALL DAYS | 14:46 | 14:47 |
| 38819: Howrah Jn - Midnapore Local Runs on ALL DAYS | 14:50 | 14:51 |
| 38502: Balichak - Howrah Jn Local Runs on ALL DAYS | 14:56 | 14:57 |
| 38425: Howrah Jn - Panskura Local Runs on ALL DAYS | 15:09 | 15:10 |
| 38718: Kharagpur Jn - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | 15:17 | 15:18 |
| 38719: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 15:37 | 15:38 |
| 38720: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 15:40 | 15:41 |
| 38427: Howrah Jn - Panskura Local Runs on ALL DAYS | 15:53 | 15:54 |
| 38436: Panskura - Howrah Jn Local Runs on ALL DAYS | 15:58 | 15:59 |
| 38820: Midnapore - Howrah Jn Local Runs on ALL DAYS | 16:10 | 16:11 |
| 38438: Panskura - Howrah Jn Local Runs on ALL DAYS | 16:24 | 16:25 |
| 38429: Howrah Jn - Panskura Local Runs on ALL DAYS | 16:25 | 16:26 |
| 38722: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 16:31 | 16:32 |
| 38431: Howrah Jn - Panskura Local Runs on ALL DAYS | 17:01 | 17:02 |
| 38440: Panskura - Howrah Jn Local Runs on ALL DAYS | 17:06 | 17:07 |
| 38822: Midnapore - Howrah Jn Local Runs on ALL DAYS | 17:12 | 17:13 |
| 38433: Howrah Jn - Panskura Local Runs on ALL DAYS | 17:29 | 17:30 |
| 38442: Panskura - Howrah Jn Local Runs on ALL DAYS | 17:36 | 17:37 |
| 38435: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 17:45 | 17:46 |
| 38824: Midnapore - Howrah Jn Local Runs on ALL DAYS | 17:48 | 17:49 |
| 38437: Howrah Jn - Panskura Local Runs on ALL DAYS | 18:05 | 18:06 |
| 38444: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:15 | 18:16 |
| 68007: Howrah Jn - Jaleswar Memu Local Runs on ALL DAYS | 18:22 | 18:23 |
| 38446: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:25 | 18:27 |
| 38309: Santragachi Jn - Mecheda Suburban Local Runs on ALL DAYS | 18:27 | 18:28 |
| 38724: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 18:31 | 18:32 |
| 38823: Howrah Jn - Midnapore Local Runs on ALL DAYS | 18:31 | 18:32 |
| 38448: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:44 | 18:45 |
| 38311: Howrah Jn - Mecheda Local Runs on ALL DAYS | 18:51 | 18:52 |
| 38726: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 18:54 | 18:55 |
| 38439: Howrah Jn - Panskura Local Runs on ALL DAYS | 19:05 | 19:06 |
| 38057: Howrah Jn - Haldia Local Runs on ALL DAYS | 19:15 | 19:16 |
| 38450: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 19:17 | 19:18 |
| 38058: Haldia - Howrah Jn Local Runs on ALL DAYS | 19:29 | 19:30 |
| 38827: Howrah Jn - Midnapore Local Runs on ALL DAYS | 19:37 | 19:38 |
| 38826: Midnapore - Howrah Jn Local Runs on ALL DAYS | 19:40 | 19:41 |
| 38441: Howrah Jn - Panskura Local Runs on ALL DAYS | 19:41 | 19:42 |
| 38721: Howrah Jn - Kharagpur Jn Ladies Local Runs on ALL DAYS | 19:59 | 20:00 |
| 38452: Panskura - Howrah Jn Local Runs on ALL DAYS | 20:03 | 20:04 |
| 38313: Howrah Jn - Mecheda Local Runs on ALL DAYS | 20:10 | 20:11 |
| 38443: Howrah Jn - Panskura Local Runs on ALL DAYS | 20:18 | 20:19 |
| 38315: Shalimar - Mecheda Local Runs on ALL DAYS | 20:29 | 20:30 |
| 38445: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 20:40 | 20:41 |
| 38454: Panskura - Howrah Jn Local Runs on ALL DAYS | 20:41 | 20:42 |
| 38829: Howrah Jn - Midnapore Local Runs on ALL DAYS | 20:42 | 20:43 |
| 38828: Midnapore - Howrah Jn Local Runs on ALL DAYS | 20:59 | 21:00 |
| 38447: Howrah Jn - Panskura Local Runs on ALL DAYS | 21:03 | 21:04 |
| 38831: Howrah Jn - Midnapore Local Runs on ALL DAYS | 21:15 | 21:16 |
| 38317: Howrah Jn - Mecheda Local Runs on ALL DAYS | 21:25 | 21:26 |
| 38449: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 21:37 | 21:38 |
| 38456: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 21:48 | 21:49 |
| 38728: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 21:59 | 22:00 |
| 38723: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 22:03 | 22:04 |
| 38830: Midnapore - Howrah Jn Local Runs on ALL DAYS | 22:37 | 22:38 |
| 38451: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 22:40 | 22:41 |
| 38725: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 22:52 | 22:53 |
| 38319: Howrah Jn - Mecheda Local Runs on ALL DAYS | 23:15 | 23:16 |
| 38453: Howrah Jn - Panskura Local Runs on ALL DAYS | 23:40 | 23:41 |
Connecting Trains
- Trains from Deulti to Abada
- Trains from Deulti to Amarda Road
- Trains from Deulti to Andul
- Trains from Deulti to Angua
- Trains from Deulti to Bada Padagaon
- Trains from Deulti to Bagnan
- Trains from Deulti to Bahanaga Bazar
- Trains from Deulti to Baitarani Road
- Trains from Deulti to Bakhrabad
- Trains from Deulti to Balasore