Shivaji Bridge Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Shivaji Bridge railway station (station code: CSB).
| Train | Arrival | Departure |
|---|---|---|
| 64422: New Delhi - Ghaziabad Runs on ALL DAYS | 00:14 | 00:15 |
| 64076: New Delhi - Palwal 10car Emu Runs on ALL DAYS | 00:19 | 00:20 |
| 64051: Palwal - Ghaziabad 12car Emu Runs on ALL DAYS | 00:21 | 00:22 |
| 64420: Ghaziabad-dli-ndls - Hazrat Nizamuddin 10 Car Runs on ALL DAYS | 01:20 | 01:21 |
| 64421: Ghaziabad - New Delhi 12car Emu Runs on ALL DAYS | 04:38 | 04:39 |
| 64074: New Delhi-pwl 12car Emu Runs on ALL DAYS | 04:49 | 04:50 |
| 64062: Delhi-bvh Emu Runs on ALL DAYS | 05:40 | 05:41 |
| 64167: Palwal - Aligarh Jn Emu Runs on ALL DAYS | 05:44 | 05:45 |
| 64908: Shakurbasti - Ballabgarh-pwl Emu Runs on ALL DAYS | 06:33 | 06:34 |
| 64437: Ghaziabad - Delhi 12car Emu Runs on ALL DAYS | 06:36 | 06:37 |
| 51902: Delhi - Agra Cantt Passenger Runs on ALL DAYS | 07:22 | 07:23 |
| 64011: Palwal - Shakurbasti 10 Car Emu Runs on ALL DAYS | 07:22 | 07:23 |
| 64053: Palwal - Ghaziabad 12caremu Runs on ALL DAYS | 07:39 | 07:40 |
| 64417: Ghaziabad - Delhi Memu 12 Coach Runs on ALL DAYS | 07:47 | 07:48 |
| 64905: Mathura Jn - New Delhi 12car Emu Runs on ALL DAYS | 07:57 | 07:58 |
| 54474: Dli New Delhi Delh Runs on ALL DAYS | 08:19 | 08:20 |
| 64472: Panipat Jn - Ghaziabad Memu Runs on ALL DAYS | 08:24 | 08:25 |
| 64075: Palwal - New Delhi 10car Emu Runs on ALL DAYS | 08:28 | 08:29 |
| 54002: Rohtak Tilak Bridge Passenger Runs on ALL DAYS | 08:30 | 08:31 |
| 64903: Mathura Jn - Ghaziabad 12car Emu Runs on ALL DAYS | 08:39 | 08:40 |
| 64439: Ghaziabad - Delhi 12car Emu Runs on ALL DAYS | 08:43 | 08:44 |
| 64078: New Delhi - Palwal 12car Emu Runs on ALL DAYS | 08:49 | 08:50 |
| 54412: Mtc - Rewari Passenger Runs on ALL DAYS | 08:56 | 08:57 |
| 54012: Sadulpur Jn - Tilak Bridge Passenger Runs on ALL DAYS | 08:58 | 08:59 |
| 64071: Ballabgarh-ndls Emu Runs on ALL DAYS | 08:58 | 08:59 |
| 64449: Ghaziabad - New Delhi Ladies Special Runs on MON TUE WED THU FRI | 09:05 | 09:06 |
| 64077: Palwal - New Delhi Emu Runs on ALL DAYS | 09:06 | 09:07 |
| 54021: Bulandshahr - Tilak Bridge Passenger Runs on ALL DAYS | 09:10 | 09:11 |
| 64105: Aligarh Jn-dli 12car Emu Runs on ALL DAYS | 09:11 | 09:12 |
| 64424: New Delhi - Ghaziabad Emu Runs on ALL DAYS | 09:14 | 09:15 |
| 64090: Hazrat Nizamuddin-nzm Emu Runs on MON TUE WED THU FRI | 09:22 | 09:23 |
| 64462: Kurukshetra Jn - Hazrat Nizamuddin Memu Runs on ALL DAYS | 09:24 | 09:25 |
| 64411: Sahibabad-ssb Emu Runs on ALL DAYS | 09:24 | 09:25 |
| 64031: Ghaziabad - Shakurbasti 12car Emu Runs on ALL DAYS | 09:33 | 09:34 |
| 64091: Hnzm - Hazrat Nizamudin Emu Runs on ALL DAYS | 09:34 | 09:35 |
| 64428: New Delhi - Ghaziabad Emu Runs on MON TUE WED THU FRI | 09:39 | 09:40 |
| 64491: Palwal - New Delhi Ladiesd Special Runs on MON TUE WED THU FRI SAT | 09:40 | 09:41 |
| 14086: Haryana Express Runs on ALL DAYS | 09:50 | 09:51 |
| 64426: New Delhi - Ghaziabad 12car Emu Runs on ALL DAYS | 09:54 | 09:55 |
| 64095: New Delhi - Shakurbasti 10car Emu Runs on MON TUE WED THU FRI | 09:54 | 09:55 |
| 14315: Intercity Express Runs on ALL DAYS | 09:59 | 10:00 |
| 14211: Agra Cantt Intercity Express Runs on ALL DAYS | 10:00 | 10:01 |
| 64055: Palwal - Ghaziabad 12car Emu Runs on ALL DAYS | 10:13 | 10:14 |
| 64423: Ghaziabad - New Delhi Emu Runs on ALL DAYS | 10:19 | 10:20 |
| 64901: Kosi Kalan - Ghaziabad 12car Emu Runs on ALL DAYS | 10:24 | 10:25 |
| 64012: Shakurbasti - Palwal 12car Emu Runs on ALL DAYS | 10:44 | 10:45 |
| 64430: New Delhi - Ghaziabad Runs on ALL DAYS | 10:54 | 10:55 |
| 64434: Delhi - Ghaziabad 12car Emu Runs on ALL DAYS | 11:44 | 11:45 |
| 64057: Palwal - Ghaziabad 12car Emu Runs on ALL DAYS | 12:03 | 12:04 |
| 64052: Ghaziabad - Palwal 12car Emu Runs on ALL DAYS | 12:44 | 12:45 |
| 64425: Ghaziabad - New Delhi 12car Emu Runs on ALL DAYS | 13:24 | 13:25 |
| 64013: Palwal - Shakurbasti 12car Emu Runs on ALL DAYS | 13:41 | 13:42 |
| 64014: Shakurbasti - Palwal 10 Car Emu Runs on ALL DAYS | 13:57 | 13:58 |
| 64432: New Delhi - Ghaziabad Emu Runs on ALL DAYS | 14:04 | 14:05 |
| 51901: Agra Cantt - Delhi Passenger Runs on ALL DAYS | 15:03 | 15:05 |
| 64016: Shakurbasti - Palwal Emu Runs on ALL DAYS | 15:16 | 15:17 |
| 64032: Shakurbasti - Ghaziabad 12car Emu Runs on ALL DAYS | 15:41 | 15:42 |
| 64015: Palwal - Shakurbasti 12car Emu Runs on ALL DAYS | 15:42 | 15:43 |
| 64427: Ghaziabad - New Delhi 12car Emu Runs on ALL DAYS | 15:44 | 15:45 |
| 64419: Hazrat Nizamuddin - Ghaziabad10 Car Emu Runs on ALL DAYS | 15:55 | 15:56 |
| 64902: Ghaziabad - Kosi Kalan 12car Emu Runs on ALL DAYS | 16:06 | 16:07 |
| 14316: Intercity Express Runs on ALL DAYS | 16:41 | 16:42 |
| 64017: Palwal - Shakurbasti 12caremu Runs on ALL DAYS | 16:41 | 16:42 |
| 64429: Ghaziabad - New Delhi 12car Emu Runs on ALL DAYS | 17:03 | 17:04 |
| 64080: New Delhi - Palwal 10 Car Emu Runs on ALL DAYS | 17:09 | 17:10 |
| 64431: Ghaziabad - New Delhi Emu Runs on MON TUE WED THU FRI | 17:13 | 17:14 |
| 64904: Ghaziabad - Mathura Jn 12caremu Runs on ALL DAYS | 17:14 | 17:15 |
| 64433: Ghaziabad - New Delhi Emu Runs on ALL DAYS | 17:23 | 17:24 |
| 14212: Agra Cantt Intercity Express Runs on ALL DAYS | 17:40 | 17:41 |
| 64110: New Delhi - Aligarh Jn 12car Emu Runs on ALL DAYS | 17:44 | 17:45 |
| 64471: Ghaziabad - Panipat Jn Memu Runs on ALL DAYS | 17:44 | 17:45 |
| 54011: Tilak Bridge - Sadulpur Jn Passenger Runs on ALL DAYS | 17:48 | 17:49 |
| 64441: Ghaziabad-dli 12car Emu Runs on ALL DAYS | 17:52 | 17:53 |
| 64450: New Delhi - Ghaziabad Ladies Special Runs on MON TUE WED THU FRI | 17:54 | 17:55 |
| 64492: New Delhi - Palwal Ladies Special Runs on MON TUE WED THU FRI SAT | 17:54 | 17:55 |
| 14085: Haryana Express Runs on ALL DAYS | 18:04 | 18:05 |
| 64082: New Delhi - Palwal Emu Runs on ALL DAYS | 18:04 | 18:05 |
| 64089: Hazrat Nizamuddin-nzm Emu Runs on MON TUE WED THU FRI | 18:09 | 18:10 |
| 64114: Ssb - Aligarh Jn 12car Emu Runs on ALL DAYS | 18:10 | 18:11 |
| 54022: Tilak Bridge - Bulandshahr Passenger Runs on ALL DAYS | 18:13 | 18:14 |
| 54411: Rewari-mtc Passenger Runs on ALL DAYS | 18:19 | 18:20 |
| 64906: Ghaziabad - Palwal 12car Emu Runs on ALL DAYS | 18:19 | 18:20 |
| 64461: Hazrat Nizamuddin - Kurukshetra Jn Memu Runs on ALL DAYS | 18:23 | 18:24 |
| 64410: Dli - Ghaziabad 12car Emu Runs on ALL DAYS | 18:29 | 18:30 |
| 54001: Rok Rohatak Passenger Runs on ALL DAYS | 18:39 | 18:40 |
| 54473: Delhi - Saharanpur Passenger Runs on ALL DAYS | 18:44 | 18:45 |
| 64061: Palwal - Delhi Emu Runs on ALL DAYS | 18:47 | 18:48 |
| 64910: Shakurbasti - Mathura Jn 12car Emu Runs on ALL DAYS | 19:01 | 19:02 |
| 64092: Hazrat Nizamuddin-nzm Emu Runs on MON TUE WED THU FRI | 19:03 | 19:04 |
| 64443: Ghaziabad - Delhi 12car Emu Runs on ALL DAYS | 19:04 | 19:05 |
| 64418: Delhi - Ghaziabad Memu 12 Coaches Runs on ALL DAYS | 19:09 | 19:10 |
| 64534: Panipat Jn-dli 12car Emu Runs on ALL DAYS | 20:09 | 20:10 |
| 64064: Pnd-4 Emu Runs on ALL DAYS | 20:10 | 20:11 |
| 64168: Aligarh Jn - Palwal Emu Runs on ALL DAYS | 20:19 | 20:20 |
| 64088: Hazrat Nizamuddin - New Delhi 10car Emu Runs on ALL DAYS | 20:47 | 20:48 |
| 64034: Shakurbasti - Ghaziabad 10 Car Emu Runs on ALL DAYS | 21:03 | 21:04 |
| 64084: New Delhi - Palwal Emu Runs on ALL DAYS | 21:29 | 21:30 |
| 64113: Khurja Jn - Shakurbasti 12car Emu Runs on ALL DAYS | 21:42 | 21:43 |
| 64073: Kosi Kalan - New Delhi 12car Emu Runs on ALL DAYS | 21:53 | 21:54 |
| 64415: Ghaziabad - New Delhi Emu Runs on ALL DAYS | 23:29 | 23:30 |
| 64019: Palwal - Shakurbasti Emu Runs on ALL DAYS | 23:37 | 23:38 |
| 64036: Shakurbasti - Ghaziabad 12car Emu Runs on ALL DAYS | 23:37 | 23:38 |
Connecting Trains
- Trains from Shivaji Bridge to Adhyatmik Nagar
- Trains from Shivaji Bridge to Agra Cantt
- Trains from Shivaji Bridge to Ajaibpur
- Trains from Shivaji Bridge to Ajhai
- Trains from Shivaji Bridge to Aligarh Jn
- Trains from Shivaji Bridge to Amin
- Trains from Shivaji Bridge to Amroha
- Trains from Shivaji Bridge to Anand Vihar
- Trains from Shivaji Bridge to Asaoti
- Trains from Shivaji Bridge to Asaudah