Chilakalapudi Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Chilakalapudi railway station (station code: CLU).
| Train | Arrival | Departure | 
|---|---|---|
| 77208: Passenger Runs on ALL DAYS  | 03:07 | 03:08 | 
| 77270: Passenger Runs on ALL DAYS  | 04:41 | 04:42 | 
| 17401: Tirupati - Machelipatnam Ns Express Runs on ALL DAYS  | 04:57 | 04:58 | 
| 77207: Passenger Runs on ALL DAYS  | 05:36 | 05:37 | 
| 17250: Machilipatnam Express Runs on ALL DAYS  | 06:32 | 06:33 | 
| 77212: Passenger Runs on ALL DAYS  | 07:26 | 07:27 | 
| 57230: Visakhapatnam - Machelipatnam Passenger Runs on ALL DAYS  | 07:47 | 07:48 | 
| 77209: Passenger Runs on ALL DAYS  | 09:36 | 09:37 | 
| 77234: Passenger Runs on ALL DAYS  | 10:21 | 10:22 | 
| 77211: Passenger Runs on ALL DAYS  | 13:41 | 13:42 | 
| 77216: Passenger Runs on ALL DAYS  | 14:36 | 14:37 | 
| 77235: Passenger Runs on ALL DAYS  | 16:46 | 16:47 | 
| 77218: Passenger Runs on ALL DAYS  | 17:31 | 17:32 | 
| 77215: Passenger Runs on ALL DAYS  | 18:17 | 18:18 | 
| 17402: Machelipatnam - Tirupati Express Runs on ALL DAYS  | 19:06 | 19:07 | 
| 77220: Passenger Runs on ALL DAYS  | 19:26 | 19:27 | 
| 17249: Machelipatnam Express Runs on ALL DAYS  | 20:36 | 20:37 | 
| 57229: Machelipatnam - Visakhapatnam Passenger Runs on ALL DAYS  | 21:21 | 21:22 | 
| 77219: Passenger Runs on ALL DAYS  | 21:25 | 21:26 | 
| 77217: Passenger Runs on ALL DAYS  | 23:56 | 23:57 | 
| 77269: Passenger Runs on ALL DAYS  | 23:56 | 23:57 | 
Connecting Trains
- Trains from Chilakalapudi to Akividu
 - Trains from Chilakalapudi to Anakapalle
 - Trains from Chilakalapudi to Anaparti
 - Trains from Chilakalapudi to Annavaram
 - Trains from Chilakalapudi to Attili
 - Trains from Chilakalapudi to Bapatla
 - Trains from Chilakalapudi to Bhimavaram Jn
 - Trains from Chilakalapudi to Bhimavaram Town
 - Trains from Chilakalapudi to Chirala
 - Trains from Chilakalapudi to Dornakal Jn