Chengel Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Chengel railway station (station code: CGA).
Train | Arrival | Departure |
---|---|---|
38455: Howrah Jn - Panskura Local Runs on ALL DAYS | 00:23 | 00:24 |
58002: Puri - Santragachi Jn Passenger Runs on ALL DAYS | 00:49 | 00:50 |
58001: Howrah Jn - Puri Passenger Runs on ALL DAYS | 00:54 | 00:55 |
38801: Howrah Jn - Midnapore Local Runs on ALL DAYS | 03:13 | 03:14 |
38302: Mecheda - Howrah Jn Local Runs on ALL DAYS | 03:41 | 03:42 |
38402: Panskura - Howrah Jn Local Runs on ALL DAYS | 03:58 | 03:59 |
38703: Howrah Jn - Kharagpur Jn Emu Local Runs on ALL DAYS | 04:06 | 04:07 |
38404: Panskura - Howrah Jn Local Runs on ALL DAYS | 04:15 | 04:16 |
38304: Mecheda - Howrah Jn Local Runs on ALL DAYS | 04:26 | 04:27 |
38702: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 04:38 | 04:39 |
38406: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 04:53 | 04:54 |
38306: Mecheda - Howrah Jn Local Runs on ALL DAYS | 05:11 | 05:12 |
38803: Howrah Jn - Midnapore Local Runs on ALL DAYS | 05:11 | 05:12 |
38408: Panskura - Howrah Jn Local Runs on ALL DAYS | 05:28 | 05:29 |
38704: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 05:38 | 05:39 |
38705: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 05:39 | 05:40 |
38410: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 05:58 | 05:59 |
38401: Howrah Jn - Panskura Local Runs on ALL DAYS | 06:06 | 06:07 |
38101: Santragachi Jn - Ulubaria Runs on MON TUE WED THU FRI SAT | 06:12 | 06:13 |
38802: Midnapore - Howrah Jn Local Runs on ALL DAYS | 06:15 | 06:16 |
38805: Howrah Jn - Midnapore Ocal Runs on ALL DAYS | 06:22 | 06:23 |
38403: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 06:31 | 06:32 |
38412: Panskura - Howrah Jn Local Runs on ALL DAYS | 06:36 | 06:37 |
38301: Santragachi Jn - Mecheda Local Runs on ALL DAYS | 06:37 | 06:38 |
38308: Mecheda - Howrah Jn Local Runs on ALL DAYS | 06:51 | 06:52 |
38051: Howrah Jn - Haldia Local Runs on ALL DAYS | 06:55 | 06:56 |
38102: Ulubaria - Santragachi Jn Emu Local Runs on MON TUE WED THU FRI SAT | 06:57 | 06:58 |
38706: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 07:06 | 07:07 |
38807: Howrah Jn - Midnapore Local Runs on ALL DAYS | 07:20 | 07:21 |
38414: Panskura - Howrah Jn Local Runs on ALL DAYS | 07:20 | 07:21 |
38405: Howrah Jn - Panskura Local Runs on ALL DAYS | 07:30 | 07:31 |
38310: Mecheda - Shalimar Local Runs on ALL DAYS | 07:40 | 07:41 |
38103: Howrah Jn - Ulubaria Local Runs on MON TUE WED THU FRI SAT | 07:46 | 07:47 |
38804: Midnapore - Howrah Jn Local Runs on ALL DAYS | 07:52 | 07:53 |
38202: Bagnan - Howrah Jn Suburban Local Runs on ALL DAYS | 08:01 | 08:02 |
38707: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 08:01 | 08:02 |
38407: Santragachi Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 08:13 | 08:14 |
38416: Panskura - Howrah Jn Local Runs on ALL DAYS | 08:18 | 08:19 |
38104: Ulubaria - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 08:21 | 08:22 |
38303: Howrah Jn - Mecheda Local Runs on ALL DAYS | 08:23 | 08:24 |
38409: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 08:33 | 08:34 |
38708: Kharagpur Jn - Howrah Jn Emu Local Runs on ALL DAYS | 08:36 | 08:37 |
38204: Bagnan - Howrah Jn Local Runs on ALL DAYS | 08:41 | 08:42 |
38411: Howrah Jn - Panskura Local Runs on ALL DAYS | 08:44 | 08:45 |
38710: Kharagpur Jn - Howrah Jn Ladies Local Runs on ALL DAYS | 08:50 | 08:51 |
38809: Howrah Jn - Midnapore Local Runs on ALL DAYS | 08:53 | 08:54 |
38418: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 09:19 | 09:20 |
38105: Howrah Jn - Ulubaria Local Runs on MON TUE WED THU FRI SAT | 09:21 | 09:22 |
38811: Howrah Jn - Midnapore Local Runs on ALL DAYS | 09:34 | 09:35 |
38420: Panskura - Howrah Jn Local Runs on ALL DAYS | 09:40 | 09:41 |
38413: Howrah Jn - Panskura Local Runs on ALL DAYS | 09:51 | 09:52 |
38810: Midnapore - Howrah Jn Local Runs on ALL DAYS | 09:56 | 09:57 |
38415: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 10:01 | 10:02 |
38106: Ulubaria - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 10:02 | 10:03 |
38601: Howrah Jn - Kolaghat Goods Sub Local Runs on MON TUE WED THU FRI SAT | 10:13 | 10:14 |
38422: Panskura - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | 10:15 | 10:16 |
38312: Mecheda - Howrah Jn Local Runs on ALL DAYS | 10:27 | 10:28 |
38813: Howrah Jn - Midnapore Local Runs on ALL DAYS | 10:34 | 10:35 |
38424: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 10:48 | 10:49 |
38417: Santragachi Jn - Panskura Local Runs on ALL DAYS | 10:49 | 10:50 |
38419: Howrah Jn - Panskura Local Runs on ALL DAYS | 11:00 | 11:01 |
38426: Panskura - Howrah Jn Local Runs on ALL DAYS | 11:03 | 11:04 |
38815: Howrah Jn - Midnapore Local Runs on ALL DAYS | 11:07 | 11:08 |
38305: Shalimar - Mecheda Local Runs on ALL DAYS | 11:15 | 11:16 |
38812: Midnapore - Howrah Jn Local Runs on ALL DAYS | 11:27 | 11:28 |
38709: Santragachi Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 11:29 | 11:30 |
38711: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 11:38 | 11:39 |
38602: Kolaghat Goods - Howrah Jn Sub Local Runs on MON TUE WED THU FRI SAT | 11:42 | 11:43 |
38421: Howrah Jn - Panskura Local Runs on ALL DAYS | 12:01 | 12:02 |
38501: Howrah Jn - Balichak Local Runs on ALL DAYS | 12:14 | 12:15 |
38428: Panskura - Howrah Jn Local Runs on ALL DAYS | 12:24 | 12:25 |
38716: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 12:36 | 12:37 |
38713: Howrah Jn - Kharagpur Jn Local Runs on MON TUE WED THU FRI SAT | 12:43 | 12:44 |
38817: Howrah Jn - Midnapore Local Runs on ALL DAYS | 12:55 | 12:56 |
38430: Panskura - Howrah Jn Local Runs on ALL DAYS | 12:58 | 12:59 |
38307: Howrah Jn - Mecheda Local Runs on ALL DAYS | 13:15 | 13:16 |
38814: Midnapore - Howrah Jn Local Runs on ALL DAYS | 13:19 | 13:20 |
38432: Panskura - Santragachi Jn Suburban Local Runs on MON TUE WED THU FRI SAT | 13:33 | 13:34 |
38717: Howrah Jn - Kharagpur Jnlocal Runs on MON TUE WED THU FRI SAT | 13:38 | 13:39 |
38423: Howrah Jn - Panskura Local Runs on ALL DAYS | 13:51 | 13:52 |
38816: Midnapore - Howrah Jn Local Runs on ALL DAYS | 14:02 | 14:03 |
38819: Howrah Jn - Midnapore Local Runs on ALL DAYS | 14:21 | 14:22 |
38314: Mecheda - Howrah Jn Local Runs on ALL DAYS | 14:27 | 14:28 |
38425: Howrah Jn - Panskura Local Runs on ALL DAYS | 14:41 | 14:42 |
38316: Mecheda - Santragachi Jn Local Runs on ALL DAYS | 14:43 | 14:44 |
38434: Panskura - Howrah Jn Local Runs on ALL DAYS | 14:55 | 14:56 |
38318: Mecheda - Howrah Jn Local Runs on ALL DAYS | 15:04 | 15:05 |
38719: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 15:05 | 15:06 |
38818: Midnapore - Howrah Jn Local Runs on ALL DAYS | 15:13 | 15:14 |
38427: Howrah Jn - Panskura Local Runs on ALL DAYS | 15:24 | 15:25 |
38502: Balichak - Howrah Jn Local Runs on ALL DAYS | 15:26 | 15:27 |
38718: Kharagpur Jn - Santragachi Jn Local Runs on MON TUE WED THU FRI SAT | 15:45 | 15:46 |
38429: Howrah Jn - Panskura Local Runs on ALL DAYS | 15:56 | 15:57 |
38720: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 16:09 | 16:10 |
38436: Panskura - Howrah Jn Local Runs on ALL DAYS | 16:26 | 16:27 |
38431: Howrah Jn - Panskura Local Runs on ALL DAYS | 16:31 | 16:32 |
38820: Midnapore - Howrah Jn Local Runs on ALL DAYS | 16:41 | 16:42 |
38438: Panskura - Howrah Jn Local Runs on ALL DAYS | 16:52 | 16:53 |
38722: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 16:59 | 17:00 |
38433: Howrah Jn - Panskura Local Runs on ALL DAYS | 16:59 | 17:00 |
38107: Santragachi Jn - Ulubaria Emu Local Runs on MON TUE WED THU FRI SAT | 17:07 | 17:08 |
38435: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 17:16 | 17:17 |
38440: Panskura - Howrah Jn Local Runs on ALL DAYS | 17:33 | 17:34 |
38437: Howrah Jn - Panskura Local Runs on ALL DAYS | 17:36 | 17:37 |
38822: Midnapore - Howrah Jn Local Runs on ALL DAYS | 17:41 | 17:42 |
38201: Howrah Jn - Bagnan Emu Local Runs on MON TUE WED THU FRI SAT | 17:46 | 17:47 |
68007: Howrah Jn - Jaleswar Memu Local Runs on ALL DAYS | 17:50 | 17:51 |
38309: Santragachi Jn - Mecheda Suburban Local Runs on ALL DAYS | 17:57 | 17:58 |
38108: Ulubaria - Howrah Jn Sub Local Runs on MON TUE WED THU FRI SAT | 18:12 | 18:13 |
38442: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:17 | 18:18 |
38311: Howrah Jn - Mecheda Local Runs on ALL DAYS | 18:22 | 18:23 |
38439: Howrah Jn - Panskura Local Runs on ALL DAYS | 18:36 | 18:37 |
38444: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:42 | 18:43 |
38057: Howrah Jn - Haldia Local Runs on ALL DAYS | 18:44 | 18:45 |
38206: Bagnan - Santragachi Jn Emu Local Runs on MON TUE WED THU FRI SAT | 18:51 | 18:52 |
38446: Panskura - Howrah Jn Local Runs on ALL DAYS | 18:56 | 18:57 |
38724: Kharagpur Jn - Howrah Jn Emu Runs on MON TUE WED THU FRI SAT | 19:03 | 19:04 |
38441: Howrah Jn - Panskura Local Runs on ALL DAYS | 19:11 | 19:12 |
38448: Panskura - Howrah Jn Local Runs on ALL DAYS | 19:13 | 19:14 |
38726: Kharagpur Jn - Howrah Jn Local Runs on ALL DAYS | 19:23 | 19:24 |
38721: Howrah Jn - Kharagpur Jn Ladies Local Runs on ALL DAYS | 19:31 | 19:32 |
38313: Howrah Jn - Mecheda Local Runs on ALL DAYS | 19:41 | 19:42 |
38450: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 19:45 | 19:46 |
38443: Howrah Jn - Panskura Local Runs on ALL DAYS | 19:48 | 19:49 |
38058: Haldia - Howrah Jn Local Runs on ALL DAYS | 19:54 | 19:55 |
38315: Shalimar - Mecheda Local Runs on ALL DAYS | 19:59 | 20:00 |
38826: Midnapore - Howrah Jn Local Runs on ALL DAYS | 20:09 | 20:10 |
38445: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 20:11 | 20:12 |
38447: Howrah Jn - Panskura Local Runs on ALL DAYS | 20:34 | 20:35 |
38452: Panskura - Howrah Jn Local Runs on ALL DAYS | 20:35 | 20:36 |
38831: Howrah Jn - Midnapore Local Runs on ALL DAYS | 20:46 | 20:47 |
38317: Howrah Jn - Mecheda Local Runs on ALL DAYS | 20:57 | 20:58 |
38449: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 21:08 | 21:09 |
38454: Panskura - Howrah Jn Local Runs on ALL DAYS | 21:09 | 21:10 |
38828: Midnapore - Howrah Jn Local Runs on ALL DAYS | 21:27 | 21:28 |
38723: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 21:35 | 21:36 |
38451: Howrah Jn - Panskura Local Runs on MON TUE WED THU FRI SAT | 22:03 | 22:04 |
38456: Panskura - Howrah Jn Local Runs on MON TUE WED THU FRI SAT | 22:15 | 22:16 |
38725: Howrah Jn - Kharagpur Jn Local Runs on ALL DAYS | 22:22 | 22:23 |
38319: Howrah Jn - Mecheda Local Runs on ALL DAYS | 22:47 | 22:48 |
38830: Midnapore - Howrah Jn Local Runs on ALL DAYS | 23:05 | 23:06 |
38453: Howrah Jn - Panskura Local Runs on ALL DAYS | 23:12 | 23:13 |
38321: Howrah Jn - Mecheda Local Runs on ALL DAYS | 23:42 | 23:43 |
Connecting Trains
- Trains from Chengel to Abada
- Trains from Chengel to Amarda Road
- Trains from Chengel to Andul
- Trains from Chengel to Angua
- Trains from Chengel to Bada Padagaon
- Trains from Chengel to Bagnan
- Trains from Chengel to Bahanaga Bazar
- Trains from Chengel to Baitarani Road
- Trains from Chengel to Bakhrabad
- Trains from Chengel to Balasore