Baghmara Halt Railway Station Train Time Table
Get information on arrival and departure times of all trains passing through Baghmara Halt railway station (station code: BHMA).
| Train | Arrival | Departure |
|---|---|---|
| 55756: Jogbani - Tejnarayanpur Passenger Runs on ALL DAYS | 06:48 | 06:49 |
| 55755: Tejnarayanpur - Jogbani Passenger Runs on ALL DAYS | 08:28 | 08:29 |
| 55774: Katihar Jn - Tejnarayanpur Passenger Runs on ALL DAYS | 10:08 | 10:09 |
| 55773: Tejnarayanpur - Katihar Jn Passenger Runs on ALL DAYS | 11:58 | 11:59 |
| 55758: Katihar Jn - Tejnarayanpur Passenger Runs on ALL DAYS | 14:38 | 14:39 |
| 55757: Tejnarayanpur - Katihar Jn Passenger Runs on ALL DAYS | 16:28 | 16:29 |
| 55760: Katihar Jn - Tejnarayanpur Passenger Runs on ALL DAYS | 18:53 | 18:54 |
| 55759: Tejnarayanpur - Katihar Jn Passenger Runs on ALL DAYS | 20:33 | 20:34 |
Connecting Trains
- Trains from Baghmara Halt to Arariya
- Trains from Baghmara Halt to Arariya Court
- Trains from Baghmara Halt to Bathnaha
- Trains from Baghmara Halt to Dalan
- Trains from Baghmara Halt to Dholbaja
- Trains from Baghmara Halt to Forbesganj
- Trains from Baghmara Halt to Garh Banaili
- Trains from Baghmara Halt to Gogipothia Halt
- Trains from Baghmara Halt to Haldita Bihar
- Trains from Baghmara Halt to Jalargarh