Pimpri to Chinchvad Train Time Table
This is a listing of arrival and departure times of all trains passing from Pimpri (code: PMP) to Chinchvad (code: CCH) railway stations.
The distance between Pimpri and Chinchvad is 2 km. The time taken to cover the distance is . The distance and time values are average values of all trains across all routes between the two stations.
Find trains from Pimpri to Pune (All stations)
| Train | Departure | Arrival |
|---|---|---|
| 99802, Pune Jn - Lonavala Emu Runs on ALL DAYS | 00:32 | 00:35 |
| 99804, Pune Jn - Lonavala Runs on ALL DAYS | 05:07 | 05:10 |
| 99806, Pune Jn - Lonavala Emu Runs on ALL DAYS | 06:07 | 06:10 |
| 11010, Sinhagad Exp Runs on ALL DAYS | 06:31 | 06:33 |
| 99808, Pune Jn - Lonavala Emu Runs on ALL DAYS | 06:52 | 06:55 |
| 99902, Pune Jn - Talegaon Emu Runs on ALL DAYS | 07:12 | 07:15 |
| 99810, Pune Jn - Lonavala Emu Runs on ALL DAYS | 08:27 | 08:30 |
| 99904, Pune Jn - Talegaon Emu Runs on ALL DAYS | 09:19 | 09:22 |
| 99812, Pune Jn - Lonavala Emu Runs on ALL DAYS | 10:17 | 10:20 |
| 99814, Pune - Lonavala Emu Runs on ALL DAYS | 11:36 | 11:39 |
| 51318, Pune Jn - Karjat Passenger Runs on ALL DAYS | 11:46 | 11:49 |
| 99816, Pune Jn - Lonavala Emu Runs on ALL DAYS | 12:37 | 12:40 |
| 99818, Pune Jn - Lonavala Runs on ALL DAYS | 13:22 | 13:25 |
| 99820, Pune Jn - Lonavala Emu Runs on ALL DAYS | 15:22 | 15:25 |
| 99906, Pune - Talegaon Emu Runs on ALL DAYS | 16:02 | 16:05 |
| 99822, Pune Jn - Lonavala Emu Runs on ALL DAYS | 16:47 | 16:50 |
| 99824, Pune Jn - Lonavala Emu Runs on ALL DAYS | 17:40 | 17:43 |
| 99826, Pune Jn - Lonavala Emu Runs on ALL DAYS | 18:26 | 18:29 |
| 99828, Pune Jn - Lonavala Emu Runs on ALL DAYS | 19:30 | 19:33 |
| 99830, Pune Jn - Lonavala Emu Runs on ALL DAYS | 20:27 | 20:30 |
| 99832, Pune - Lonavala Emu Runs on ALL DAYS | 20:51 | 20:54 |
| 99834, Pune Jn - Lonavala Emu Runs on ALL DAYS | 21:24 | 21:27 |
| 99836, Pune Jn-tgn Emu Runs on ALL DAYS | 22:33 | 22:36 |
| 99908, Pune - Talegaon Emu Runs on ALL DAYS | 23:23 | 23:26 |
| 51028, Fast Passenger Runs on SUN FRI SAT | 23:32 | 23:38 |
| 51030, Bijapur Bb Fast Passenger Runs on MON TUE WED THU | 23:32 | 23:39 |
Reverse Journey: View Trains from Chinchvad to Pimpri.
Connecting Trains
- Trains from Pimpri to Dadar
- Trains from Pimpri to Dapodi
- Trains from Pimpri to Daund Jn
- Trains from Pimpri to Dehu Road
- Trains from Pimpri to Ghorawadi
You are here:
Home > Trains between Stations > Trains from Pimpri to Chinchvad