Bombay Matunga to Mumbai Train Time Table
Get information on arrival and departure times of all trains passing from Bombay Matunga to Mumbai.
The distance between Bombay Matunga and Mumbai is 16 km. The time taken to cover the distance is . The distance and time values are average values of all trains across all routes between the two stations.
Train | Departure | Arrival |
---|---|---|
97437, T143 Runs on ALL DAYS | 00:00 Bombay Matunga | 00:12 Mumbai* |
96116, S50 Runs on ALL DAYS | 00:04 Bombay Matunga | 00:06 Mumbai* |
96657, Tl71 Runs on ALL DAYS | 00:05 Bombay Matunga | 00:17 Mumbai* |
97445, T149 Runs on ALL DAYS | 00:13 Bombay Matunga | 00:26 Mumbai* |
96345, A67 Runs on ALL DAYS | 00:14 Bombay Matunga | 00:26 Mumbai* |
96656, Dtl2 Runs on ALL DAYS | 00:18 Bombay Matunga | 00:21 Dadar |
96301, A1 Runs on ALL DAYS | 00:26 Bombay Matunga | 00:38 Mumbai* |
96401, N1 Runs on ALL DAYS | 00:35 Bombay Matunga | 01:03 Mumbai* |
96018, Kp12 Runs on ALL DAYS | 00:36 Bombay Matunga | 00:39 Mumbai* |
96101, S1 Runs on ALL DAYS | 00:51 Bombay Matunga | 01:55 Mumbai* |
96406, N32 Runs on ALL DAYS | 00:54 Bombay Matunga | 00:56 Mumbai* |
97301, T1 Runs on ALL DAYS | 00:55 Bombay Matunga | 01:07 Mumbai* |
96236, Bl60 Runs on ALL DAYS | 01:17 Bombay Matunga | 01:19 Mumbai* |
96403, N3 Runs on ALL DAYS | 04:33 Bombay Matunga | 04:45 Mumbai* |
97302, T2 Runs on ALL DAYS | 04:33 Bombay Matunga | 04:36 Mumbai* |
96102, S2 Runs on ALL DAYS | 04:37 Bombay Matunga | 04:40 Mumbai* |
96003, Kp1 Runs on ALL DAYS | 04:45 Bombay Matunga | 04:57 Mumbai* |
97304, T4 Runs on ALL DAYS | 04:53 Bombay Matunga | 04:56 Mumbai* |
97602, C2 Runs on MON TUE WED THU FRI SAT | 04:58 Bombay Matunga | 05:01 Mumbai* |
96302, A2 Runs on ALL DAYS | 05:02 Bombay Matunga | 05:05 Mumbai* |
96107, S3 Runs on ALL DAYS | 05:09 Bombay Matunga | 05:21 Mumbai* |
97306, T6 Runs on ALL DAYS | 05:13 Bombay Matunga | 05:16 Mumbai* |
96405, N5 Runs on ALL DAYS | 05:21 Bombay Matunga | 05:33 Mumbai* |
96602, Tl2 Runs on ALL DAYS | 05:21 Bombay Matunga | 05:24 Mumbai* |
96304, A4 Runs on ALL DAYS | 05:29 Bombay Matunga | 05:32 Mumbai* |
96507, An1 Runs on ALL DAYS | 05:33 Bombay Matunga | 05:45 Mumbai* |
96104, S4 Runs on ALL DAYS | 05:39 Bombay Matunga | 05:42 Mumbai* |
96109, S5 Runs on ALL DAYS | 05:41 Bombay Matunga | 06:46 Mumbai* |
97002, K2 Runs on ALL DAYS | 05:45 Bombay Matunga | 05:48 Mumbai* |
96305, A3 Runs on MON TUE WED THU FRI SAT | 05:46 Bombay Matunga | 06:51 Mumbai* |
97604, C4 Runs on ALL DAYS | 05:49 Bombay Matunga | 05:52 Mumbai* |
96605, Tl1 Runs on ALL DAYS | 05:50 Bombay Matunga | 06:02 Mumbai* |
97308, T10 Runs on MON TUE WED THU FRI SAT | 05:53 Bombay Matunga | 05:56 Mumbai* |
96604, Tl4 Runs on ALL DAYS | 05:57 Bombay Matunga | 06:00 Mumbai* |
97606, C6 Runs on ALL DAYS | 06:01 Bombay Matunga | 06:04 Mumbai* |
97310, T12 Runs on ALL DAYS | 06:05 Bombay Matunga | 06:08 Mumbai* |
96307, A5 Runs on ALL DAYS | 06:07 Bombay Matunga | 06:19 Mumbai* |
96306, A6 Runs on ALL DAYS | 06:09 Bombay Matunga | 06:12 Mumbai* |
97312, T14 Runs on ALL DAYS | 06:13 Bombay Matunga | 06:16 Mumbai* |
96607, Tl3 Runs on ALL DAYS | 06:15 Bombay Matunga | 06:27 Mumbai* |
95702, Kw2 Runs on MON TUE WED THU FRI SAT | 06:16 Bombay Matunga | 06:36 Mumbai Cst |
97314, T16 Runs on ALL DAYS | 06:21 Bombay Matunga | 06:24 Mumbai* |
95102, S8 Runs on ALL DAYS | 06:22 Bombay Matunga | 06:25 Mumbai* |
97004, K4 Runs on ALL DAYS | 06:25 Bombay Matunga | 06:28 Mumbai* |
96509, An3 Runs on ALL DAYS | 06:27 Bombay Matunga | 06:39 Mumbai* |
96106, S6 Runs on ALL DAYS | 06:29 Bombay Matunga | 06:32 Mumbai* |
97011, K3 Runs on ALL DAYS | 06:33 Bombay Matunga | 06:46 Mumbai* |
97316, T18 Runs on MON TUE WED THU FRI SAT | 06:34 Bombay Matunga | 06:36 Mumbai* |
96308, A8 Runs on ALL DAYS | 06:37 Bombay Matunga | 06:40 Mumbai* |
96309, A7 Runs on ALL DAYS | 06:37 Bombay Matunga | 06:49 Mumbai* |
97201, Dl1 Runs on MON TUE WED THU FRI SAT | 06:41 Bombay Matunga | 07:09 Mumbai* |
96402, N2 Runs on ALL DAYS | 06:41 Bombay Matunga | 06:44 Mumbai* |
97201, Dl1 Runs on MON TUE WED THU FRI SAT | 06:41 Bombay Matunga | 06:53 Ghat Kopar |
96609, Tl5 Runs on ALL DAYS | 06:49 Bombay Matunga | 07:57 Kalyan Jn |
97318, T20 Runs on ALL DAYS | 06:49 Bombay Matunga | 06:52 Mumbai* |
96609, Tl5 Runs on ALL DAYS | 06:49 Bombay Matunga | 07:01 Mumbai* |
97202, Dl2 Runs on MON TUE WED THU FRI SAT | 06:53 Bombay Matunga | 06:56 Mumbai* |
97203, Dl3 Runs on ALL DAYS | 06:53 Bombay Matunga | 07:05 Mumbai* |
97303, T3 Runs on MON TUE WED THU FRI SAT | 06:57 Bombay Matunga | 07:25 Mumbai* |
96606, Tl6 Runs on ALL DAYS | 06:57 Bombay Matunga | 07:00 Mumbai* |
97303, T3 Runs on MON TUE WED THU FRI SAT | 06:57 Bombay Matunga | 07:09 Ghat Kopar |
97015, K5 Runs on ALL DAYS | 07:01 Bombay Matunga | 07:29 Mumbai* |
97320, T22 Runs on MON TUE WED THU FRI SAT | 07:01 Bombay Matunga | 07:04 Mumbai* |
97015, K5 Runs on ALL DAYS | 07:01 Bombay Matunga | 07:13 Ghat Kopar |
96202, Bl2 Runs on ALL DAYS | 07:05 Bombay Matunga | 07:08 Mumbai* |
97006, K6 Runs on ALL DAYS | 07:09 Bombay Matunga | 07:12 Mumbai* |
97305, T5 Runs on ALL DAYS | 07:09 Bombay Matunga | 07:21 Mumbai* |
96502, An2 Runs on ALL DAYS | 07:13 Bombay Matunga | 07:16 Dadar |
96311, A9 Runs on ALL DAYS | 07:13 Bombay Matunga | 07:25 Ghat Kopar |
96502, An2 Runs on ALL DAYS | 07:13 Bombay Matunga | 07:36 Mumbai Cst |
96311, A9 Runs on ALL DAYS | 07:13 Bombay Matunga | 07:41 Mumbai* |
97008, K8 Runs on ALL DAYS | 07:17 Bombay Matunga | 07:20 Mumbai* |
96611, Tl7 Runs on ALL DAYS | 07:21 Bombay Matunga | 07:33 Mumbai* |
97322, T24 Runs on ALL DAYS | 07:25 Bombay Matunga | 07:48 Mumbai* |
96310, A10 Runs on ALL DAYS | 07:29 Bombay Matunga | 07:32 Mumbai* |
97307, T7 Runs on MON TUE WED THU FRI SAT | 07:29 Bombay Matunga | 07:41 Mumbai* |
97017, K7 Runs on ALL DAYS | 07:33 Bombay Matunga | 07:45 Mumbai* |
96608, Tl8 Runs on ALL DAYS | 07:33 Bombay Matunga | 07:36 Mumbai* |
97324, T26 Runs on MON TUE WED THU FRI SAT | 07:37 Bombay Matunga | 07:40 Mumbai* |
97205, Dl5 Runs on ALL DAYS | 07:37 Bombay Matunga | 07:49 Mumbai* |
96204, Bl4 Runs on ALL DAYS | 07:41 Bombay Matunga | 07:44 Mumbai* |
97608, C8 Runs on ALL DAYS | 07:45 Bombay Matunga | 07:48 Dadar |
97019, K9 Runs on ALL DAYS | 07:45 Bombay Matunga | 07:57 Ghat Kopar |
97608, C8 Runs on ALL DAYS | 07:45 Bombay Matunga | 08:08 Mumbai Cst |
97019, K9 Runs on ALL DAYS | 07:45 Bombay Matunga | 08:13 Mumbai* |
97309, T9 Runs on MON TUE WED THU FRI SAT | 07:49 Bombay Matunga | 08:24 Thane |
97010, K10 Runs on ALL DAYS | 07:49 Bombay Matunga | 07:52 Mumbai* |
97309, T9 Runs on MON TUE WED THU FRI SAT | 07:49 Bombay Matunga | 08:01 Mumbai* |
97021, K13 Runs on MON TUE WED THU FRI SAT | 07:53 Bombay Matunga | 08:05 Mumbai* |
96504, An4 Runs on ALL DAYS | 07:53 Bombay Matunga | 07:56 Dadar |
97021, K13 Runs on MON TUE WED THU FRI SAT | 07:53 Bombay Matunga | 09:00 Kalyan Jn |
96504, An4 Runs on ALL DAYS | 07:53 Bombay Matunga | 08:16 Mumbai Cst |
97326, T28 Runs on ALL DAYS | 07:57 Bombay Matunga | 08:00 Dadar |
97207, Dl7 Runs on ALL DAYS | 07:57 Bombay Matunga | 08:25 Mulund |
97326, T28 Runs on ALL DAYS | 07:57 Bombay Matunga | 08:20 Mumbai Cst |
97207, Dl7 Runs on ALL DAYS | 07:57 Bombay Matunga | 08:30 Mumbai* |
97012, Dk2 Runs on MON TUE WED THU FRI SAT | 08:00 Bombay Matunga | 08:04 Dadar |
96513, An7 Runs on MON TUE WED THU FRI SAT | 08:01 Bombay Matunga | 08:13 Mumbai* |
97311, T11 Runs on ALL DAYS | 08:05 Bombay Matunga | 08:17 Mumbai* |
96610, Tl10 Runs on ALL DAYS | 08:05 Bombay Matunga | 08:08 Mumbai* |
96206, Bl6 Runs on ALL DAYS | 08:09 Bombay Matunga | 08:12 Mumbai* |
97023, Dk1 Runs on MON TUE WED THU FRI SAT | 08:11 Bombay Matunga | 08:23 Mumbai* |
97328, T30 Runs on MON TUE WED THU FRI SAT | 08:13 Bombay Matunga | 08:16 Mumbai* |
97025, K15 Runs on ALL DAYS | 08:17 Bombay Matunga | 08:29 Mumbai* |
97014, K12 Runs on MON TUE WED THU FRI SAT | 08:17 Bombay Matunga | 08:20 Dadar |
97025, K15 Runs on ALL DAYS | 08:17 Bombay Matunga | 08:49 Thane |
97014, K12 Runs on MON TUE WED THU FRI SAT | 08:17 Bombay Matunga | 08:40 Mumbai Cst |
97025, K15 Runs on ALL DAYS | 08:17 Bombay Matunga | 09:22 Kalyan Jn |
97313, T13 Runs on ALL DAYS | 08:21 Bombay Matunga | 08:33 Mumbai* |
97016, K16 Runs on ALL DAYS | 08:22 Bombay Matunga | 08:25 Mumbai* |
97204, Dl4 Runs on MON TUE WED THU FRI SAT | 08:26 Bombay Matunga | 08:29 Mumbai* |
97315, T15 Runs on MON TUE WED THU FRI SAT | 08:29 Bombay Matunga | 08:41 Mumbai* |
97330, T32 Runs on ALL DAYS | 08:30 Bombay Matunga | 08:33 Mumbai* |
97027, K17 Runs on ALL DAYS | 08:33 Bombay Matunga | 08:45 Mumbai* |
97332, T34 Runs on MON TUE WED THU FRI SAT | 08:34 Bombay Matunga | 08:37 Mumbai* |
97317, T19 Runs on ALL DAYS | 08:37 Bombay Matunga | 08:49 Mumbai* |
97018, K18 Runs on MON TUE WED THU FRI SAT | 08:40 Bombay Matunga | 08:43 Mumbai* |
97209, Dl9 Runs on ALL DAYS | 08:41 Bombay Matunga | 08:53 Mumbai* |
97206, Dl6 Runs on MON TUE WED THU FRI SAT | 08:44 Bombay Matunga | 08:47 Mumbai* |
97319, T21 Runs on ALL DAYS | 08:45 Bombay Matunga | 08:57 Mumbai* |
96506, An6 Runs on ALL DAYS | 08:48 Bombay Matunga | 08:51 Mumbai* |
97334, T38 Runs on MON TUE WED THU FRI SAT | 08:52 Bombay Matunga | 08:55 Mumbai* |
97029, K23 Runs on ALL DAYS | 08:53 Bombay Matunga | 09:05 Mumbai* |
95112, S18 Runs on ALL DAYS | 08:54 Bombay Matunga | 08:56 Mumbai* |
97020, K22 Runs on ALL DAYS | 08:55 Bombay Matunga | 09:18 Mumbai* |
97321, T23 Runs on MON TUE WED THU FRI SAT | 08:57 Bombay Matunga | 09:09 Mumbai* |
97336, T4o Runs on MON TUE WED THU FRI SAT | 08:59 Bombay Matunga | 09:02 Mumbai* |
97501, G1 Runs on ALL DAYS | 09:01 Bombay Matunga | 09:14 Ghat Kopar |
97022, K24 Runs on ALL DAYS | 09:03 Bombay Matunga | 09:26 Mumbai* |
97024, K26 L Special Runs on MON TUE WED THU FRI SAT | 09:06 Bombay Matunga | 09:09 Mumbai* |
97323, T25 Runs on ALL DAYS | 09:08 Bombay Matunga | 09:22 Mumbai* |
97338, T44 Runs on MON TUE WED THU FRI SAT | 09:10 Bombay Matunga | 09:13 Mumbai* |
97031, K25 Runs on ALL DAYS | 09:12 Bombay Matunga | 09:26 Mumbai* |
96612, Tl14 Runs on ALL DAYS | 09:14 Bombay Matunga | 09:17 Mumbai* |
97610, C10 Runs on MON TUE WED THU FRI SAT | 09:18 Bombay Matunga | 09:21 Mumbai* |
97325, T29 Runs on ALL DAYS | 09:19 Bombay Matunga | 09:31 Mumbai* |
97327, T31 Runs on MON TUE WED THU FRI SAT | 09:24 Bombay Matunga | 09:54 Mumbai* |
97026, Dk6 Runs on ALL DAYS | 09:27 Bombay Matunga | 09:31 Dadar |
97503, G3 Runs on MON TUE WED THU FRI SAT | 09:28 Bombay Matunga | 09:41 Ghat Kopar |
97502, G2 Runs on ALL DAYS | 09:32 Bombay Matunga | 09:35 Mumbai* |
97211, Dl11 Runs on ALL DAYS | 09:36 Bombay Matunga | 09:48 Mumbai* |
97329, T35 Runs on MON TUE WED THU FRI SAT | 09:39 Bombay Matunga | 09:51 Mumbai* |
97208, Dl10 Runs on ALL DAYS | 09:39 Bombay Matunga | 09:42 Mumbai* |
97035, Dk3 Runs on ALL DAYS | 09:42 Bombay Matunga | 09:54 Mumbai* |
97612, C 12 Runs on MON TUE WED THU FRI SAT | 09:47 Bombay Matunga | 10:10 Mumbai* |
97331, T37 Runs on MON TUE WED THU FRI SAT | 09:48 Bombay Matunga | 10:00 Mumbai* |
97037, K29 Runs on ALL DAYS | 09:51 Bombay Matunga | 10:03 Mumbai* |
97213, Dl13 Runs on MON TUE WED THU FRI SAT | 09:55 Bombay Matunga | 10:07 Mumbai* |
96614, Tl16 Runs on ALL DAYS | 09:55 Bombay Matunga | 09:58 Mumbai* |
97333, T39 Runs on MON TUE WED THU FRI SAT | 09:58 Bombay Matunga | 10:33 Mumbai* |
97504, G4 Runs on MON TUE WED THU FRI SAT | 10:00 Bombay Matunga | 10:02 Mumbai* |
97335, T41 Runs on ALL DAYS | 10:02 Bombay Matunga | 10:14 Mumbai* |
97210, Dl12 Runs on ALL DAYS | 10:03 Bombay Matunga | 10:06 Mumbai* |
96615, Tl15 Runs on ALL DAYS | 10:06 Bombay Matunga | 10:34 Mumbai* |
97614, C14 Runs on ALL DAYS | 10:10 Bombay Matunga | 10:13 Mumbai* |
97337, T45 Runs on ALL DAYS | 10:10 Bombay Matunga | 10:22 Mumbai* |
97028, Dk8 Runs on MON TUE WED THU FRI SAT | 10:13 Bombay Matunga | 10:17 Dadar |
97350, T58 Runs on ALL DAYS | 10:16 Bombay Matunga | 10:19 Mumbai* |
96313, A19 Runs on ALL DAYS | 10:19 Bombay Matunga | 10:31 Mumbai* |
96210, Bl12 Runs on ALL DAYS | 10:20 Bombay Matunga | 10:23 Mumbai* |
97039, K31 Runs on ALL DAYS | 10:23 Bombay Matunga | 10:56 Mumbai* |
97352, T60 Runs on ALL DAYS | 10:25 Bombay Matunga | 10:28 Mumbai* |
97339, T47 Runs on ALL DAYS | 10:27 Bombay Matunga | 10:39 Mumbai* |
97030, K38 Runs on MON TUE WED THU FRI SAT | 10:29 Bombay Matunga | 10:32 Mumbai* |
97041, K35 Runs on MON TUE WED THU FRI SAT | 10:32 Bombay Matunga | 10:43 Mumbai* |
97354, T64 Runs on ALL DAYS | 10:32 Bombay Matunga | 10:35 Mumbai* |
97032, K40 Runs on ALL DAYS | 10:35 Bombay Matunga | 10:38 Mumbai* |
97356, T66 Runs on MON TUE WED THU FRI SAT | 10:41 Bombay Matunga | 11:04 Mumbai* |
97215, Dl15 Runs on ALL DAYS | 10:43 Bombay Matunga | 10:55 Mumbai* |
97212, Ddl2 Runs on ALL DAYS | 10:46 Bombay Matunga | 10:50 Dadar |
97616, C16 Runs on MON TUE WED THU FRI SAT | 10:49 Bombay Matunga | 10:51 Mumbai* |
97043, Dk7 Runs on ALL DAYS | 10:51 Bombay Matunga | 11:03 Mumbai* |
97358, T68 Runs on MON TUE WED THU FRI SAT | 10:53 Bombay Matunga | 10:56 Mumbai* |
97217, Dl17 Runs on ALL DAYS | 10:57 Bombay Matunga | 11:09 Ghat Kopar |
97034, K44 Runs on ALL DAYS | 10:57 Bombay Matunga | 11:00 Dadar |
97217, Dl17 Runs on ALL DAYS | 10:57 Bombay Matunga | 11:25 Mulund |
97034, K44 Runs on ALL DAYS | 10:57 Bombay Matunga | 11:20 Mumbai Cst |
97217, Dl17 Runs on ALL DAYS | 10:57 Bombay Matunga | 11:30 Thane |
96510, An 12 Runs on ALL DAYS | 11:01 Bombay Matunga | 11:04 Mumbai* |
97360, T70 Runs on MON TUE WED THU FRI SAT | 11:05 Bombay Matunga | 11:08 Mumbai* |
97045, Dk9 Runs on ALL DAYS | 11:09 Bombay Matunga | 11:44 Mumbai* |
97036, K46 Runs on ALL DAYS | 11:11 Bombay Matunga | 11:14 Mumbai* |
97362, T72 Runs on ALL DAYS | 11:17 Bombay Matunga | 11:20 Mumbai* |
97047, K37 Runs on ALL DAYS | 11:22 Bombay Matunga | 11:34 Mumbai* |
97038, K48 Runs on MON TUE WED THU FRI SAT | 11:22 Bombay Matunga | 11:25 Mumbai* |
97351, T59 Runs on MON TUE WED THU FRI SAT | 11:25 Bombay Matunga | 11:37 Mumbai* |
97364, T76 Runs on ALL DAYS | 11:27 Bombay Matunga | 11:30 Mumbai* |
96617, Tl21 Runs on ALL DAYS | 11:29 Bombay Matunga | 11:41 Mumbai* |
97040, K50 Runs on ALL DAYS | 11:32 Bombay Matunga | 11:35 Mumbai* |
97049, K39 Runs on MON TUE WED THU FRI SAT | 11:33 Bombay Matunga | 11:45 Mumbai* |
97214, Dl14 Runs on ALL DAYS | 11:37 Bombay Matunga | 11:40 Mumbai* |
96512, An14 Runs on ALL DAYS | 11:41 Bombay Matunga | 11:44 Mumbai* |
97353, T61 Runs on MON TUE WED THU FRI SAT | 11:41 Bombay Matunga | 11:53 Mumbai* |
97219, Dl19 Runs on ALL DAYS | 11:45 Bombay Matunga | 11:57 Mumbai* |
96619, Tl23 Runs on ALL DAYS | 11:51 Bombay Matunga | 12:03 Mumbai* |
96212, Bl16 Runs on ALL DAYS | 11:52 Bombay Matunga | 11:55 Mumbai* |
97366, T78 Runs on MON TUE WED THU FRI SAT | 11:56 Bombay Matunga | 11:59 Mumbai* |
97355, T63 Runs on MON TUE WED THU FRI SAT | 11:58 Bombay Matunga | 12:10 Mumbai* |
97216, Dl16 Runs on MON TUE WED THU FRI SAT | 12:00 Bombay Matunga | 12:03 Mumbai* |
97357, T65 Runs on ALL DAYS | 12:02 Bombay Matunga | 12:14 Mumbai* |
97044, K52 Runs on ALL DAYS | 12:04 Bombay Matunga | 12:07 Mumbai* |
96315, A27 Runs on ALL DAYS | 12:06 Bombay Matunga | 12:18 Mumbai* |
96214, Bl18 Runs on ALL DAYS | 12:08 Bombay Matunga | 12:11 Mumbai* |
97053, K43 Runs on MON TUE WED THU FRI SAT | 12:11 Bombay Matunga | 12:39 Mumbai* |
97368, T80 Runs on MON TUE WED THU FRI SAT | 12:12 Bombay Matunga | 12:15 Mumbai* |
96312, A28 Runs on ALL DAYS | 12:16 Bombay Matunga | 12:19 Mumbai* |
96621, Tl25 Runs on ALL DAYS | 12:21 Bombay Matunga | 12:49 Mumbai* |
96618, Tl22 Runs on ALL DAYS | 12:21 Bombay Matunga | 12:24 Mumbai* |
96621, Tl25 Runs on ALL DAYS | 12:21 Bombay Matunga | 12:33 Ghat Kopar |
96317, A29 Runs on ALL DAYS | 12:25 Bombay Matunga | 12:37 Mumbai* |
96216, Bl 20 Runs on ALL DAYS | 12:25 Bombay Matunga | 12:28 Dadar |
96317, A29 Runs on ALL DAYS | 12:25 Bombay Matunga | 13:45 Ambarnath |
96216, Bl 20 Runs on ALL DAYS | 12:25 Bombay Matunga | 12:48 Mumbai Cst |
97055, K45 Runs on ALL DAYS | 12:29 Bombay Matunga | 12:41 Ghat Kopar |
97048, K54 Runs on ALL DAYS | 12:29 Bombay Matunga | 12:32 Dadar |
97055, K45 Runs on ALL DAYS | 12:29 Bombay Matunga | 12:57 Mulund |
97048, K54 Runs on ALL DAYS | 12:29 Bombay Matunga | 12:53 Mumbai Cst |
97055, K45 Runs on ALL DAYS | 12:29 Bombay Matunga | 13:02 Mumbai* |
97370, T82 Runs on ALL DAYS | 12:33 Bombay Matunga | 12:36 Mumbai* |
96620, Tl 24 Runs on ALL DAYS | 12:37 Bombay Matunga | 12:40 Mumbai* |
97057, K47 Runs on ALL DAYS | 12:40 Bombay Matunga | 12:52 Mumbai* |
96314, A30 Runs on ALL DAYS | 12:41 Bombay Matunga | 13:05 Mumbai* |
97218, Dl18 Runs on ALL DAYS | 12:44 Bombay Matunga | 12:47 Mumbai* |
97359, T67 Runs on MON TUE WED THU FRI SAT | 12:44 Bombay Matunga | 12:56 Mumbai* |
97050, Dk12 Runs on ALL DAYS | 12:47 Bombay Matunga | 12:51 Dadar |
97059, K49 Runs on MON TUE WED THU FRI SAT | 12:48 Bombay Matunga | 13:16 Mumbai* |
96218, Bl22 Runs on ALL DAYS | 12:50 Bombay Matunga | 12:53 Mumbai* |
97061, K51 Runs on ALL DAYS | 12:52 Bombay Matunga | 13:04 Mumbai* |
97052, K58 Runs on MON TUE WED THU FRI SAT | 12:54 Bombay Matunga | 12:57 Mumbai* |
96319, A31 Runs on ALL DAYS | 12:56 Bombay Matunga | 13:24 Mumbai* |
96514, An16 Runs on ALL DAYS | 12:58 Bombay Matunga | 13:01 Mumbai* |
97221, Dl21 Runs on MON TUE WED THU FRI SAT | 13:00 Bombay Matunga | 13:12 Mumbai* |
97220, Dl20 Runs on ALL DAYS | 13:02 Bombay Matunga | 13:05 Mumbai* |
96623, Tl27 Runs on ALL DAYS | 13:04 Bombay Matunga | 13:16 Mumbai* |
97063, Dk11 Runs on ALL DAYS | 13:07 Bombay Matunga | 13:19 Mumbai* |
96220, Bl24 Runs on ALL DAYS | 13:09 Bombay Matunga | 13:12 Mumbai* |
97361, T69 Runs on ALL DAYS | 13:12 Bombay Matunga | 13:24 Mumbai* |
97054, K60 Runs on MON TUE WED THU FRI SAT | 13:14 Bombay Matunga | 13:17 Mumbai* |
96321, A33 Runs on ALL DAYS | 13:16 Bombay Matunga | 13:28 Mumbai* |
96622, Tl 26 Runs on ALL DAYS | 13:18 Bombay Matunga | 13:21 Mumbai* |
97065, K55 Runs on ALL DAYS | 13:20 Bombay Matunga | 13:50 Mumbai* |
96316, A34 Runs on ALL DAYS | 13:22 Bombay Matunga | 13:25 Mumbai* |
97067, K57 Runs on ALL DAYS | 13:24 Bombay Matunga | 13:36 Mumbai* |
96222, Bl26 Runs on ALL DAYS | 13:27 Bombay Matunga | 13:30 Mumbai* |
97363, T 71 Runs on MON TUE WED THU FRI SAT | 13:30 Bombay Matunga | 13:42 Mumbai* |
97372, T 84 Runs on MON TUE WED THU FRI SAT | 13:32 Bombay Matunga | 13:35 Mumbai* |
96625, Tl29 Runs on ALL DAYS | 13:34 Bombay Matunga | 13:46 Mumbai* |
96318, A36 Runs on ALL DAYS | 13:37 Bombay Matunga | 13:40 Mumbai* |
96323, A35 Runs on ALL DAYS | 13:38 Bombay Matunga | 14:43 Mumbai* |
96624, Tl28 Runs on ALL DAYS | 13:41 Bombay Matunga | 13:44 Mumbai* |
97069, K59 Runs on MON TUE WED THU FRI SAT | 13:42 Bombay Matunga | 13:54 Mumbai* |
97058, K62 Runs on ALL DAYS | 13:45 Bombay Matunga | 13:48 Mumbai* |
96205, Bl23 Runs on ALL DAYS | 13:46 Bombay Matunga | 13:58 Mumbai* |
96224, Bl28 Runs on ALL DAYS | 13:49 Bombay Matunga | 13:52 Mumbai* |
97071, K61 Runs on ALL DAYS | 13:50 Bombay Matunga | 14:02 Mumbai* |
97060, K64 Runs on MON TUE WED THU FRI SAT | 13:53 Bombay Matunga | 13:56 Mumbai* |
96517, An13 Runs on ALL DAYS | 13:55 Bombay Matunga | 14:07 Mumbai* |
97222, Dl22 Runs on ALL DAYS | 13:57 Bombay Matunga | 14:00 Mumbai* |
97365, T 73 Runs on MON TUE WED THU FRI SAT | 13:59 Bombay Matunga | 14:11 Mumbai* |
97374, T 86 Runs on MON TUE WED THU FRI SAT | 14:02 Bombay Matunga | 14:05 Mumbai* |
96627, Tl31 Runs on ALL DAYS | 14:03 Bombay Matunga | 14:15 Mumbai* |
96626, Tl30 Runs on ALL DAYS | 14:06 Bombay Matunga | 14:29 Mumbai* |
97075, K63 Runs on ALL DAYS | 14:07 Bombay Matunga | 14:19 Mumbai* |
96320, A38 Runs on ALL DAYS | 14:10 Bombay Matunga | 14:13 Mumbai* |
96325, A37 Runs on ALL DAYS | 14:11 Bombay Matunga | 14:23 Mumbai* |
97062, K66 Runs on MON TUE WED THU FRI SAT | 14:14 Bombay Matunga | 14:17 Mumbai* |
97223, Dl23 Runs on ALL DAYS | 14:16 Bombay Matunga | 14:44 Mumbai* |
96628, Tl32 Runs on ALL DAYS | 14:21 Bombay Matunga | 14:24 Mumbai* |
97367, T 75 Runs on MON TUE WED THU FRI SAT | 14:21 Bombay Matunga | 14:33 Mumbai* |
97066, K68 Runs on MON TUE WED THU FRI SAT | 14:29 Bombay Matunga | 14:32 Mumbai* |
96629, Tl33 Runs on ALL DAYS | 14:29 Bombay Matunga | 14:41 Mumbai* |
97079, K65 Runs on ALL DAYS | 14:33 Bombay Matunga | 14:45 Mumbai* |
97376, T 88 Runs on ALL DAYS | 14:34 Bombay Matunga | 14:37 Mumbai* |
96207, Bl27 Runs on ALL DAYS | 14:37 Bombay Matunga | 14:49 Mumbai* |
97369, T 77 Runs on MON TUE WED THU FRI SAT | 14:41 Bombay Matunga | 15:09 Mumbai* |
96630, Tl34 Runs on ALL DAYS | 14:44 Bombay Matunga | 14:47 Mumbai* |
97081, K67 Runs on ALL DAYS | 14:46 Bombay Matunga | 14:57 Mumbai* |
97068, K70 Runs on ALL DAYS | 14:48 Bombay Matunga | 14:51 Mumbai* |
97371, T79 Runs on MON TUE WED THU FRI SAT | 14:50 Bombay Matunga | 15:02 Mumbai* |
96322, A40 Runs on ALL DAYS | 14:53 Bombay Matunga | 14:56 Mumbai* |
96327, A39 Runs on ALL DAYS | 14:54 Bombay Matunga | 15:06 Mumbai* |
97378, T90 Runs on MON TUE WED THU FRI SAT | 14:57 Bombay Matunga | 15:00 Mumbai* |
97083, K69 Runs on MON TUE WED THU FRI SAT | 14:58 Bombay Matunga | 15:10 Mumbai* |
97070, K72 Runs on ALL DAYS | 15:01 Bombay Matunga | 15:25 Mumbai* |
