Bombay Masjid to Bby Chinchpkili Train Time Table
This is a listing of arrival and departure times of all trains passing from Bombay Masjid (code: MSD) to Bby Chinchpkili (code: CHG) railway stations.
The distance between Bombay Masjid and Bby Chinchpkili is 4 km. The time taken to cover the distance is . The distance and time values are average values of all trains across all routes between the two stations.
| Train | Departure | Arrival |
|---|---|---|
| 96301, A1 Runs on ALL DAYS | 00:08 | 00:14 |
| 96401, N1 Runs on ALL DAYS | 00:17 | 00:23 |
| 96101, S1 Runs on ALL DAYS | 00:33 | 00:39 |
| 97301, T1 Runs on ALL DAYS | 00:37 | 00:43 |
| 96403, N3 Runs on ALL DAYS | 04:15 | 04:21 |
| 96003, Kp1 Runs on ALL DAYS | 04:27 | 04:33 |
| 96107, S3 Runs on ALL DAYS | 04:51 | 04:57 |
| 96405, N5 Runs on ALL DAYS | 05:03 | 05:09 |
| 96507, An1 Runs on ALL DAYS | 05:15 | 05:21 |
| 96109, S5 Runs on ALL DAYS | 05:23 | 05:29 |
| 96305, A3 Runs on MON TUE WED THU FRI SAT | 05:28 | 05:34 |
| 96605, Tl1 Runs on ALL DAYS | 05:32 | 05:38 |
| 96307, A5 Runs on ALL DAYS | 05:49 | 05:55 |
| 96607, Tl3 Runs on ALL DAYS | 05:57 | 06:03 |
| 96509, An3 Runs on ALL DAYS | 06:09 | 06:15 |
| 97011, K3 Runs on ALL DAYS | 06:15 | 06:21 |
| 96309, A7 Runs on ALL DAYS | 06:19 | 06:25 |
| 97201, Dl1 Runs on MON TUE WED THU FRI SAT | 06:23 | 06:29 |
| 96609, Tl5 Runs on ALL DAYS | 06:31 | 06:37 |
| 97203, Dl3 Runs on ALL DAYS | 06:35 | 06:41 |
| 97303, T3 Runs on MON TUE WED THU FRI SAT | 06:39 | 06:45 |
| 97015, K5 Runs on ALL DAYS | 06:43 | 06:49 |
| 97305, T5 Runs on ALL DAYS | 06:51 | 06:57 |
| 96311, A9 Runs on ALL DAYS | 06:55 | 07:01 |
| 96611, Tl7 Runs on ALL DAYS | 07:03 | 07:09 |
| 97307, T7 Runs on MON TUE WED THU FRI SAT | 07:11 | 07:17 |
| 97017, K7 Runs on ALL DAYS | 07:15 | 07:21 |
| 97205, Dl5 Runs on ALL DAYS | 07:19 | 07:25 |
| 97019, K9 Runs on ALL DAYS | 07:27 | 07:33 |
| 97309, T9 Runs on MON TUE WED THU FRI SAT | 07:31 | 07:37 |
| 97021, K13 Runs on MON TUE WED THU FRI SAT | 07:35 | 07:41 |
| 97207, Dl7 Runs on ALL DAYS | 07:39 | 07:45 |
| 96513, An7 Runs on MON TUE WED THU FRI SAT | 07:43 | 07:49 |
| 97311, T11 Runs on ALL DAYS | 07:47 | 07:53 |
| 97025, K15 Runs on ALL DAYS | 07:59 | 08:05 |
| 97313, T13 Runs on ALL DAYS | 08:03 | 08:09 |
| 97315, T15 Runs on MON TUE WED THU FRI SAT | 08:11 | 08:17 |
| 97027, K17 Runs on ALL DAYS | 08:15 | 08:21 |
| 97317, T19 Runs on ALL DAYS | 08:19 | 08:25 |
| 97209, Dl9 Runs on ALL DAYS | 08:23 | 08:29 |
| 97319, T21 Runs on ALL DAYS | 08:27 | 08:33 |
| 97601, C1 Runs on MON TUE WED THU FRI SAT | 08:31 | 08:37 |
| 97029, K23 Runs on ALL DAYS | 08:35 | 08:41 |
| 97321, T23 Runs on MON TUE WED THU FRI SAT | 08:39 | 08:45 |
| 97501, G1 Runs on ALL DAYS | 08:43 | 08:49 |
| 97603, C3 Runs on ALL DAYS | 08:46 | 08:52 |
| 97323, T25 Runs on ALL DAYS | 08:50 | 08:56 |
| 97031, K25 Runs on ALL DAYS | 08:54 | 09:00 |
| 97605, C5 Runs on MON TUE WED THU FRI SAT | 08:58 | 09:04 |
| 97325, T29 Runs on ALL DAYS | 09:01 | 09:07 |
| 97327, T31 Runs on MON TUE WED THU FRI SAT | 09:06 | 09:12 |
| 97503, G3 Runs on MON TUE WED THU FRI SAT | 09:10 | 09:16 |
| 97607, C7 Runs on MON TUE WED THU FRI SAT | 09:14 | 09:20 |
| 97211, Dl11 Runs on ALL DAYS | 09:18 | 09:24 |
| 97329, T35 Runs on MON TUE WED THU FRI SAT | 09:21 | 09:27 |
| 97609, C9 Runs on ALL DAYS | 09:25 | 09:31 |
| 97331, T37 Runs on MON TUE WED THU FRI SAT | 09:29 | 09:35 |
| 97037, K29 Runs on ALL DAYS | 09:32 | 09:38 |
| 97213, Dl13 Runs on MON TUE WED THU FRI SAT | 09:36 | 09:42 |
| 97333, T39 Runs on MON TUE WED THU FRI SAT | 09:40 | 09:46 |
| 97335, T41 Runs on ALL DAYS | 09:44 | 09:50 |
| 96615, Tl15 Runs on ALL DAYS | 09:48 | 09:54 |
| 97337, T45 Runs on ALL DAYS | 09:52 | 09:58 |
| 97611, C11 Runs on MON TUE WED THU FRI SAT | 09:57 | 10:03 |
| 96313, A19 Runs on ALL DAYS | 10:01 | 10:07 |
| 97039, K31 Runs on ALL DAYS | 10:05 | 10:11 |
| 97339, T47 Runs on ALL DAYS | 10:09 | 10:15 |
| 97041, K35 Runs on MON TUE WED THU FRI SAT | 10:13 | 10:19 |
| 97613, C13 Runs on ALL DAYS | 10:21 | 10:27 |
| 97215, Dl15 Runs on ALL DAYS | 10:25 | 10:31 |
| 97615, C15 Runs on ALL DAYS | 10:33 | 10:39 |
| 97217, Dl17 Runs on ALL DAYS | 10:39 | 10:45 |
| 97617, C17 Runs on ALL DAYS | 10:47 | 10:53 |
| 97619, C19 Runs on ALL DAYS | 10:55 | 11:01 |
| 97047, K37 Runs on ALL DAYS | 11:03 | 11:09 |
| 97351, T59 Runs on MON TUE WED THU FRI SAT | 11:07 | 11:13 |
| 96617, Tl21 Runs on ALL DAYS | 11:11 | 11:17 |
| 97049, K39 Runs on MON TUE WED THU FRI SAT | 11:15 | 11:21 |
| 97621, C21 Runs on ALL DAYS | 11:19 | 11:25 |
| 97353, T61 Runs on MON TUE WED THU FRI SAT | 11:23 | 11:29 |
| 97219, Dl19 Runs on ALL DAYS | 11:27 | 11:33 |
| 96619, Tl23 Runs on ALL DAYS | 11:33 | 11:39 |
| 97355, T63 Runs on MON TUE WED THU FRI SAT | 11:40 | 11:46 |
| 97357, T65 Runs on ALL DAYS | 11:44 | 11:50 |
| 96315, A27 Runs on ALL DAYS | 11:48 | 11:54 |
| 97053, K43 Runs on MON TUE WED THU FRI SAT | 11:53 | 11:59 |
| 96621, Tl25 Runs on ALL DAYS | 12:03 | 12:09 |
| 96317, A29 Runs on ALL DAYS | 12:07 | 12:13 |
| 97055, K45 Runs on ALL DAYS | 12:11 | 12:17 |
| 97057, K47 Runs on ALL DAYS | 12:22 | 12:28 |
| 97359, T67 Runs on MON TUE WED THU FRI SAT | 12:26 | 12:32 |
| 97059, K49 Runs on MON TUE WED THU FRI SAT | 12:30 | 12:36 |
| 97061, K51 Runs on ALL DAYS | 12:34 | 12:40 |
| 96319, A31 Runs on ALL DAYS | 12:38 | 12:44 |
| 97221, Dl21 Runs on MON TUE WED THU FRI SAT | 12:42 | 12:48 |
| 96623, Tl27 Runs on ALL DAYS | 12:45 | 12:52 |
| 97361, T69 Runs on ALL DAYS | 12:52 | 12:58 |
| 96321, A33 Runs on ALL DAYS | 12:56 | 13:02 |
| 97065, K55 Runs on ALL DAYS | 13:00 | 13:06 |
| 97067, K57 Runs on ALL DAYS | 13:04 | 13:10 |
| 97363, T 71 Runs on MON TUE WED THU FRI SAT | 13:12 | 13:18 |
| 96625, Tl29 Runs on ALL DAYS | 13:16 | 13:22 |
| 96323, A35 Runs on ALL DAYS | 13:20 | 13:26 |
| 97069, K59 Runs on MON TUE WED THU FRI SAT | 13:24 | 13:30 |
| 96205, Bl23 Runs on ALL DAYS | 13:28 | 13:34 |
| 97071, K61 Runs on ALL DAYS | 13:32 | 13:38 |
| 96517, An13 Runs on ALL DAYS | 13:37 | 13:43 |
| 97365, T 73 Runs on MON TUE WED THU FRI SAT | 13:41 | 13:47 |
| 96627, Tl31 Runs on ALL DAYS | 13:45 | 13:51 |
| 97075, K63 Runs on ALL DAYS | 13:49 | 13:55 |
| 96325, A37 Runs on ALL DAYS | 13:53 | 13:59 |
| 97223, Dl23 Runs on ALL DAYS | 13:58 | 14:04 |
| 97367, T 75 Runs on MON TUE WED THU FRI SAT | 14:03 | 14:09 |
| 96629, Tl33 Runs on ALL DAYS | 14:11 | 14:17 |
| 97079, K65 Runs on ALL DAYS | 14:15 | 14:21 |
| 96207, Bl27 Runs on ALL DAYS | 14:19 | 14:25 |
| 97369, T 77 Runs on MON TUE WED THU FRI SAT | 14:23 | 14:29 |
| 97081, K67 Runs on ALL DAYS | 14:27 | 14:33 |
| 97371, T79 Runs on MON TUE WED THU FRI SAT | 14:32 | 14:38 |
| 96327, A39 Runs on ALL DAYS | 14:36 | 14:42 |
| 97083, K69 Runs on MON TUE WED THU FRI SAT | 14:40 | 14:46 |
| 96631, Tl35 Runs on ALL DAYS | 14:47 | 14:53 |
| 96329, A41 Runs on ALL DAYS | 14:55 | 15:01 |
| 96409, N21 Runs on ALL DAYS | 14:55 | 15:01 |
| 97085, K71 Runs on ALL DAYS | 15:00 | 15:06 |
| 96519, An17 Runs on ALL DAYS | 15:04 | 15:10 |
| 97225, Dl25 Runs on MON TUE WED THU FRI SAT | 15:16 | 15:22 |
| 97089, K75 Runs on ALL DAYS | 15:20 | 15:26 |
| 96633, Tl37 Runs on ALL DAYS | 15:24 | 15:30 |
| 97227, Dl27 Runs on ALL DAYS | 15:30 | 15:36 |
| 96635, Tl39 Runs on ALL DAYS | 15:36 | 15:42 |
| 97373, T81 Runs on MON TUE WED THU FRI SAT | 15:40 | 15:46 |
| 97091, K77 Runs on ALL DAYS | 15:46 | 15:52 |
| 97229, Dl29 Runs on ALL DAYS | 15:50 | 15:56 |
| 97093, K79 Runs on ALL DAYS | 15:55 | 16:01 |
| 97095, K81 Runs on ALL DAYS | 16:01 | 16:07 |
| 97377, T83 Runs on ALL DAYS | 16:12 | 16:18 |
| 97379, T85 Runs on MON TUE WED THU FRI SAT | 16:22 | 16:28 |
| 96637, Tl41 Runs on ALL DAYS | 16:26 | 16:32 |
| 97381, T87 Runs on MON TUE WED THU FRI SAT | 16:33 | 16:39 |
| 97383, T89 Runs on ALL DAYS | 16:41 | 16:47 |
| 97623, C23 Runs on MON TUE WED THU FRI SAT | 16:46 | 16:52 |
| 97101, K83 Runs on MON TUE WED THU FRI SAT | 16:51 | 16:57 |
| 97385, T91 Runs on ALL DAYS | 16:55 | 17:01 |
| 97103, K85 Runs on ALL DAYS | 17:03 | 17:09 |
| 97387, T93 Runs on MON TUE WED THU FRI SAT | 17:07 | 17:13 |
| 97389, T95 Runs on ALL DAYS | 17:11 | 17:17 |
| 97105, K87 Runs on ALL DAYS | 17:15 | 17:21 |
| 97391, T97 Runs on MON TUE WED THU FRI SAT | 17:19 | 17:25 |
| 97393, T99 Runs on ALL DAYS | 17:27 | 17:33 |
| 97625, C25 Runs on MON TUE WED THU FRI SAT | 17:31 | 17:37 |
| 97395, T101 Runs on ALL DAYS | 17:35 | 17:41 |
| 97111, K91 Runs on ALL DAYS | 17:39 | 17:45 |
| 97397, T103 Runs on ALL DAYS | 17:47 | 17:53 |
| 97627, C27 Runs on MON TUE WED THU FRI SAT | 17:51 | 17:57 |
| 97113, K93 Runs on MON TUE WED THU FRI SAT | 17:56 | 18:02 |
| 97239, Dl37 Runs on ALL DAYS | 18:01 | 18:07 |
| 97399, T105 Runs on MON TUE WED THU FRI SAT | 18:07 | 18:13 |
| 97117, K97 Runs on MON TUE WED THU FRI SAT | 18:11 | 18:17 |
| 97119, K99 Runs on ALL DAYS | 18:17 | 18:23 |
| 97629, C29 Runs on MON TUE WED THU FRI SAT | 18:21 | 18:27 |
| 97401, T109 Runs on ALL DAYS | 18:32 | 18:38 |
| 96639, Tl47 Runs on ALL DAYS | 18:37 | 18:43 |
| 97403, T111 Runs on MON TUE WED THU FRI SAT | 18:41 | 18:47 |
| 97243, Dl41 Runs on ALL DAYS | 18:45 | 18:51 |
| 97405, T113 Runs on ALL DAYS | 18:49 | 18:55 |
| 97631, C31 Runs on MON TUE WED THU FRI SAT | 18:53 | 18:59 |
| 97407, T115 Runs on ALL DAYS | 19:00 | 19:06 |
| 97125, K105 Runs on MON TUE WED THU FRI SAT | 19:04 | 19:10 |
| 97127, K107 Runs on MON TUE WED THU FRI SAT | 19:17 | 19:23 |
| 97129, K109 Runs on ALL DAYS | 19:21 | 19:27 |
| 97411, T119 Runs on ALL DAYS | 19:25 | 19:31 |
| 96215, Bl43 Runs on ALL DAYS | 19:34 | 19:40 |
| 97413, T121 Runs on ALL DAYS | 19:38 | 19:44 |
| 97417, T123 Runs on ALL DAYS | 19:53 | 19:59 |
| 96217, Bl45 Runs on ALL DAYS | 19:58 | 20:04 |
| 97249, Dl45 Runs on ALL DAYS | 20:03 | 20:09 |
| 96641, Tl55 Runs on ALL DAYS | 20:08 | 20:14 |
| 97419, T125 Runs on ALL DAYS | 20:20 | 20:26 |
| 97251, Dl47 Runs on ALL DAYS | 20:25 | 20:31 |
| 97633, C33 Runs on ALL DAYS | 20:29 | 20:35 |
| 96643, Tl57 Runs on ALL DAYS | 20:34 | 20:40 |
| 97421, T129 Runs on ALL DAYS | 20:38 | 20:44 |
| 96339, A61 Runs on ALL DAYS | 20:43 | 20:49 |
| 97253, Dl49 Runs on MON TUE WED THU FRI SAT | 20:51 | 20:57 |
| 97139, K117 Runs on ALL DAYS | 20:55 | 21:01 |
| 96645, Tl59 Runs on ALL DAYS | 20:59 | 21:05 |
| 97645, C45 Runs on MON TUE WED THU FRI SAT | 21:06 | 21:12 |
| 97423, T131 Runs on MON TUE WED THU FRI SAT | 21:07 | 21:13 |
| 96221, Bl47 Runs on ALL DAYS | 21:12 | 21:18 |
| 97255, Dl51 Runs on MON TUE WED THU FRI SAT | 21:16 | 21:22 |
| 96521, An29 Runs on ALL DAYS | 21:24 | 21:30 |
| 96647, Tl61 Runs on ALL DAYS | 21:40 | 21:46 |
| 96223, Bl49 Runs on ALL DAYS | 21:44 | 21:50 |
| 96341, A63 Runs on ALL DAYS | 21:45 | 21:51 |
| 96225, Bl51 Runs on ALL DAYS | 21:52 | 21:58 |
| 96649, Tl63 Runs on ALL DAYS | 21:56 | 22:02 |
| 97147, K123 Runs on ALL DAYS | 22:01 | 22:07 |
| 97425, T133 Runs on MON TUE WED THU FRI SAT | 22:05 | 22:11 |
| 97149, K125 Runs on ALL DAYS | 22:09 | 22:15 |
| 97647, C47 Runs on MON TUE WED THU FRI SAT | 22:09 | 22:15 |
| 97635, C35 Runs on ALL DAYS | 22:12 | 22:18 |
| 97151, K127 Runs on ALL DAYS | 22:19 | 22:25 |
| 97637, C37 Runs on ALL DAYS | 22:30 | 22:36 |
| 96119, S37 Runs on ALL DAYS | 22:34 | 22:40 |
| 97427, T135 Runs on MON TUE WED THU FRI SAT | 22:42 | 22:48 |
| 96227, Bl55 Runs on ALL DAYS | 22:46 | 22:52 |
| 97431, T137 Runs on MON TUE WED THU FRI SAT | 22:50 | 22:56 |
| 97639, C39 Runs on ALL DAYS | 22:58 | 23:04 |
| 97433, T139 Runs on MON TUE WED THU FRI SAT | 23:02 | 23:08 |
| 96343, A65 Runs on ALL DAYS | 23:08 | 23:14 |
| 97435, T141 Runs on ALL DAYS | 23:15 | 23:21 |
| 96655, Tl69 Runs on ALL DAYS | 23:23 | 23:29 |
| 97641, C41 Runs on ALL DAYS | 23:28 | 23:34 |
| 96121, S41 Runs on ALL DAYS | 23:33 | 23:39 |
| 97441, T147 Runs on ALL DAYS | 23:38 | 23:44 |
| 97437, T143 Runs on ALL DAYS | 23:42 | 23:48 |
| 96657, Tl71 Runs on ALL DAYS | 23:47 | 23:53 |
| 97643, C43 Runs on ALL DAYS | 23:51 | 23:57 |
| 96345, A67 Runs on ALL DAYS | 23:55 | 00:01 |
| 97445, T149 Runs on ALL DAYS | 23:55 | 00:01 |
| 97655, C55 Runs on ALL DAYS | 23:59 | 00:05 |
Reverse Journey: View Trains from Bby Chinchpkili to Bombay Masjid.
Connecting Trains
- Trains from Bombay Masjid to Bhandup
- Trains from Bombay Masjid to Bhivpuri Road
- Trains from Bombay Masjid to Bmby Currey Rd
- Trains from Bombay Masjid to Bombay Matunga
- Trains from Bombay Masjid to Bombay Parel
You are here:
Home > Trains between Stations > Trains from Bombay Masjid to Bby Chinchpkili