Ghat Kopar to Mulund Train Time Table
This is a listing of arrival and departure times of all trains passing from Ghat Kopar (code: GC) to Mulund (code: MLND) railway stations.
The distance between Ghat Kopar and Mulund is 11 km. The time taken to cover the distance is . The distance and time values are average values of all trains across all routes between the two stations.
Train | Departure | Arrival |
---|---|---|
96121, S41 Runs on ALL DAYS | 00:04 | 00:19 |
97441, T147 Runs on ALL DAYS | 00:09 | 00:24 |
97437, T143 Runs on ALL DAYS | 00:13 | 00:28 |
96657, Tl71 Runs on ALL DAYS | 00:18 | 00:33 |
97445, T149 Runs on ALL DAYS | 00:27 | 00:42 |
96345, A67 Runs on ALL DAYS | 00:27 | 00:42 |
96301, A1 Runs on ALL DAYS | 00:39 | 00:54 |
96401, N1 Runs on ALL DAYS | 00:48 | 01:03 |
96101, S1 Runs on ALL DAYS | 01:04 | 01:19 |
97301, T1 Runs on ALL DAYS | 01:08 | 01:23 |
96403, N3 Runs on ALL DAYS | 04:46 | 05:01 |
96303, Ca1 Runs on ALL DAYS | 04:50 | 05:05 |
96601, Ctl1 Runs on ALL DAYS | 04:54 | 05:09 |
96003, Kp1 Runs on ALL DAYS | 04:58 | 05:13 |
96603, Ctl3 Runs on ALL DAYS | 05:15 | 05:30 |
96107, S3 Runs on ALL DAYS | 05:22 | 05:37 |
96201, Cbl1 Runs on ALL DAYS | 05:30 | 05:45 |
96405, N5 Runs on ALL DAYS | 05:34 | 05:49 |
96507, An1 Runs on ALL DAYS | 05:46 | 06:01 |
97001, Ck1 Runs on MON TUE WED THU FRI SAT | 05:50 | 06:05 |
96109, S5 Runs on ALL DAYS | 05:54 | 06:09 |
96305, A3 Runs on MON TUE WED THU FRI SAT | 05:59 | 06:14 |
96605, Tl1 Runs on ALL DAYS | 06:03 | 06:18 |
97003, Ck3 Runs on MON TUE WED THU FRI SAT | 06:07 | 06:22 |
96307, A5 Runs on ALL DAYS | 06:20 | 06:35 |
97005, Ck5 Runs on ALL DAYS | 06:24 | 06:39 |
96607, Tl3 Runs on ALL DAYS | 06:28 | 06:43 |
97007, Ck7 Runs on MON TUE WED THU FRI SAT | 06:34 | 06:49 |
96509, An3 Runs on ALL DAYS | 06:40 | 06:55 |
97009, Ck9 Runs on MON TUE WED THU FRI SAT | 06:44 | 06:59 |
97011, K3 Runs on ALL DAYS | 06:47 | 07:02 |
96309, A7 Runs on ALL DAYS | 06:50 | 07:05 |
97201, Dl1 Runs on MON TUE WED THU FRI SAT | 06:54 | 07:09 |
97013, Ck11 Runs on MON TUE WED THU FRI SAT | 06:59 | 07:14 |
96609, Tl5 Runs on ALL DAYS | 07:02 | 07:17 |
97203, Dl3 Runs on ALL DAYS | 07:06 | 07:21 |
97303, T3 Runs on MON TUE WED THU FRI SAT | 07:10 | 07:25 |
95103, S9 Runs on ALL DAYS | 07:14 | 07:25 |
97015, K5 Runs on ALL DAYS | 07:14 | 07:29 |
97305, T5 Runs on ALL DAYS | 07:22 | 07:37 |
96311, A9 Runs on ALL DAYS | 07:26 | 07:41 |
96611, Tl7 Runs on ALL DAYS | 07:34 | 07:49 |
97307, T7 Runs on MON TUE WED THU FRI SAT | 07:42 | 07:57 |
97017, K7 Runs on ALL DAYS | 07:46 | 08:01 |
95203, Bl3 Runs on ALL DAYS | 07:49 | 08:00 |
97205, Dl5 Runs on ALL DAYS | 07:50 | 08:05 |
97019, K9 Runs on ALL DAYS | 07:58 | 08:13 |
97309, T9 Runs on MON TUE WED THU FRI SAT | 08:02 | 08:17 |
97021, K13 Runs on MON TUE WED THU FRI SAT | 08:06 | 08:21 |
97207, Dl7 Runs on ALL DAYS | 08:10 | 08:25 |
96513, An7 Runs on MON TUE WED THU FRI SAT | 08:14 | 08:29 |
95001, Kp3 Runs on ALL DAYS | 08:17 | 08:28 |
97311, T11 Runs on ALL DAYS | 08:18 | 08:33 |
97023, Dk1 Runs on MON TUE WED THU FRI SAT | 08:24 | 08:39 |
97025, K15 Runs on ALL DAYS | 08:30 | 08:45 |
97313, T13 Runs on ALL DAYS | 08:34 | 08:49 |
97315, T15 Runs on MON TUE WED THU FRI SAT | 08:42 | 08:57 |
97027, K17 Runs on ALL DAYS | 08:46 | 09:01 |
97317, T19 Runs on ALL DAYS | 08:50 | 09:05 |
95705, K19 Runs on MON TUE WED THU FRI SAT | 08:50 | 09:00 |
97209, Dl9 Runs on ALL DAYS | 08:54 | 09:09 |
95707, K21 Runs on ALL DAYS | 08:56 | 09:08 |
97319, T21 Runs on ALL DAYS | 08:58 | 09:13 |
95403, N9 Runs on ALL DAYS | 09:00 | 09:11 |
97029, K23 Runs on ALL DAYS | 09:06 | 09:21 |
97321, T23 Runs on MON TUE WED THU FRI SAT | 09:10 | 09:25 |
95207, Bl7 Runs on ALL DAYS | 09:12 | 09:23 |
97323, T25 Runs on ALL DAYS | 09:23 | 09:38 |
95709, K27 Runs on MON TUE WED THU FRI SAT | 09:24 | 09:35 |
97031, K25 Runs on ALL DAYS | 09:27 | 09:42 |
97325, T29 Runs on ALL DAYS | 09:32 | 09:47 |
95601, Tl9 Runs on ALL DAYS | 09:36 | 09:47 |
97327, T31 Runs on MON TUE WED THU FRI SAT | 09:37 | 09:54 |
95603, Tl11 Runs on ALL DAYS | 09:42 | 09:53 |
95503, An9 Runs on ALL DAYS | 09:49 | 10:00 |
97211, Dl11 Runs on ALL DAYS | 09:49 | 10:04 |
97329, T35 Runs on MON TUE WED THU FRI SAT | 09:52 | 10:07 |
97035, Dk3 Runs on ALL DAYS | 09:55 | 10:10 |
95605, Tl13 Runs on ALL DAYS | 09:57 | 10:08 |
97331, T37 Runs on MON TUE WED THU FRI SAT | 10:01 | 10:16 |
97037, K29 Runs on ALL DAYS | 10:04 | 10:19 |
95405, N11 Runs on ALL DAYS | 10:06 | 10:17 |
97213, Dl13 Runs on MON TUE WED THU FRI SAT | 10:08 | 10:23 |
97333, T39 Runs on MON TUE WED THU FRI SAT | 10:11 | 10:26 |
95907, T43 Runs on MON TUE WED THU FRI SAT | 10:13 | 10:24 |
97335, T41 Runs on ALL DAYS | 10:15 | 10:30 |
96615, Tl15 Runs on ALL DAYS | 10:19 | 10:34 |
97337, T45 Runs on ALL DAYS | 10:23 | 10:38 |
95711, K33 Runs on ALL DAYS | 10:28 | 10:40 |
96313, A19 Runs on ALL DAYS | 10:32 | 10:47 |
97039, K31 Runs on ALL DAYS | 10:36 | 10:51 |
97339, T47 Runs on ALL DAYS | 10:40 | 10:55 |
97041, K35 Runs on MON TUE WED THU FRI SAT | 10:44 | 10:59 |
95407, N13 Runs on ALL DAYS | 10:44 | 10:55 |
97215, Dl15 Runs on ALL DAYS | 10:56 | 11:11 |
95607, Tl17 Runs on ALL DAYS | 11:03 | 11:14 |
97043, Dk7 Runs on ALL DAYS | 11:04 | 11:21 |
97217, Dl17 Runs on ALL DAYS | 11:10 | 11:25 |
97045, Dk9 Runs on ALL DAYS | 11:22 | 11:38 |
95609, Tl19 Runs on ALL DAYS | 11:23 | 11:34 |
97047, K37 Runs on ALL DAYS | 11:35 | 11:50 |
97351, T59 Runs on MON TUE WED THU FRI SAT | 11:38 | 11:53 |
96617, Tl21 Runs on ALL DAYS | 11:42 | 11:57 |
97049, K39 Runs on MON TUE WED THU FRI SAT | 11:46 | 12:01 |
97353, T61 Runs on MON TUE WED THU FRI SAT | 11:54 | 12:09 |
95409, N15 Runs on ALL DAYS | 11:58 | 12:09 |
97219, Dl19 Runs on ALL DAYS | 11:58 | 12:13 |
96619, Tl23 Runs on ALL DAYS | 12:04 | 12:19 |
97051, Ck13 Runs on ALL DAYS | 12:08 | 12:23 |
97355, T63 Runs on MON TUE WED THU FRI SAT | 12:11 | 12:26 |
97357, T65 Runs on ALL DAYS | 12:15 | 12:30 |
96315, A27 Runs on ALL DAYS | 12:19 | 12:34 |
97053, K43 Runs on MON TUE WED THU FRI SAT | 12:24 | 12:39 |
96621, Tl25 Runs on ALL DAYS | 12:34 | 12:49 |
96317, A29 Runs on ALL DAYS | 12:38 | 12:53 |
97055, K45 Runs on ALL DAYS | 12:42 | 12:57 |
95411, N17 Runs on ALL DAYS | 12:52 | 13:03 |
97057, K47 Runs on ALL DAYS | 12:53 | 13:08 |
97359, T67 Runs on MON TUE WED THU FRI SAT | 12:57 | 13:12 |
97059, K49 Runs on MON TUE WED THU FRI SAT | 13:01 | 13:16 |
97061, K51 Runs on ALL DAYS | 13:05 | 13:20 |
96319, A31 Runs on ALL DAYS | 13:09 | 13:24 |
97221, Dl21 Runs on MON TUE WED THU FRI SAT | 13:13 | 13:28 |
96623, Tl27 Runs on ALL DAYS | 13:17 | 13:32 |
97063, Dk11 Runs on ALL DAYS | 13:20 | 13:35 |
97361, T69 Runs on ALL DAYS | 13:25 | 13:42 |
95505, An11 Runs on ALL DAYS | 13:28 | 13:39 |
96321, A33 Runs on ALL DAYS | 13:29 | 13:46 |
97065, K55 Runs on ALL DAYS | 13:33 | 13:50 |
97067, K57 Runs on ALL DAYS | 13:37 | 13:54 |
95115, S21 Runs on ALL DAYS | 13:39 | 13:50 |
97363, T 71 Runs on MON TUE WED THU FRI SAT | 13:43 | 13:58 |
96625, Tl29 Runs on ALL DAYS | 13:47 | 14:02 |
96323, A35 Runs on ALL DAYS | 13:51 | 14:06 |
97069, K59 Runs on MON TUE WED THU FRI SAT | 13:55 | 14:10 |
96205, Bl23 Runs on ALL DAYS | 13:59 | 14:14 |
97071, K61 Runs on ALL DAYS | 14:03 | 14:18 |
95117, S23 Runs on ALL DAYS | 14:04 | 14:15 |
96517, An13 Runs on ALL DAYS | 14:08 | 14:23 |
97365, T 73 Runs on MON TUE WED THU FRI SAT | 14:12 | 14:27 |
96627, Tl31 Runs on ALL DAYS | 14:16 | 14:31 |
97075, K63 Runs on ALL DAYS | 14:20 | 14:35 |
96325, A37 Runs on ALL DAYS | 14:24 | 14:39 |
97223, Dl23 Runs on ALL DAYS | 14:29 | 14:44 |
95223, Bl25 Runs on ALL DAYS | 14:32 | 14:43 |
97367, T 75 Runs on MON TUE WED THU FRI SAT | 14:34 | 14:49 |
97077, Ck15 Runs on ALL DAYS | 14:39 | 14:54 |
96629, Tl33 Runs on ALL DAYS | 14:42 | 14:57 |
97079, K65 Runs on ALL DAYS | 14:46 | 15:01 |
96207, Bl27 Runs on ALL DAYS | 14:50 | 15:05 |
97369, T 77 Runs on MON TUE WED THU FRI SAT | 14:54 | 15:09 |
97081, K67 Runs on ALL DAYS | 14:58 | 15:13 |
97371, T79 Runs on MON TUE WED THU FRI SAT | 15:03 | 15:18 |
95507, An15 Runs on ALL DAYS | 15:06 | 15:17 |
96327, A39 Runs on ALL DAYS | 15:07 | 15:22 |
97083, K69 Runs on MON TUE WED THU FRI SAT | 15:11 | 15:26 |
96631, Tl35 Runs on ALL DAYS | 15:18 | 15:33 |
96329, A41 Runs on ALL DAYS | 15:26 | 15:41 |
96409, N21 Runs on ALL DAYS | 15:27 | 15:43 |
97085, K71 Runs on ALL DAYS | 15:31 | 15:46 |
96519, An17 Runs on ALL DAYS | 15:35 | 15:50 |
97087, Dk13 Runs on MON TUE WED THU FRI SAT | 15:43 | 15:58 |
97225, Dl25 Runs on MON TUE WED THU FRI SAT | 15:47 | 16:02 |
97089, K75 Runs on ALL DAYS | 15:51 | 16:06 |
95005, Kp7 Runs on ALL DAYS | 15:53 | 16:04 |
96633, Tl37 Runs on ALL DAYS | 15:55 | 16:10 |
97227, Dl27 Runs on ALL DAYS | 16:02 | 16:18 |
96635, Tl39 Runs on ALL DAYS | 16:07 | 16:22 |
97373, T81 Runs on MON TUE WED THU FRI SAT | 16:11 | 16:26 |
97091, K77 Runs on ALL DAYS | 16:17 | 16:32 |
95225, Bl29 Runs on ALL DAYS | 16:17 | 16:28 |
97229, Dl29 Runs on ALL DAYS | 16:21 | 16:36 |
95721, Kw1 Runs on MON TUE WED THU FRI SAT | 16:22 | 16:31 |
97093, K79 Runs on ALL DAYS | 16:26 | 16:41 |
97375, Dt1 Runs on MON TUE WED THU FRI SAT | 16:29 | 16:44 |
97095, K81 Runs on ALL DAYS | 16:33 | 16:48 |
95509, An19 Runs on ALL DAYS | 16:41 | 16:52 |
97377, T83 Runs on ALL DAYS | 16:43 | 16:58 |
97379, T85 Runs on MON TUE WED THU FRI SAT | 16:53 | 17:08 |
95121, S27 Runs on ALL DAYS | 16:54 | 17:05 |
96637, Tl41 Runs on ALL DAYS | 16:57 | 17:12 |
97097, Ck17 Runs on ALL DAYS | 17:01 | 17:16 |
97381, T87 Runs on MON TUE WED THU FRI SAT | 17:04 | 17:19 |
97383, T89 Runs on ALL DAYS | 17:12 | 17:27 |
97099, Ck19 Runs on ALL DAYS | 17:18 | 17:33 |
97101, K83 Runs on MON TUE WED THU FRI SAT | 17:22 | 17:37 |
97385, T91 Runs on ALL DAYS | 17:26 | 17:41 |
97103, K85 Runs on ALL DAYS | 17:36 | 17:51 |
97387, T93 Runs on MON TUE WED THU FRI SAT | 17:39 | 17:54 |
95725, Dk17 Runs on ALL DAYS | 17:41 | 17:52 |
97389, T95 Runs on ALL DAYS | 17:43 | 17:58 |
97105, K87 Runs on ALL DAYS | 17:46 | 18:01 |
95727, K89 Runs on ALL DAYS | 17:48 | 17:59 |
97391, T97 Runs on MON TUE WED THU FRI SAT | 17:50 | 18:05 |
95611, Tl43 Runs on ALL DAYS | 17:54 | 18:05 |
97107, Dk19 Runs on MON TUE WED THU FRI SAT | 17:54 | 18:09 |
97393, T99 Runs on ALL DAYS | 17:58 | 18:13 |
97109, Ck21 Runs on ALL DAYS | 18:02 | 18:17 |
97395, T101 Runs on ALL DAYS | 18:06 | 18:21 |
97111, K91 Runs on ALL DAYS | 18:10 | 18:25 |
95729, Dk21 Runs on ALL DAYS | 18:11 | 18:22 |
97237, Ddl3 Runs on ALL DAYS | 18:14 | 18:29 |
97397, T103 Runs on ALL DAYS | 18:18 | 18:33 |
97113, K93 Runs on MON TUE WED THU FRI SAT | 18:27 | 18:42 |
97239, Dl37 Runs on ALL DAYS | 18:32 | 18:48 |
97115, Dk23 Runs on MON TUE WED THU FRI SAT | 18:37 | 18:53 |
97399, T105 Runs on MON TUE WED THU FRI SAT | 18:40 | 18:56 |
97117, K97 Runs on MON TUE WED THU FRI SAT | 18:44 | 18:59 |
97119, K99 Runs on ALL DAYS | 18:48 | 19:03 |
95419, N25 Runs on ALL DAYS | 18:51 | 19:02 |
95325, A53 Runs on ALL DAYS | 18:54 | 19:05 |
97121, Dk25 Runs on ALL DAYS | 19:00 | 19:15 |
97401, T109 Runs on ALL DAYS | 19:03 | 19:19 |
96639, Tl47 Runs on ALL DAYS | 19:08 | 19:24 |
95735, Dk27 Runs on ALL DAYS | 19:11 | 19:22 |
97403, T111 Runs on MON TUE WED THU FRI SAT | 19:12 | 19:27 |
97243, Dl41 Runs on ALL DAYS | 19:16 | 19:31 |
97405, T113 Runs on ALL DAYS | 19:20 | 19:35 |
97123, Dk29 Runs on MON TUE WED THU FRI SAT | 19:28 | 19:43 |
97407, T115 Runs on ALL DAYS | 19:31 | 19:46 |
97125, K105 Runs on MON TUE WED THU FRI SAT | 19:35 | 19:50 |
97409, Dt3 Runs on ALL DAYS | 19:44 | 19:59 |
95421, N27 Runs on ALL DAYS | 19:45 | 19:56 |
97127, K107 Runs on MON TUE WED THU FRI SAT | 19:48 | 20:03 |
97129, K109 Runs on ALL DAYS | 19:52 | 20:07 |
97411, T119 Runs on ALL DAYS | 19:56 | 20:11 |
95739, K111 Runs on MON TUE WED THU FRI SAT | 19:58 | 20:09 |
96215, Bl43 Runs on ALL DAYS | 20:07 | 20:22 |
97413, T121 Runs on ALL DAYS | 20:10 | 20:25 |
97415, Dt5 Runs on MON TUE WED THU FRI SAT | 20:14 | 20:29 |
95127, S33 Runs on ALL DAYS | 20:19 | 20:30 |
95517, An27 Runs on ALL DAYS | 20:24 | 20:35 |
97417, T123 Runs on ALL DAYS | 20:25 | 20:40 |
96217, Bl45 Runs on ALL DAYS | 20:29 | 20:44 |
97249, Dl45 Runs on ALL DAYS | 20:34 | 20:49 |
96641, Tl55 Runs on ALL DAYS | 20:39 | 20:54 |
97135, Dk31 Runs on ALL DAYS | 20:43 | 20:58 |
97419, T125 Runs on ALL DAYS | 20:51 | 21:06 |
97251, Dl47 Runs on ALL DAYS | 20:57 | 21:12 |
95919, T131 Runs on ALL DAYS | 20:58 | 21:14 |
95913, T127 Runs on MON TUE WED THU FRI SAT | 21:00 | 21:15 |
96643, Tl57 Runs on ALL DAYS | 21:06 | 21:21 |
95741, K115 Runs on MON TUE WED THU FRI SAT | 21:08 | 21:19 |
97421, T129 Runs on ALL DAYS | 21:09 | 21:24 |
95009, Kp11 Runs on ALL DAYS | 21:13 | 21:24 |
96339, A61 Runs on ALL DAYS | 21:14 | 21:29 |
95423, N29 Runs on ALL DAYS | 21:17 | 21:28 |
97137, Dk33 Runs on MON TUE WED THU FRI SAT | 21:19 | 21:34 |
97253, Dl49 Runs on MON TUE WED THU FRI SAT | 21:23 | 21:38 |
97139, K117 Runs on ALL DAYS | 21:26 | 21:41 |
96645, Tl59 Runs on ALL DAYS | 21:30 | 21:45 |
97141, Dk35 Runs on ALL DAYS | 21:34 | 21:49 |
97423, T131 Runs on MON TUE WED THU FRI SAT | 21:38 | 21:53 |
96221, Bl47 Runs on ALL DAYS | 21:43 | 21:58 |
97255, Dl51 Runs on MON TUE WED THU FRI SAT | 21:47 | 22:02 |
95129, S35 Runs on ALL DAYS | 21:51 | 22:02 |
96521, An29 Runs on ALL DAYS | 21:55 | 22:10 |
95743, K119 Runs on ALL DAYS | 22:07 | 22:22 |
95805, Dl49 Runs on MON TUE WED THU FRI SAT | 22:09 | 22:25 |
96647, Tl61 Runs on ALL DAYS | 22:11 | 22:26 |
96223, Bl49 Runs on ALL DAYS | 22:15 | 22:30 |
96341, A63 Runs on ALL DAYS | 22:16 | 22:31 |
95745, K121 Runs on MON TUE WED THU FRI SAT | 22:19 | 22:30 |
96225, Bl51 Runs on ALL DAYS | 22:23 | 22:38 |
96649, Tl63 Runs on ALL DAYS | 22:27 | 22:42 |
97147, K123 Runs on ALL DAYS | 22:32 | 22:47 |
97425, T133 Runs on MON TUE WED THU FRI SAT | 22:36 | 22:51 |
97149, K125 Runs on ALL DAYS | 22:40 | 22:55 |
97429, Dt7 Runs on ALL DAYS | 22:47 | 23:02 |
97151, K127 Runs on ALL DAYS | 22:51 | 23:06 |
95239, Bl53 Runs on ALL DAYS | 22:53 | 23:04 |
96119, S37 Runs on ALL DAYS | 23:05 | 23:20 |
97155, Dk41 Runs on ALL DAYS | 23:09 | 23:24 |
97427, T135 Runs on MON TUE WED THU FRI SAT | 23:13 | 23:28 |
96227, Bl55 Runs on ALL DAYS | 23:17 | 23:32 |
95425, N31 Runs on ALL DAYS | 23:18 | 23:29 |
97431, T137 Runs on MON TUE WED THU FRI SAT | 23:21 | 23:36 |
97433, T139 Runs on MON TUE WED THU FRI SAT | 23:33 | 23:48 |
96343, A65 Runs on ALL DAYS | 23:39 | 23:54 |
97435, T141 Runs on ALL DAYS | 23:46 | 00:01 |
96655, Tl69 Runs on ALL DAYS | 23:54 | 00:09 |
Reverse Journey: View Trains from Mulund to Ghat Kopar.
Connecting Trains
- Trains from Ghat Kopar to Mumbai Cst
- Trains from Ghat Kopar to Mumbra
- Trains from Ghat Kopar to Nahur
- Trains from Ghat Kopar to Neral
- Trains from Ghat Kopar to Oombermali
You are here:
Home > Trains between Stations > Trains from Ghat Kopar to Mulund