Dombivil to Mumbai Cst Train Time Table
This is a listing of arrival and departure times of all trains passing from Dombivil (code: DI) to Mumbai Cst (code: CSTM) railway stations.
The distance between Dombivil and Mumbai Cst is 48 km. The time taken to cover the distance is . The distance and time values are average values of all trains across all routes between the two stations.
Find trains from Dombivil to Mumbai (All stations)
Train | Departure | Arrival |
---|---|---|
96236, Bl60 Runs on ALL DAYS | 00:20 | 01:38 |
96102, S2 Runs on ALL DAYS | 03:40 | 05:00 |
96302, A2 Runs on ALL DAYS | 04:07 | 05:25 |
96602, Tl2 Runs on ALL DAYS | 04:26 | 05:44 |
96304, A4 Runs on ALL DAYS | 04:34 | 05:52 |
96104, S4 Runs on ALL DAYS | 04:44 | 06:02 |
97002, K2 Runs on ALL DAYS | 04:50 | 06:08 |
96604, Tl4 Runs on ALL DAYS | 05:01 | 06:20 |
96306, A6 Runs on ALL DAYS | 05:14 | 06:32 |
95702, Kw2 Runs on MON TUE WED THU FRI SAT | 05:25 | 06:36 |
97004, K4 Runs on ALL DAYS | 05:30 | 06:48 |
96106, S6 Runs on ALL DAYS | 05:34 | 06:52 |
96308, A8 Runs on ALL DAYS | 05:41 | 07:00 |
96402, N2 Runs on ALL DAYS | 05:45 | 07:04 |
95102, S8 Runs on ALL DAYS | 05:45 | 06:42 |
97202, Dl2 Runs on MON TUE WED THU FRI SAT | 05:57 | 07:16 |
96606, Tl6 Runs on ALL DAYS | 06:01 | 07:20 |
96202, Bl2 Runs on ALL DAYS | 06:10 | 07:28 |
97006, K6 Runs on ALL DAYS | 06:14 | 07:32 |
95104, S10 Runs on ALL DAYS | 06:17 | 07:12 |
96502, An2 Runs on ALL DAYS | 06:18 | 07:36 |
97008, K8 Runs on ALL DAYS | 06:22 | 07:40 |
96310, A10 Runs on ALL DAYS | 06:33 | 07:52 |
96608, Tl8 Runs on ALL DAYS | 06:37 | 07:56 |
96204, Bl4 Runs on ALL DAYS | 06:45 | 08:04 |
95106, S12 Runs on ALL DAYS | 06:50 | 07:45 |
97010, K10 Runs on ALL DAYS | 06:53 | 08:12 |
96504, An4 Runs on ALL DAYS | 06:57 | 08:16 |
96610, Tl10 Runs on ALL DAYS | 07:10 | 08:28 |
96206, Bl6 Runs on ALL DAYS | 07:14 | 08:32 |
95704, K14 Runs on MON TUE WED THU FRI SAT | 07:21 | 08:16 |
97014, K12 Runs on MON TUE WED THU FRI SAT | 07:22 | 08:40 |
95202, Bl 8 Runs on ALL DAYS | 07:25 | 08:20 |
97016, K16 Runs on ALL DAYS | 07:26 | 08:47 |
95402, N4 Runs on ALL DAYS | 07:28 | 08:24 |
97204, Dl4 Runs on MON TUE WED THU FRI SAT | 07:29 | 08:50 |
95108, S14 Runs on ALL DAYS | 07:31 | 08:29 |
95302, A12 Runs on MON TUE WED THU FRI SAT | 07:36 | 08:32 |
95002, Kp2 Runs on ALL DAYS | 07:40 | 08:36 |
97018, K18 Runs on MON TUE WED THU FRI SAT | 07:44 | 09:03 |
95602, Tl12 Runs on ALL DAYS | 07:47 | 08:41 |
97206, Dl6 Runs on MON TUE WED THU FRI SAT | 07:47 | 09:07 |
96506, An6 Runs on ALL DAYS | 07:52 | 09:11 |
95304, A14 Runs on ALL DAYS | 07:55 | 08:50 |
95708, K20 Runs on MON TUE WED THU FRI SAT | 07:56 | 09:01 |
97020, K22 Runs on ALL DAYS | 07:59 | 09:18 |
95110, S16 Runs on ALL DAYS | 07:59 | 08:53 |
95404, N6 Runs on ALL DAYS | 08:03 | 08:58 |
97022, K24 Runs on ALL DAYS | 08:06 | 09:26 |
97024, K26 L Special Runs on MON TUE WED THU FRI SAT | 08:09 | 09:29 |
95306, A16 Runs on ALL DAYS | 08:10 | 09:04 |
95802, Dl8 Runs on ALL DAYS | 08:14 | 09:21 |
95112, S18 Runs on ALL DAYS | 08:16 | 09:12 |
96612, Tl14 Runs on ALL DAYS | 08:18 | 09:37 |
95502, An8 Runs on ALL DAYS | 08:20 | 09:15 |
95710, K28 Runs on ALL DAYS | 08:22 | 09:29 |
95308, A18 Runs on ALL DAYS | 08:30 | 09:25 |
95204, Bl10 Runs on ALL DAYS | 08:36 | 09:32 |
95406, N8 Runs on ALL DAYS | 08:40 | 09:35 |
97208, Dl10 Runs on ALL DAYS | 08:41 | 10:02 |
95712, K30 Runs on ALL DAYS | 08:43 | 09:38 |
95310, A20 Runs on ALL DAYS | 08:46 | 09:42 |
95714, K32 Runs on ALL DAYS | 08:51 | 09:57 |
95114, S20 Runs on ALL DAYS | 08:52 | 09:49 |
95716, K34 Runs on ALL DAYS | 08:56 | 10:03 |
96614, Tl16 Runs on ALL DAYS | 08:59 | 10:18 |
95312, A22 Runs on ALL DAYS | 09:04 | 10:00 |
97210, Dl12 Runs on ALL DAYS | 09:05 | 10:26 |
95718, K36 Runs on ALL DAYS | 09:09 | 10:15 |
95504, An10 Runs on ALL DAYS | 09:16 | 10:11 |
96210, Bl12 Runs on ALL DAYS | 09:23 | 10:44 |
95116, S22 Runs on ALL DAYS | 09:24 | 10:20 |
95604, Tl18 Runs on ALL DAYS | 09:28 | 10:34 |
97030, K38 Runs on MON TUE WED THU FRI SAT | 09:31 | 10:52 |
97032, K40 Runs on ALL DAYS | 09:37 | 11:00 |
95408, N10 Runs on ALL DAYS | 09:41 | 10:49 |
95720, K42 Runs on ALL DAYS | 09:52 | 10:57 |
95206, Bl14 Runs on ALL DAYS | 09:58 | 10:54 |
97034, K44 Runs on ALL DAYS | 10:00 | 11:20 |
95314, A24 Runs on ALL DAYS | 10:04 | 11:00 |
96510, An 12 Runs on ALL DAYS | 10:04 | 11:24 |
95118, S24 Runs on ALL DAYS | 10:08 | 11:04 |
97036, K46 Runs on ALL DAYS | 10:15 | 11:34 |
97038, K48 Runs on MON TUE WED THU FRI SAT | 10:26 | 11:45 |
95316, A26 Runs on ALL DAYS | 10:34 | 11:29 |
97040, K50 Runs on ALL DAYS | 10:36 | 11:55 |
97214, Dl14 Runs on ALL DAYS | 10:40 | 12:00 |
95004, Kp4 Runs on ALL DAYS | 10:45 | 11:41 |
96512, An14 Runs on ALL DAYS | 10:45 | 12:04 |
96212, Bl16 Runs on ALL DAYS | 10:56 | 12:15 |
97216, Dl16 Runs on MON TUE WED THU FRI SAT | 11:03 | 12:23 |
97044, K52 Runs on ALL DAYS | 11:08 | 12:27 |
95606, Tl20 Runs on ALL DAYS | 11:08 | 12:05 |
96214, Bl18 Runs on ALL DAYS | 11:12 | 12:31 |
96312, A28 Runs on ALL DAYS | 11:20 | 12:39 |
96618, Tl22 Runs on ALL DAYS | 11:24 | 12:44 |
96216, Bl 20 Runs on ALL DAYS | 11:28 | 12:48 |
95410, N12 Runs on ALL DAYS | 11:29 | 12:23 |
97048, K54 Runs on ALL DAYS | 11:32 | 12:53 |
96620, Tl 24 Runs on ALL DAYS | 11:40 | 13:01 |
96314, A30 Runs on ALL DAYS | 11:44 | 13:05 |
97218, Dl18 Runs on ALL DAYS | 11:47 | 13:09 |
95724, K56 Runs on ALL DAYS | 11:51 | 12:45 |
96218, Bl22 Runs on ALL DAYS | 11:53 | 13:13 |
95318, A32 Runs on MON TUE WED THU FRI SAT | 11:55 | 12:51 |
97052, K58 Runs on MON TUE WED THU FRI SAT | 11:57 | 13:17 |
96514, An16 Runs on ALL DAYS | 12:01 | 13:21 |
97220, Dl20 Runs on ALL DAYS | 12:05 | 13:25 |
96220, Bl24 Runs on ALL DAYS | 12:13 | 13:32 |
95120, S26 Runs on ALL DAYS | 12:16 | 13:11 |
97054, K60 Runs on MON TUE WED THU FRI SAT | 12:17 | 13:37 |
96622, Tl 26 Runs on ALL DAYS | 12:21 | 13:42 |
96316, A34 Runs on ALL DAYS | 12:26 | 13:46 |
95412, N14 Runs on ALL DAYS | 12:31 | 13:25 |
96222, Bl26 Runs on ALL DAYS | 12:31 | 13:50 |
96318, A36 Runs on ALL DAYS | 12:41 | 14:00 |
96624, Tl28 Runs on ALL DAYS | 12:45 | 14:04 |
97058, K62 Runs on ALL DAYS | 12:49 | 14:08 |
96224, Bl28 Runs on ALL DAYS | 12:53 | 14:12 |
97060, K64 Runs on MON TUE WED THU FRI SAT | 12:57 | 14:16 |
95122, S28 Runs on ALL DAYS | 12:59 | 13:54 |
97222, Dl22 Runs on ALL DAYS | 13:00 | 14:20 |
96626, Tl30 Runs on ALL DAYS | 13:09 | 14:29 |
96320, A38 Runs on ALL DAYS | 13:13 | 14:33 |
97062, K66 Runs on MON TUE WED THU FRI SAT | 13:17 | 14:37 |
96628, Tl32 Runs on ALL DAYS | 13:25 | 14:44 |
97066, K68 Runs on MON TUE WED THU FRI SAT | 13:33 | 14:52 |
95414, N 16 Runs on ALL DAYS | 13:42 | 14:46 |
95208, Bl 30 Runs on ALL DAYS | 13:48 | 14:42 |
96630, Tl34 Runs on ALL DAYS | 13:48 | 15:07 |
97068, K70 Runs on ALL DAYS | 13:52 | 15:11 |
96322, A40 Runs on ALL DAYS | 13:57 | 15:17 |
95124, S30 Runs on ALL DAYS | 13:59 | 14:53 |
97070, K72 Runs on ALL DAYS | 14:05 | 15:25 |
97224, Dl24 Runs on MON TUE WED THU FRI SAT | 14:08 | 15:30 |
97074, K74 Runs on ALL DAYS | 14:18 | 15:39 |
95726, K76 Runs on MON TUE WED THU FRI SAT | 14:18 | 15:12 |
96632, Tl36 Runs on ALL DAYS | 14:22 | 15:43 |
96324, A42 Runs on ALL DAYS | 14:26 | 15:47 |
95210, Bl32 Runs on MON TUE WED THU FRI SAT | 14:37 | 15:32 |
97076, K78 Runs on ALL DAYS | 14:37 | 15:56 |
97078, K80 Runs on ALL DAYS | 14:42 | 16:01 |
96326, A44 Runs on ALL DAYS | 14:46 | 16:05 |
97080, K82 Runs on ALL DAYS | 14:50 | 16:10 |
95416, N18 Runs on ALL DAYS | 14:51 | 15:45 |
95126, S32 Runs on ALL DAYS | 14:55 | 15:52 |
97082, K84 Runs on MON TUE WED THU FRI SAT | 15:04 | 16:23 |
95320, A46 Runs on ALL DAYS | 15:05 | 16:05 |
96634, Tl38 Runs on ALL DAYS | 15:12 | 16:30 |
95006, Kp6 Runs on ALL DAYS | 15:14 | 16:10 |
97084, K86 Runs on ALL DAYS | 15:16 | 16:34 |
96636, Tl40 Runs on ALL DAYS | 15:29 | 16:48 |
97226, Dl26 Runs on ALL DAYS | 15:36 | 16:56 |
97088, K88 Runs on ALL DAYS | 15:40 | 17:03 |
95506, An18 Runs on ALL DAYS | 15:45 | 16:49 |
97090, K90 Runs on ALL DAYS | 15:48 | 17:08 |
95212, Bl34 Runs on ALL DAYS | 15:50 | 16:46 |
95324, A48 Runs on ALL DAYS | 15:58 | 16:54 |
96638, Tl42 Runs on ALL DAYS | 16:00 | 17:20 |
95418, N20 Runs on ALL DAYS | 16:03 | 16:58 |
95214, Bl36 Runs on ALL DAYS | 16:08 | 17:04 |
95608, Tl44 Runs on ALL DAYS | 16:22 | 17:29 |
95128, S34 Runs on ALL DAYS | 16:24 | 17:21 |
97096, K92 Runs on MON TUE WED THU FRI SAT | 16:26 | 17:43 |
95804, Dl26 Runs on ALL DAYS | 16:28 | 17:34 |
95508, An20 Runs on ALL DAYS | 16:29 | 17:26 |
95728, K94 Runs on ALL DAYS | 16:40 | 17:45 |
97228, Dl28 Runs on MON TUE WED THU FRI SAT | 16:43 | 18:04 |
95326, A50 Runs on ALL DAYS | 16:43 | 17:37 |
95216, Bl38 Runs on ALL DAYS | 16:48 | 17:41 |
97100, K96 Runs on MON TUE WED THU FRI SAT | 16:55 | 18:14 |
95420, N22 Runs on ALL DAYS | 16:56 | 17:49 |
97230, Dl30 Runs on ALL DAYS | 17:02 | 18:22 |
95328, A52 Runs on ALL DAYS | 17:04 | 18:00 |
95130, S36 Runs on ALL DAYS | 17:08 | 18:03 |
95610, Tl46 Runs on ALL DAYS | 17:11 | 18:15 |
95808, Dl 28 Runs on ALL DAYS | 17:22 | 18:29 |
97102, K100 Runs on MON TUE WED THU FRI SAT | 17:25 | 18:45 |
95510, An22 Runs on ALL DAYS | 17:27 | 18:23 |
95736, K102 Runs on ALL DAYS | 17:29 | 18:33 |
95218, Bl40 Runs on MON TUE WED THU FRI SAT | 17:31 | 18:26 |
95612, Tl48 Runs on ALL DAYS | 17:36 | 18:41 |
97104, K104 Runs on ALL DAYS | 17:40 | 19:01 |
95422, N24 Runs on ALL DAYS | 17:43 | 18:37 |
95330, A54 Runs on ALL DAYS | 17:48 | 18:44 |
95738, K106 Runs on ALL DAYS | 17:50 | 18:56 |
95008, Kp 8 Runs on ALL DAYS | 17:52 | 18:48 |
95614, Tl 50 Runs on ALL DAYS | 17:56 | 19:00 |
95220, Bl42 Runs on ALL DAYS | 17:58 | 18:52 |
97236, Dl34 Runs on ALL DAYS | 17:59 | 19:18 |
97106, K108 Runs on ALL DAYS | 18:08 | 19:27 |
95512, An24 Runs on ALL DAYS | 18:11 | 19:16 |
97238, Dl36 Runs on ALL DAYS | 18:25 | 19:45 |
97108, K110 Runs on ALL DAYS | 18:30 | 19:49 |
95222, Bl44 Runs on ALL DAYS | 18:41 | 19:37 |
97112, K114 Runs on ALL DAYS | 18:44 | 20:02 |
95616, Tl52 Runs on ALL DAYS | 18:44 | 19:40 |
95742, K116 Runs on ALL DAYS | 18:51 | 19:55 |
97114, K118 Runs on ALL DAYS | 18:55 | 20:14 |
96518, An26 Runs on ALL DAYS | 18:59 | 20:18 |
97122, K120 Runs on ALL DAYS | 19:21 | 20:42 |
95224, Bl46 Runs on ALL DAYS | 19:21 | 20:17 |
95010, Kp10 Runs on ALL DAYS | 19:26 | 20:22 |
97244, Dl42 Runs on ALL DAYS | 19:30 | 20:52 |
97124, K122 Runs on MON TUE WED THU FRI SAT | 19:36 | 20:56 |
95424, N26 Runs on ALL DAYS | 19:37 | 20:35 |
97128, K124 Runs on MON TUE WED THU FRI SAT | 19:51 | 21:09 |
95514, An28 Runs on ALL DAYS | 19:54 | 20:52 |
96328, A60 Runs on ALL DAYS | 20:02 | 21:22 |
95226, Bl48 Runs on ALL DAYS | 20:03 | 20:58 |
96642, Tl54 Runs on ALL DAYS | 20:16 | 21:35 |
97248, Dl46 Runs on ALL DAYS | 20:20 | 21:41 |
96520, An30 Runs on ALL DAYS | 20:26 | 21:46 |
95228, Bl50 Runs on ALL DAYS | 20:29 | 21:29 |
97250, Dl48 Runs on ALL DAYS | 20:34 | 21:54 |
97136, K126 Runs on MON TUE WED THU FRI SAT | 20:40 | 21:58 |
96644, Tl56 Runs on ALL DAYS | 20:43 | 22:02 |
95136, S42 Runs on ALL DAYS | 20:44 | 21:40 |
95744, K128 Runs on MON TUE WED THU FRI SAT | 20:48 | 21:43 |
96330, A64 Runs on ALL DAYS | 20:52 | 22:11 |
96646, Tl58 Runs on ALL DAYS | 21:05 | 22:28 |
97252, Dl50 Runs on MON TUE WED THU FRI SAT | 21:08 | 22:32 |
97142, K130 Runs on MON TUE WED THU FRI SAT | 21:13 | 22:35 |
95230, Bl52 Runs on ALL DAYS | 21:15 | 22:09 |
95516, An32 Runs on ALL DAYS | 21:19 | 22:15 |
96648, Tl60 Runs on ALL DAYS | 21:24 | 22:43 |
97144, K132 Runs on ALL DAYS | 21:29 | 22:48 |
95426, N28 Runs on ALL DAYS | 21:34 | 22:31 |
96332, A68 Runs on ALL DAYS | 21:39 | 22:58 |
95138, S44 Runs on ALL DAYS | 21:39 | 22:35 |
97256, Dl52 Runs on ALL DAYS | 21:59 | 23:20 |
96228, Bl56 Runs on ALL DAYS | 22:07 | 23:27 |
97258, Dl54 Runs on MON TUE WED THU FRI SAT | 22:18 | 23:39 |
96230, Bl58 Runs on ALL DAYS | 22:27 | 23:48 |
95428, N30 Runs on ALL DAYS | 22:39 | 23:31 |
96114, S48 Runs on ALL DAYS | 22:44 | 00:04 |
96522, An34 Runs on ALL DAYS | 22:59 | 00:18 |
96116, S50 Runs on ALL DAYS | 23:07 | 00:25 |
96018, Kp12 Runs on ALL DAYS | 23:41 | 00:59 |
96406, N32 Runs on ALL DAYS | 23:57 | 01:15 |
Reverse Journey: View Trains from Mumbai Cst to Dombivil.
Connecting Trains
- Trains from Dombivil to Mumbra
- Trains from Dombivil to Nahur
- Trains from Dombivil to Neral
- Trains from Dombivil to Oombermali
- Trains from Dombivil to Palashari
You are here:
Home > Trains between Stations > Trains from Dombivil to Mumbai Cst