Dombivil to Bhandup Train Time Table
This is a listing of arrival and departure times of all trains passing from Dombivil (code: DI) to Bhandup (code: BND) railway stations.
The distance between Dombivil and Bhandup is 21 km. The time taken to cover the distance is . The distance and time values are average values of all trains across all routes between the two stations.
Train | Departure | Arrival |
---|---|---|
96660, Ctl2 Runs on ALL DAYS | 00:11 | 00:42 |
96236, Bl60 Runs on ALL DAYS | 00:20 | 00:51 |
96102, S2 Runs on ALL DAYS | 03:40 | 04:13 |
96302, A2 Runs on ALL DAYS | 04:07 | 04:38 |
96602, Tl2 Runs on ALL DAYS | 04:26 | 04:57 |
96304, A4 Runs on ALL DAYS | 04:34 | 05:05 |
96104, S4 Runs on ALL DAYS | 04:44 | 05:15 |
97002, K2 Runs on ALL DAYS | 04:50 | 05:21 |
96604, Tl4 Runs on ALL DAYS | 05:01 | 05:33 |
96306, A6 Runs on ALL DAYS | 05:14 | 05:45 |
95702, Kw2 Runs on MON TUE WED THU FRI SAT | 05:25 | 05:55 |
97004, K4 Runs on ALL DAYS | 05:30 | 06:01 |
96106, S6 Runs on ALL DAYS | 05:34 | 06:05 |
96308, A8 Runs on ALL DAYS | 05:41 | 06:13 |
96402, N2 Runs on ALL DAYS | 05:45 | 06:17 |
97202, Dl2 Runs on MON TUE WED THU FRI SAT | 05:57 | 06:29 |
96606, Tl6 Runs on ALL DAYS | 06:01 | 06:33 |
96202, Bl2 Runs on ALL DAYS | 06:10 | 06:41 |
97006, K6 Runs on ALL DAYS | 06:14 | 06:45 |
96502, An2 Runs on ALL DAYS | 06:18 | 06:49 |
97008, K8 Runs on ALL DAYS | 06:22 | 06:53 |
96310, A10 Runs on ALL DAYS | 06:33 | 07:05 |
96608, Tl8 Runs on ALL DAYS | 06:37 | 07:09 |
96204, Bl4 Runs on ALL DAYS | 06:45 | 07:17 |
97010, K10 Runs on ALL DAYS | 06:53 | 07:25 |
96504, An4 Runs on ALL DAYS | 06:57 | 07:29 |
97012, Dk2 Runs on MON TUE WED THU FRI SAT | 07:05 | 07:37 |
96610, Tl10 Runs on ALL DAYS | 07:10 | 07:41 |
96206, Bl6 Runs on ALL DAYS | 07:14 | 07:45 |
97014, K12 Runs on MON TUE WED THU FRI SAT | 07:22 | 07:53 |
97016, K16 Runs on ALL DAYS | 07:26 | 07:58 |
95402, N4 Runs on ALL DAYS | 07:28 | 07:47 |
97204, Dl4 Runs on MON TUE WED THU FRI SAT | 07:29 | 08:02 |
95706, Dk4 Runs on ALL DAYS | 07:34 | 08:03 |
97018, K18 Runs on MON TUE WED THU FRI SAT | 07:44 | 08:16 |
97206, Dl6 Runs on MON TUE WED THU FRI SAT | 07:47 | 08:20 |
96506, An6 Runs on ALL DAYS | 07:52 | 08:24 |
95304, A14 Runs on ALL DAYS | 07:55 | 08:14 |
97020, K22 Runs on ALL DAYS | 07:59 | 08:31 |
95404, N6 Runs on ALL DAYS | 08:03 | 08:22 |
97022, K24 Runs on ALL DAYS | 08:06 | 08:39 |
97024, K26 L Special Runs on MON TUE WED THU FRI SAT | 08:09 | 08:42 |
95306, A16 Runs on ALL DAYS | 08:10 | 08:29 |
95802, Dl8 Runs on ALL DAYS | 08:14 | 08:45 |
95112, S18 Runs on ALL DAYS | 08:16 | 08:35 |
96612, Tl14 Runs on ALL DAYS | 08:18 | 08:50 |
95710, K28 Runs on ALL DAYS | 08:22 | 08:53 |
97026, Dk6 Runs on ALL DAYS | 08:31 | 09:03 |
95406, N8 Runs on ALL DAYS | 08:40 | 09:00 |
97208, Dl10 Runs on ALL DAYS | 08:41 | 09:15 |
95310, A20 Runs on ALL DAYS | 08:46 | 09:05 |
96614, Tl16 Runs on ALL DAYS | 08:59 | 09:31 |
95312, A22 Runs on ALL DAYS | 09:04 | 09:24 |
97210, Dl12 Runs on ALL DAYS | 09:05 | 09:37 |
95504, An10 Runs on ALL DAYS | 09:16 | 09:35 |
97028, Dk8 Runs on MON TUE WED THU FRI SAT | 09:16 | 09:48 |
96210, Bl12 Runs on ALL DAYS | 09:23 | 09:56 |
95604, Tl18 Runs on ALL DAYS | 09:28 | 09:59 |
97030, K38 Runs on MON TUE WED THU FRI SAT | 09:31 | 10:05 |
97032, K40 Runs on ALL DAYS | 09:37 | 10:11 |
97212, Ddl2 Runs on ALL DAYS | 09:48 | 10:21 |
95206, Bl14 Runs on ALL DAYS | 09:58 | 10:18 |
97034, K44 Runs on ALL DAYS | 10:00 | 10:33 |
96510, An 12 Runs on ALL DAYS | 10:04 | 10:37 |
97036, K46 Runs on ALL DAYS | 10:15 | 10:47 |
97038, K48 Runs on MON TUE WED THU FRI SAT | 10:26 | 10:58 |
97040, K50 Runs on ALL DAYS | 10:36 | 11:08 |
97214, Dl14 Runs on ALL DAYS | 10:40 | 11:13 |
96512, An14 Runs on ALL DAYS | 10:45 | 11:17 |
97042, Ck2 Runs on ALL DAYS | 10:50 | 11:22 |
96212, Bl16 Runs on ALL DAYS | 10:56 | 11:28 |
97216, Dl16 Runs on MON TUE WED THU FRI SAT | 11:03 | 11:36 |
97044, K52 Runs on ALL DAYS | 11:08 | 11:40 |
96214, Bl18 Runs on ALL DAYS | 11:12 | 11:44 |
96312, A28 Runs on ALL DAYS | 11:20 | 11:52 |
96618, Tl22 Runs on ALL DAYS | 11:24 | 11:57 |
96216, Bl 20 Runs on ALL DAYS | 11:28 | 12:01 |
97048, K54 Runs on ALL DAYS | 11:32 | 12:05 |
96620, Tl 24 Runs on ALL DAYS | 11:40 | 12:13 |
96314, A30 Runs on ALL DAYS | 11:44 | 12:17 |
97218, Dl18 Runs on ALL DAYS | 11:47 | 12:20 |
97050, Dk12 Runs on ALL DAYS | 11:50 | 12:23 |
96218, Bl22 Runs on ALL DAYS | 11:53 | 12:26 |
97052, K58 Runs on MON TUE WED THU FRI SAT | 11:57 | 12:30 |
96514, An16 Runs on ALL DAYS | 12:01 | 12:34 |
97220, Dl20 Runs on ALL DAYS | 12:05 | 12:38 |
96220, Bl24 Runs on ALL DAYS | 12:13 | 12:45 |
97054, K60 Runs on MON TUE WED THU FRI SAT | 12:17 | 12:50 |
96622, Tl 26 Runs on ALL DAYS | 12:21 | 12:54 |
96316, A34 Runs on ALL DAYS | 12:26 | 12:58 |
96222, Bl26 Runs on ALL DAYS | 12:31 | 13:03 |
96318, A36 Runs on ALL DAYS | 12:41 | 13:13 |
96624, Tl28 Runs on ALL DAYS | 12:45 | 13:17 |
97058, K62 Runs on ALL DAYS | 12:49 | 13:21 |
96224, Bl28 Runs on ALL DAYS | 12:53 | 13:25 |
97060, K64 Runs on MON TUE WED THU FRI SAT | 12:57 | 13:29 |
97222, Dl22 Runs on ALL DAYS | 13:00 | 13:33 |
96626, Tl30 Runs on ALL DAYS | 13:09 | 13:42 |
96320, A38 Runs on ALL DAYS | 13:13 | 13:46 |
97062, K66 Runs on MON TUE WED THU FRI SAT | 13:17 | 13:50 |
96628, Tl32 Runs on ALL DAYS | 13:25 | 13:57 |
97064, Ck4 Runs on ALL DAYS | 13:29 | 14:01 |
97066, K68 Runs on MON TUE WED THU FRI SAT | 13:33 | 14:05 |
96630, Tl34 Runs on ALL DAYS | 13:48 | 14:20 |
97068, K70 Runs on ALL DAYS | 13:52 | 14:24 |
96322, A40 Runs on ALL DAYS | 13:57 | 14:29 |
97070, K72 Runs on ALL DAYS | 14:05 | 14:37 |
97224, Dl24 Runs on MON TUE WED THU FRI SAT | 14:08 | 14:41 |
97072, Dk14 Runs on MON TUE WED THU FRI SAT | 14:13 | 14:45 |
97074, K74 Runs on ALL DAYS | 14:18 | 14:51 |
96632, Tl36 Runs on ALL DAYS | 14:22 | 14:55 |
96324, A42 Runs on ALL DAYS | 14:26 | 14:59 |
97076, K78 Runs on ALL DAYS | 14:37 | 15:09 |
97078, K80 Runs on ALL DAYS | 14:42 | 15:14 |
96326, A44 Runs on ALL DAYS | 14:46 | 15:18 |
97080, K82 Runs on ALL DAYS | 14:50 | 15:22 |
97082, K84 Runs on MON TUE WED THU FRI SAT | 15:04 | 15:36 |
96634, Tl38 Runs on ALL DAYS | 15:12 | 15:43 |
97084, K86 Runs on ALL DAYS | 15:16 | 15:47 |
95322, Da2 Runs on ALL DAYS | 15:27 | 15:46 |
96636, Tl40 Runs on ALL DAYS | 15:29 | 16:01 |
97226, Dl26 Runs on ALL DAYS | 15:36 | 16:09 |
97088, K88 Runs on ALL DAYS | 15:40 | 16:14 |
97090, K90 Runs on ALL DAYS | 15:48 | 16:21 |
97092, Dk16 Runs on ALL DAYS | 15:57 | 16:29 |
95324, A48 Runs on ALL DAYS | 15:58 | 16:18 |
96638, Tl42 Runs on ALL DAYS | 16:00 | 16:33 |
95418, N20 Runs on ALL DAYS | 16:03 | 16:22 |
95608, Tl44 Runs on ALL DAYS | 16:22 | 16:52 |
97096, K92 Runs on MON TUE WED THU FRI SAT | 16:26 | 16:57 |
97098, Dk18 Runs on MON TUE WED THU FRI SAT | 16:30 | 17:01 |
97228, Dl28 Runs on MON TUE WED THU FRI SAT | 16:43 | 17:17 |
95326, A50 Runs on ALL DAYS | 16:43 | 17:02 |
97100, K96 Runs on MON TUE WED THU FRI SAT | 16:55 | 17:27 |
97230, Dl30 Runs on ALL DAYS | 17:02 | 17:35 |
95328, A52 Runs on ALL DAYS | 17:04 | 17:23 |
97102, K100 Runs on MON TUE WED THU FRI SAT | 17:25 | 17:57 |
95510, An22 Runs on ALL DAYS | 17:27 | 17:46 |
97234, Ddl4 Runs on ALL DAYS | 17:32 | 18:06 |
97104, K104 Runs on ALL DAYS | 17:40 | 18:13 |
95422, N24 Runs on ALL DAYS | 17:43 | 18:02 |
95614, Tl 50 Runs on ALL DAYS | 17:56 | 18:25 |
97236, Dl34 Runs on ALL DAYS | 17:59 | 18:31 |
97106, K108 Runs on ALL DAYS | 18:08 | 18:40 |
95512, An24 Runs on ALL DAYS | 18:11 | 18:41 |
97238, Dl36 Runs on ALL DAYS | 18:25 | 18:58 |
97108, K110 Runs on ALL DAYS | 18:30 | 19:02 |
97110, Dk24 Runs on MON TUE WED THU FRI SAT | 18:34 | 19:05 |
95222, Bl44 Runs on ALL DAYS | 18:41 | 19:01 |
97112, K114 Runs on ALL DAYS | 18:44 | 19:15 |
97114, K118 Runs on ALL DAYS | 18:55 | 19:27 |
96518, An26 Runs on ALL DAYS | 18:59 | 19:31 |
97116, Ck6 Runs on MON TUE WED THU FRI SAT | 19:03 | 19:35 |
97120, Dk26 Runs on ALL DAYS | 19:17 | 19:52 |
97122, K120 Runs on ALL DAYS | 19:21 | 19:55 |
95010, Kp10 Runs on ALL DAYS | 19:26 | 19:46 |
97244, Dl42 Runs on ALL DAYS | 19:30 | 20:04 |
97124, K122 Runs on MON TUE WED THU FRI SAT | 19:36 | 20:09 |
95424, N26 Runs on ALL DAYS | 19:37 | 19:57 |
97126, Dk28 Runs on MON TUE WED THU FRI SAT | 19:47 | 20:18 |
97128, K124 Runs on MON TUE WED THU FRI SAT | 19:51 | 20:22 |
96328, A60 Runs on ALL DAYS | 20:02 | 20:35 |
96642, Tl54 Runs on ALL DAYS | 20:16 | 20:48 |
97248, Dl46 Runs on ALL DAYS | 20:20 | 20:54 |
96520, An30 Runs on ALL DAYS | 20:26 | 20:59 |
97250, Dl48 Runs on ALL DAYS | 20:34 | 21:07 |
97136, K126 Runs on MON TUE WED THU FRI SAT | 20:40 | 21:11 |
96644, Tl56 Runs on ALL DAYS | 20:43 | 21:15 |
97138, Dk34 Runs on MON TUE WED THU FRI SAT | 20:47 | 21:19 |
96330, A64 Runs on ALL DAYS | 20:52 | 21:24 |
97140, Ck8 Runs on MON TUE WED THU FRI SAT | 21:01 | 21:35 |
96646, Tl58 Runs on ALL DAYS | 21:05 | 21:39 |
97252, Dl50 Runs on MON TUE WED THU FRI SAT | 21:08 | 21:43 |
97142, K130 Runs on MON TUE WED THU FRI SAT | 21:13 | 21:47 |
96648, Tl60 Runs on ALL DAYS | 21:24 | 21:56 |
97144, K132 Runs on ALL DAYS | 21:29 | 22:01 |
97254, Ddl6 Runs on ALL DAYS | 21:33 | 22:06 |
96332, A68 Runs on ALL DAYS | 21:39 | 22:11 |
97256, Dl52 Runs on ALL DAYS | 21:59 | 22:32 |
96228, Bl56 Runs on ALL DAYS | 22:07 | 22:39 |
97258, Dl54 Runs on MON TUE WED THU FRI SAT | 22:18 | 22:51 |
96230, Bl58 Runs on ALL DAYS | 22:27 | 22:59 |
97148, Ck10 Runs on MON TUE WED THU FRI SAT | 22:35 | 23:08 |
96114, S48 Runs on ALL DAYS | 22:44 | 23:16 |
96522, An34 Runs on ALL DAYS | 22:59 | 23:30 |
96116, S50 Runs on ALL DAYS | 23:07 | 23:38 |
96656, Dtl2 Runs on ALL DAYS | 23:21 | 23:52 |
96234, Cbl2 Runs on ALL DAYS | 23:36 | 00:07 |
96018, Kp12 Runs on ALL DAYS | 23:41 | 00:12 |
96406, N32 Runs on ALL DAYS | 23:57 | 00:28 |
Reverse Journey: View Trains from Bhandup to Dombivil.
Connecting Trains
- Trains from Dombivil to Bhivpuri Road
- Trains from Dombivil to Bmby Currey Rd
- Trains from Dombivil to Bombay Masjid
- Trains from Dombivil to Bombay Matunga
- Trains from Dombivil to Bombay Parel
You are here:
Home > Trains between Stations > Trains from Dombivil to Bhandup