Byculla to Kurla Jn Train Time Table
This is a listing of arrival and departure times of all trains passing from Byculla (code: BY) to Kurla Jn (code: CLA) railway stations.
The distance between Byculla and Kurla Jn is 11 km. The time taken to cover the distance is . The distance and time values are average values of all trains across all routes between the two stations.
Train | Departure | Arrival |
---|---|---|
97445, T149 Runs on ALL DAYS | 00:00 | 00:20 |
96345, A67 Runs on ALL DAYS | 00:00 | 00:20 |
97655, C55 Runs on ALL DAYS | 00:04 | 00:25 |
96301, A1 Runs on ALL DAYS | 00:13 | 00:32 |
96401, N1 Runs on ALL DAYS | 00:22 | 00:41 |
96101, S1 Runs on ALL DAYS | 00:38 | 00:57 |
97301, T1 Runs on ALL DAYS | 00:42 | 01:01 |
96403, N3 Runs on ALL DAYS | 04:20 | 04:39 |
96003, Kp1 Runs on ALL DAYS | 04:32 | 04:51 |
96107, S3 Runs on ALL DAYS | 04:56 | 05:15 |
96405, N5 Runs on ALL DAYS | 05:08 | 05:27 |
96507, An1 Runs on ALL DAYS | 05:20 | 05:39 |
96109, S5 Runs on ALL DAYS | 05:28 | 05:47 |
96305, A3 Runs on MON TUE WED THU FRI SAT | 05:33 | 05:52 |
96605, Tl1 Runs on ALL DAYS | 05:37 | 05:56 |
96307, A5 Runs on ALL DAYS | 05:54 | 06:13 |
96607, Tl3 Runs on ALL DAYS | 06:02 | 06:21 |
95701, K1 Runs on MON TUE WED THU FRI SAT | 06:14 | 06:27 |
96509, An3 Runs on ALL DAYS | 06:14 | 06:33 |
95101, S7 Runs on ALL DAYS | 06:18 | 06:30 |
97011, K3 Runs on ALL DAYS | 06:20 | 06:39 |
96309, A7 Runs on ALL DAYS | 06:24 | 06:43 |
97201, Dl1 Runs on MON TUE WED THU FRI SAT | 06:28 | 06:47 |
95201, Bl1 Runs on ALL DAYS | 06:34 | 06:46 |
96609, Tl5 Runs on ALL DAYS | 06:36 | 06:55 |
97203, Dl3 Runs on ALL DAYS | 06:40 | 06:59 |
97303, T3 Runs on MON TUE WED THU FRI SAT | 06:44 | 07:03 |
97015, K5 Runs on ALL DAYS | 06:48 | 07:07 |
97305, T5 Runs on ALL DAYS | 06:56 | 07:15 |
95103, S9 Runs on ALL DAYS | 06:57 | 07:09 |
96311, A9 Runs on ALL DAYS | 07:00 | 07:19 |
95401, N7 Runs on ALL DAYS | 07:02 | 07:14 |
96611, Tl7 Runs on ALL DAYS | 07:08 | 07:27 |
95301, A11 Runs on ALL DAYS | 07:12 | 07:25 |
97307, T7 Runs on MON TUE WED THU FRI SAT | 07:16 | 07:35 |
97017, K7 Runs on ALL DAYS | 07:20 | 07:39 |
97205, Dl5 Runs on ALL DAYS | 07:24 | 07:43 |
95501, An5 Runs on ALL DAYS | 07:25 | 07:38 |
95203, Bl3 Runs on ALL DAYS | 07:32 | 07:44 |
97019, K9 Runs on ALL DAYS | 07:32 | 07:51 |
97309, T9 Runs on MON TUE WED THU FRI SAT | 07:36 | 07:55 |
95703, K11 Runs on ALL DAYS | 07:36 | 07:48 |
97021, K13 Runs on MON TUE WED THU FRI SAT | 07:40 | 07:59 |
97207, Dl7 Runs on ALL DAYS | 07:44 | 08:03 |
96513, An7 Runs on MON TUE WED THU FRI SAT | 07:48 | 08:07 |
97311, T11 Runs on ALL DAYS | 07:52 | 08:11 |
95001, Kp3 Runs on ALL DAYS | 08:00 | 08:12 |
97025, K15 Runs on ALL DAYS | 08:04 | 08:23 |
95205, Bl5 Runs on ALL DAYS | 08:04 | 08:16 |
97313, T13 Runs on ALL DAYS | 08:08 | 08:27 |
97315, T15 Runs on MON TUE WED THU FRI SAT | 08:16 | 08:35 |
97027, K17 Runs on ALL DAYS | 08:20 | 08:39 |
95901, T17 Runs on MON TUE WED THU FRI SAT | 08:20 | 08:32 |
97317, T19 Runs on ALL DAYS | 08:24 | 08:43 |
97209, Dl9 Runs on ALL DAYS | 08:28 | 08:47 |
97319, T21 Runs on ALL DAYS | 08:32 | 08:51 |
95705, K19 Runs on MON TUE WED THU FRI SAT | 08:33 | 08:45 |
97601, C1 Runs on MON TUE WED THU FRI SAT | 08:36 | 08:56 |
95105, S11 Runs on ALL DAYS | 08:36 | 08:48 |
95707, K21 Runs on ALL DAYS | 08:39 | 08:51 |
97029, K23 Runs on ALL DAYS | 08:40 | 08:59 |
95403, N9 Runs on ALL DAYS | 08:43 | 08:55 |
97321, T23 Runs on MON TUE WED THU FRI SAT | 08:44 | 09:03 |
97501, G1 Runs on ALL DAYS | 08:48 | 09:07 |
97603, C3 Runs on ALL DAYS | 08:51 | 09:11 |
97323, T25 Runs on ALL DAYS | 08:55 | 09:14 |
95207, Bl7 Runs on ALL DAYS | 08:55 | 09:07 |
97031, K25 Runs on ALL DAYS | 08:59 | 09:18 |
95305, A13 Runs on ALL DAYS | 08:59 | 09:10 |
95903, T27 Runs on ALL DAYS | 09:01 | 09:13 |
97605, C5 Runs on MON TUE WED THU FRI SAT | 09:03 | 09:23 |
97325, T29 Runs on ALL DAYS | 09:06 | 09:25 |
95709, K27 Runs on MON TUE WED THU FRI SAT | 09:07 | 09:19 |
97327, T31 Runs on MON TUE WED THU FRI SAT | 09:11 | 09:30 |
95107, S13 Runs on ALL DAYS | 09:15 | 09:27 |
97503, G3 Runs on MON TUE WED THU FRI SAT | 09:15 | 09:34 |
97607, C7 Runs on MON TUE WED THU FRI SAT | 09:19 | 09:39 |
95601, Tl9 Runs on ALL DAYS | 09:19 | 09:31 |
95209, Bl9 Runs on ALL DAYS | 09:22 | 09:34 |
97211, Dl11 Runs on ALL DAYS | 09:23 | 09:42 |
95603, Tl11 Runs on ALL DAYS | 09:25 | 09:37 |
97329, T35 Runs on MON TUE WED THU FRI SAT | 09:26 | 09:45 |
95307, A15 Runs on ALL DAYS | 09:29 | 09:41 |
97609, C9 Runs on ALL DAYS | 09:30 | 09:52 |
95503, An9 Runs on ALL DAYS | 09:32 | 09:44 |
97331, T37 Runs on MON TUE WED THU FRI SAT | 09:34 | 09:54 |
95211, Bl11 Runs on ALL DAYS | 09:36 | 09:48 |
97037, K29 Runs on ALL DAYS | 09:37 | 09:57 |
95605, Tl13 Runs on ALL DAYS | 09:40 | 09:52 |
97213, Dl13 Runs on MON TUE WED THU FRI SAT | 09:41 | 10:01 |
97333, T39 Runs on MON TUE WED THU FRI SAT | 09:45 | 10:04 |
95109, S15 Runs on ALL DAYS | 09:45 | 09:57 |
97335, T41 Runs on ALL DAYS | 09:49 | 10:08 |
95405, N11 Runs on ALL DAYS | 09:49 | 10:01 |
96615, Tl15 Runs on ALL DAYS | 09:53 | 10:12 |
95213, Bl13 Runs on ALL DAYS | 09:53 | 10:05 |
97337, T45 Runs on ALL DAYS | 09:57 | 10:16 |
97611, C11 Runs on MON TUE WED THU FRI SAT | 10:02 | 10:22 |
95309, A17 Runs on ALL DAYS | 10:04 | 10:16 |
96313, A19 Runs on ALL DAYS | 10:06 | 10:25 |
97039, K31 Runs on ALL DAYS | 10:10 | 10:29 |
95711, K33 Runs on ALL DAYS | 10:11 | 10:23 |
97339, T47 Runs on ALL DAYS | 10:14 | 10:33 |
95215, Bl15 Runs on ALL DAYS | 10:15 | 10:27 |
97041, K35 Runs on MON TUE WED THU FRI SAT | 10:18 | 10:37 |
95311, A21 Runs on MON TUE WED THU FRI SAT | 10:19 | 10:31 |
97613, C13 Runs on ALL DAYS | 10:26 | 10:46 |
95407, N13 Runs on ALL DAYS | 10:27 | 10:39 |
97215, Dl15 Runs on ALL DAYS | 10:30 | 10:49 |
95217, Bl17 Runs on ALL DAYS | 10:35 | 10:47 |
97615, C15 Runs on ALL DAYS | 10:38 | 11:01 |
95111, S17 Runs on ALL DAYS | 10:43 | 10:55 |
97217, Dl17 Runs on ALL DAYS | 10:44 | 11:03 |
95607, Tl17 Runs on ALL DAYS | 10:46 | 10:58 |
97617, C17 Runs on ALL DAYS | 10:52 | 11:13 |
95219, Bl19 Runs on ALL DAYS | 10:55 | 11:07 |
95313, A23 Runs on ALL DAYS | 11:00 | 11:12 |
97619, C19 Runs on ALL DAYS | 11:00 | 11:22 |
95609, Tl19 Runs on ALL DAYS | 11:06 | 11:18 |
97047, K37 Runs on ALL DAYS | 11:08 | 11:28 |
97351, T59 Runs on MON TUE WED THU FRI SAT | 11:12 | 11:31 |
96617, Tl21 Runs on ALL DAYS | 11:16 | 11:35 |
97049, K39 Runs on MON TUE WED THU FRI SAT | 11:20 | 11:39 |
95113, S19 Runs on ALL DAYS | 11:22 | 11:34 |
97621, C21 Runs on ALL DAYS | 11:24 | 11:44 |
97353, T61 Runs on MON TUE WED THU FRI SAT | 11:28 | 11:47 |
95315, A25 Runs on ALL DAYS | 11:29 | 11:41 |
97219, Dl19 Runs on ALL DAYS | 11:32 | 11:51 |
96619, Tl23 Runs on ALL DAYS | 11:38 | 11:57 |
95409, N15 Runs on ALL DAYS | 11:41 | 11:53 |
97355, T63 Runs on MON TUE WED THU FRI SAT | 11:45 | 12:04 |
97357, T65 Runs on ALL DAYS | 11:49 | 12:08 |
95715, K41 Runs on MON TUE WED THU FRI SAT | 11:50 | 12:02 |
96315, A27 Runs on ALL DAYS | 11:53 | 12:12 |
95221, Bl21 Runs on ALL DAYS | 11:57 | 12:09 |
97053, K43 Runs on MON TUE WED THU FRI SAT | 11:58 | 12:17 |
96621, Tl25 Runs on ALL DAYS | 12:08 | 12:27 |
96317, A29 Runs on ALL DAYS | 12:12 | 12:31 |
97055, K45 Runs on ALL DAYS | 12:16 | 12:35 |
97057, K47 Runs on ALL DAYS | 12:27 | 12:46 |
95003, Kp5 Runs on ALL DAYS | 12:29 | 12:41 |
97359, T67 Runs on MON TUE WED THU FRI SAT | 12:31 | 12:50 |
97059, K49 Runs on MON TUE WED THU FRI SAT | 12:35 | 12:54 |
95411, N17 Runs on ALL DAYS | 12:35 | 12:47 |
97061, K51 Runs on ALL DAYS | 12:39 | 12:58 |
96319, A31 Runs on ALL DAYS | 12:43 | 13:02 |
97221, Dl21 Runs on MON TUE WED THU FRI SAT | 12:47 | 13:06 |
96623, Tl27 Runs on ALL DAYS | 12:51 | 13:10 |
97361, T69 Runs on ALL DAYS | 12:57 | 13:18 |
96321, A33 Runs on ALL DAYS | 13:01 | 13:22 |
95717, K53 Runs on MON TUE WED THU FRI SAT | 13:03 | 13:15 |
97065, K55 Runs on ALL DAYS | 13:05 | 13:26 |
97067, K57 Runs on ALL DAYS | 13:09 | 13:30 |
95505, An11 Runs on ALL DAYS | 13:11 | 13:23 |
97363, T 71 Runs on MON TUE WED THU FRI SAT | 13:17 | 13:36 |
96625, Tl29 Runs on ALL DAYS | 13:21 | 13:40 |
95115, S21 Runs on ALL DAYS | 13:22 | 13:34 |
96323, A35 Runs on ALL DAYS | 13:25 | 13:44 |
97069, K59 Runs on MON TUE WED THU FRI SAT | 13:29 | 13:48 |
96205, Bl23 Runs on ALL DAYS | 13:33 | 13:52 |
97071, K61 Runs on ALL DAYS | 13:37 | 13:56 |
96517, An13 Runs on ALL DAYS | 13:42 | 14:01 |
97365, T 73 Runs on MON TUE WED THU FRI SAT | 13:46 | 14:05 |
95117, S23 Runs on ALL DAYS | 13:47 | 13:59 |
96627, Tl31 Runs on ALL DAYS | 13:50 | 14:09 |
97075, K63 Runs on ALL DAYS | 13:54 | 14:13 |
96325, A37 Runs on ALL DAYS | 13:58 | 14:17 |
97223, Dl23 Runs on ALL DAYS | 14:03 | 14:22 |
97367, T 75 Runs on MON TUE WED THU FRI SAT | 14:08 | 14:27 |
95223, Bl25 Runs on ALL DAYS | 14:15 | 14:27 |
96629, Tl33 Runs on ALL DAYS | 14:16 | 14:35 |
97079, K65 Runs on ALL DAYS | 14:20 | 14:39 |
96207, Bl27 Runs on ALL DAYS | 14:24 | 14:43 |
97369, T 77 Runs on MON TUE WED THU FRI SAT | 14:28 | 14:47 |
97081, K67 Runs on ALL DAYS | 14:32 | 14:51 |
95413, N19 Runs on ALL DAYS | 14:33 | 14:44 |
97371, T79 Runs on MON TUE WED THU FRI SAT | 14:37 | 14:56 |
96327, A39 Runs on ALL DAYS | 14:41 | 15:00 |
97083, K69 Runs on MON TUE WED THU FRI SAT | 14:45 | 15:04 |
95507, An15 Runs on ALL DAYS | 14:49 | 15:01 |
96631, Tl35 Runs on ALL DAYS | 14:52 | 15:11 |
96409, N21 Runs on ALL DAYS | 15:00 | 15:20 |
96329, A41 Runs on ALL DAYS | 15:00 | 15:19 |
95119, S25 Runs on ALL DAYS | 15:01 | 15:13 |
97085, K71 Runs on ALL DAYS | 15:05 | 15:24 |
96519, An17 Runs on ALL DAYS | 15:09 | 15:28 |
97225, Dl25 Runs on MON TUE WED THU FRI SAT | 15:21 | 15:40 |
97089, K75 Runs on ALL DAYS | 15:25 | 15:44 |
95719, K73 Runs on MON TUE WED THU FRI SAT | 15:25 | 15:37 |
96633, Tl37 Runs on ALL DAYS | 15:29 | 15:48 |
97227, Dl27 Runs on ALL DAYS | 15:35 | 15:55 |
95005, Kp7 Runs on ALL DAYS | 15:36 | 15:48 |
96635, Tl39 Runs on ALL DAYS | 15:41 | 16:00 |
97373, T81 Runs on MON TUE WED THU FRI SAT | 15:45 | 16:04 |
95415, N21 Runs on ALL DAYS | 15:47 | 16:02 |
97091, K77 Runs on ALL DAYS | 15:51 | 16:10 |
97229, Dl29 Runs on ALL DAYS | 15:55 | 16:14 |
97093, K79 Runs on ALL DAYS | 16:00 | 16:19 |
95225, Bl29 Runs on ALL DAYS | 16:00 | 16:12 |
95721, Kw1 Runs on MON TUE WED THU FRI SAT | 16:04 | 16:17 |
97095, K81 Runs on ALL DAYS | 16:06 | 16:26 |
95317, A43 Runs on ALL DAYS | 16:10 | 16:26 |
97377, T83 Runs on ALL DAYS | 16:17 | 16:36 |
95509, An19 Runs on ALL DAYS | 16:24 | 16:36 |
97379, T85 Runs on MON TUE WED THU FRI SAT | 16:27 | 16:46 |
96637, Tl41 Runs on ALL DAYS | 16:31 | 16:50 |
95121, S27 Runs on ALL DAYS | 16:37 | 16:49 |
97381, T87 Runs on MON TUE WED THU FRI SAT | 16:38 | 16:57 |
97383, T89 Runs on ALL DAYS | 16:46 | 17:05 |
97623, C23 Runs on MON TUE WED THU FRI SAT | 16:51 | 17:11 |
95227, Bl31 Runs on ALL DAYS | 16:52 | 17:04 |
97101, K83 Runs on MON TUE WED THU FRI SAT | 16:56 | 17:15 |
95417, N23 Runs on ALL DAYS | 16:59 | 17:12 |
97385, T91 Runs on ALL DAYS | 17:00 | 17:19 |
97103, K85 Runs on ALL DAYS | 17:08 | 17:29 |
97387, T93 Runs on MON TUE WED THU FRI SAT | 17:12 | 17:32 |
97389, T95 Runs on ALL DAYS | 17:16 | 17:36 |
97105, K87 Runs on ALL DAYS | 17:20 | 17:39 |
97391, T97 Runs on MON TUE WED THU FRI SAT | 17:24 | 17:43 |
95511, An21 Runs on ALL DAYS | 17:27 | 17:40 |
95727, K89 Runs on ALL DAYS | 17:30 | 17:43 |
97393, T99 Runs on ALL DAYS | 17:32 | 17:51 |
95229, Bl33 Runs on ALL DAYS | 17:33 | 17:46 |
95611, Tl43 Runs on ALL DAYS | 17:36 | 17:49 |
97625, C25 Runs on MON TUE WED THU FRI SAT | 17:36 | 17:56 |
95007, Kp9 Runs on ALL DAYS | 17:40 | 17:53 |
97395, T101 Runs on ALL DAYS | 17:40 | 17:59 |
97111, K91 Runs on ALL DAYS | 17:44 | 18:03 |
95513, An23 Runs on ALL DAYS | 17:48 | 18:00 |
95321, A49 Runs on ALL DAYS | 17:51 | 18:03 |
97397, T103 Runs on ALL DAYS | 17:52 | 18:11 |
97627, C27 Runs on MON TUE WED THU FRI SAT | 17:56 | 18:16 |
97113, K93 Runs on MON TUE WED THU FRI SAT | 18:01 | 18:20 |
97239, Dl37 Runs on ALL DAYS | 18:06 | 18:25 |
95613, Tl45 Runs on ALL DAYS | 18:06 | 18:19 |
97399, T105 Runs on MON TUE WED THU FRI SAT | 18:12 | 18:33 |
95323, A51 Runs on ALL DAYS | 18:13 | 18:26 |
97117, K97 Runs on MON TUE WED THU FRI SAT | 18:16 | 18:37 |
97119, K99 Runs on ALL DAYS | 18:22 | 18:41 |
97629, C29 Runs on MON TUE WED THU FRI SAT | 18:26 | 18:46 |
95123, S29 Runs on ALL DAYS | 18:29 | 18:42 |
95419, N25 Runs on ALL DAYS | 18:33 | 18:46 |
95325, A53 Runs on ALL DAYS | 18:36 | 18:49 |
97401, T109 Runs on ALL DAYS | 18:37 | 18:56 |
95733, K101 Runs on ALL DAYS | 18:40 | 18:53 |
96639, Tl47 Runs on ALL DAYS | 18:42 | 19:01 |
95515, An25 Runs on ALL DAYS | 18:44 | 18:56 |
97403, T111 Runs on MON TUE WED THU FRI SAT | 18:46 | 19:05 |
97243, Dl41 Runs on ALL DAYS | 18:50 | 19:09 |
95615, Tl49 Runs on ALL DAYS | 18:51 | 19:03 |
97405, T113 Runs on ALL DAYS | 18:54 | 19:13 |
97631, C31 Runs on MON TUE WED THU FRI SAT | 18:58 | 19:18 |
95327, A55 Runs on ALL DAYS | 19:01 | 19:13 |
95737, K103 Runs on ALL DAYS | 19:04 | 19:16 |
97407, T115 Runs on ALL DAYS | 19:05 | 19:24 |
95125, S31 Runs on ALL DAYS | 19:08 | 19:20 |
97125, K105 Runs on MON TUE WED THU FRI SAT | 19:09 | 19:28 |
97127, K107 Runs on MON TUE WED THU FRI SAT | 19:22 | 19:41 |
97129, K109 Runs on ALL DAYS | 19:26 | 19:45 |
95421, N27 Runs on ALL DAYS | 19:28 | 19:40 |
97411, T119 Runs on ALL DAYS | 19:30 | 19:49 |
95237, Bl41 Runs on ALL DAYS | 19:31 | 19:44 |
95617, Tl51 Runs on ALL DAYS | 19:37 | 19:50 |
96215, Bl43 Runs on ALL DAYS | 19:39 | 19:59 |
95739, K111 Runs on MON TUE WED THU FRI SAT | 19:41 | 19:53 |
97413, T121 Runs on ALL DAYS | 19:43 | 20:02 |
95331, A57 Runs on ALL DAYS | 19:54 | 20:08 |
97417, T123 Runs on ALL DAYS | 19:58 | 20:18 |
95619, Tl53 Runs on ALL DAYS | 19:58 | 20:11 |
95127, S33 Runs on ALL DAYS | 20:02 | 20:14 |
96217, Bl45 Runs on ALL DAYS | 20:03 | 20:22 |
95517, An27 Runs on ALL DAYS | 20:07 | 20:19 |
97249, Dl45 Runs on ALL DAYS | 20:08 | 20:27 |
96641, Tl55 Runs on ALL DAYS | 20:13 | 20:32 |
97419, T125 Runs on ALL DAYS | 20:25 | 20:44 |
97251, Dl47 Runs on ALL DAYS | 20:30 | 20:50 |
97633, C33 Runs on ALL DAYS | 20:34 | 20:55 |
95913, T127 Runs on MON TUE WED THU FRI SAT | 20:37 | 20:53 |
95919, T131 Runs on ALL DAYS | 20:37 | 20:51 |
96643, Tl57 Runs on ALL DAYS | 20:39 | 20:58 |
97421, T129 Runs on ALL DAYS | 20:43 | 21:02 |
96339, A61 Runs on ALL DAYS | 20:48 | 21:07 |
95741, K115 Runs on MON TUE WED THU FRI SAT | 20:50 | 21:03 |
95009, Kp11 Runs on ALL DAYS | 20:55 | 21:08 |
97253, Dl49 Runs on MON TUE WED THU FRI SAT | 20:56 | 21:16 |
95423, N29 Runs on ALL DAYS | 20:59 | 21:12 |
97139, K117 Runs on ALL DAYS | 21:00 | 21:19 |
96645, Tl59 Runs on ALL DAYS | 21:04 | 21:23 |
97645, C45 Runs on MON TUE WED THU FRI SAT | 21:11 | 21:32 |
97423, T131 Runs on MON TUE WED THU FRI SAT | 21:12 | 21:31 |
96221, Bl47 Runs on ALL DAYS | 21:17 | 21:36 |
97255, Dl51 Runs on MON TUE WED THU FRI SAT | 21:21 | 21:40 |
96521, An29 Runs on ALL DAYS | 21:29 | 21:48 |
95129, S35 Runs on ALL DAYS | 21:33 | 21:46 |
96647, Tl61 Runs on ALL DAYS | 21:45 | 22:04 |
95743, K119 Runs on ALL DAYS | 21:47 | 22:00 |
95805, Dl49 Runs on MON TUE WED THU FRI SAT | 21:49 | 22:02 |
96223, Bl49 Runs on ALL DAYS | 21:49 | 22:08 |
96341, A63 Runs on ALL DAYS | 21:50 | 22:09 |
96225, Bl51 Runs on ALL DAYS | 21:57 | 22:16 |
95745, K121 Runs on MON TUE WED THU FRI SAT | 22:01 | 22:14 |
96649, Tl63 Runs on ALL DAYS | 22:01 | 22:20 |
97147, K123 Runs on ALL DAYS | 22:06 | 22:25 |
97425, T133 Runs on MON TUE WED THU FRI SAT | 22:10 | 22:29 |
95011, Kp13 Runs on ALL DAYS | 22:11 | 22:25 |
97647, C47 Runs on MON TUE WED THU FRI SAT | 22:14 | 22:35 |
97149, K125 Runs on ALL DAYS | 22:14 | 22:33 |
97635, C35 Runs on ALL DAYS | 22:17 | 22:37 |
97151, K127 Runs on ALL DAYS | 22:24 | 22:44 |
97637, C37 Runs on ALL DAYS | 22:35 | 22:56 |
95239, Bl53 Runs on ALL DAYS | 22:36 | 22:48 |
96119, S37 Runs on ALL DAYS | 22:39 | 22:58 |
97427, T135 Runs on MON TUE WED THU FRI SAT | 22:47 | 23:06 |
96227, Bl55 Runs on ALL DAYS | 22:51 | 23:10 |
97431, T137 Runs on MON TUE WED THU FRI SAT | 22:55 | 23:14 |
95425, N31 Runs on ALL DAYS | 22:57 | 23:12 |
97639, C39 Runs on ALL DAYS | 23:03 | 23:23 |
97433, T139 Runs on MON TUE WED THU FRI SAT | 23:07 | 23:26 |
96343, A65 Runs on ALL DAYS | 23:13 | 23:32 |
97435, T141 Runs on ALL DAYS | 23:20 | 23:39 |
96655, Tl69 Runs on ALL DAYS | 23:28 | 23:47 |
97641, C41 Runs on ALL DAYS | 23:33 | 23:53 |
96121, S41 Runs on ALL DAYS | 23:38 | 23:57 |
97441, T147 Runs on ALL DAYS | 23:43 | 00:02 |
97437, T143 Runs on ALL DAYS | 23:47 | 00:06 |
96657, Tl71 Runs on ALL DAYS | 23:52 | 00:11 |
97643, C43 Runs on ALL DAYS | 23:56 | 00:16 |
Reverse Journey: View Trains from Kurla Jn to Byculla.
Connecting Trains
- Trains from Byculla to Mulund
- Trains from Byculla to Mumbai Cst
- Trains from Byculla to Mumbra
- Trains from Byculla to Nahur
- Trains from Byculla to Neral
You are here:
Home > Trains between Stations > Trains from Byculla to Kurla Jn